CD UK Company Data
Register Login
SIC 93290 — Other amusement and recreation activities n.e.c.
Other amusement and recreation activities n.e.c. ← Back

Companies with SIC code 93290

Other amusement and recreation activities n.e.c., filtered to the SE postcode area .

Clear
Company Number Status Location Incorporated
GIGGLES COMMUNITY PROJECT CIC 17433882 active London, SE10 8EP 2nd Sep 2026
CONNECTHERUK C.I.C. 17429160 active London, SE17 3PG 1st Sep 2026
IRIDIUM77 LTD 17393953 active London, SE11 5DP 11th Aug 2026
HILLI GAMES LIMITED 17390284 active London, SE4 2BD 10th Aug 2026
SOCIAL CHAMPIONS LIMITED 17364114 active London, SE1 3HN 27th Jul 2026
VERY POWERFUL COMMUNITY INTEREST COMPANY 17344897 active London, SE17 3BD 17th Jul 2026
S & M VENDING LIMITED 17322293 active London, SE28 0ET 6th Jul 2026
HIGHER SELF APP LTD 17306832 active London, SE5 8DL 29th Jun 2026
HAMILTON YOOSEFINEJAD CIC 17284244 active London, SE16 3LR 18th Jun 2026
AFTERSAINT LTD 17248691 active London, SE18 7EL 29th May 2026
PECKHAM KIN LTD 17234347 active London, SE15 5UG 21st May 2026
SHHH...HAPPENS EVENTS LTD 17233718 active London, SE28 8NG 20th May 2026
SUMMER SESSIONS EVENTS LIMITED 17232964 active London, SE20 7QB 20th May 2026
UKLCPRODUCTION LTD 17228442 active London, SE18 7SX 19th May 2026
SAMOYED EMPIRE LTD 17226802 active London, SE10 0FE 18th May 2026
AMYYY WILDE LTD 17219186 active Greenwich, SE3 8PA 14th May 2026
THE BUBBLE & BOUNCE COMMUNITY CIC 17219538 active London, SE6 2NZ 14th May 2026
BADGE CAFE CIC 17209716 active London, SE1 7AZ 11th May 2026
AURA LONDON VENTURES LTD 17208626 active London, SE9 1RZ 9th May 2026
UNIFIED SOLUTIONS TEAM LTD 17208295 active London, SE27 0UD 8th May 2026
LIBERIAN COMMUNITY ORGANISATION ( LICO) CIC 17194169 active London, SE18 6QF 1st May 2026
THEFUNFACTORYLDN LTD 17176528 active London, SE15 2QS 23rd Apr 2026
SUNSHINESTUDIOZ LTD 17164274 active London, SE18 6PF 17th Apr 2026
MLT COLLECTIVE LTD 17142964 active London, SE16 2DU 8th Apr 2026
OBSIDIAN NIGHTS COLLECTIVE LTD 17137283 active London, SE9 5LR 5th Apr 2026
CHECKMATE EXPERIENCES LTD 17114396 active London, SE16 4DT 24th Mar 2026
EMAGE AFROXELA LTD 17101761 active London, SE15 1NZ 18th Mar 2026
OCTA TECHNOLOGIES LTD 17099259 active London, SE10 0TA 18th Mar 2026
CINESNACK LIMITED 17087919 active Camberwell, SE5 7HN 12th Mar 2026
U9 LONDON LTD 17087807 active London, SE11 5AQ 12th Mar 2026
GI&GU LTD 17086814 active London, SE20 7NX 11th Mar 2026
SMUG SAUNA EVENTS LTD 17080209 active London, SE6 4EE 9th Mar 2026
CHILDREN COME 1ST LTD 17076687 active London, SE27 9TY 8th Mar 2026
DHAQAN GROUP LTD 17073450 active London, SE16 3QJ 6th Mar 2026
TIDAL WRESTLING LTD 17070469 active London, SE8 5ST 4th Mar 2026
PLNZZ LTD 17064164 active London, SE17 1HS 2nd Mar 2026
FUNNERY HOUSE LTD 17050166 active London, SE18 6SW 24th Feb 2026
AKAL STUDIO LTD 17038549 active London, SE15 3PW 17th Feb 2026
4TLOG CREATIVE CRAFT COMMUNITY GROUP LIMITED 17023837 active London, SE11 4JN 10th Feb 2026
COCORIO CREATIVE CHILD CARE LIMITED 16990121 active London, SE10 8FS 27th Jan 2026
JOYPARK GLOBAL LIMITED 16990434 active London, SE11 5QU 27th Jan 2026
COCORIO PARTNERSHIPS LIMITED 16981791 active London, SE10 8FS 22nd Jan 2026
PARROT CULTURAL MEDIA CO., LTD 16964811 active London, SE8 3GG 15th Jan 2026
BOARD IN THE CITY LONDON LTD 16955200 active London, SE27 9PJ 11th Jan 2026
COX SURE LIMITED 16943818 active London, SE9 3TL 5th Jan 2026
DOXA LTD 16898249 active London, SE28 0JZ 8th Dec 2025
MISS ANGOLA DIASPORA UK LTD 16892484 active London, SE11 5LU 5th Dec 2025
WUNDERDOG VENUES LIMITED 16878532 active London, SE17 1RS 27th Nov 2025
HOOPS LOUNGE LIMITED 16864059 active London, SE10 9AY 18th Nov 2025
THE FANTASTIC FIVER LTD 16858745 active London, SE15 6TU 16th Nov 2025