CD UK Company Data
Register Login
SIC 87900 — Other residential care activities n.e.c.
Other residential care activities n.e.c. ← Back

Companies with SIC code 87900

Other residential care activities n.e.c., filtered to the GL postcode area .

Clear
Company Number Status Location Incorporated
AIM PATHWAYS LTD 17428521 active Gloucester, GL1 4UJ 30th Aug 2026
GFC ADULT SERVICES LIMITED 17422006 active Gloucester, GL1 1HX 26th Aug 2026
CORAL CLOSE LTD 17400926 active Gloucester, GL4 0RG 14th Aug 2026
COMMONLIFT YOUTH CIC 17393945 active Cheltenham, GL51 8AF 11th Aug 2026
CMI CARE SERVICES LIMITED 17350462 active Gloucester, GL1 2HT 20th Jul 2026
GEMINI CARE PARTNERS LTD 17284804 active Cirencester, GL7 1WZ 18th Jun 2026
VICO CARE & WELLBEING LTD 17277153 active Gloucester, GL1 1SQ 17th Jun 2026
SWEET SILENT DISCO LTD 17129625 active Cheltenham, GL52 6HJ 31st Mar 2026
HAVENWELL HEALTHCARE SERVICES LTD 16992402 active Gloucester, GL2 9GY 27th Jan 2026
COLLABORATIVE CARE GROUP LIMITED 16959243 active Cirencester, GL7 1UJ 13th Jan 2026
PRZYBYL LTD 16954077 active Cheltenham, GL51 4SA 9th Jan 2026
RED DOOR STAYS LTD 16912528 active Stroud, GL6 8BS 15th Dec 2025
CGI CONSULTING LTD 16867114 active Cinderford, GL14 2PQ 20th Nov 2025
COUNTY HOME CARE GROUP LTD 16729654 active Cheltenham, GL51 0RA 19th Sep 2025
LAUDAMUS TE SUPPORT LIMITED 16716580 active Tetbury, GL8 8RH 15th Sep 2025
BOURNEMOUTH FAMILY CARE LIMITED 16689565 active Gloucester, GL1 1HX 2nd Sep 2025
THE LEON TOWERS CARE LEAVERS SANCTUARY LTD 16680623 dissolved Gloucester, GL3 4TU 29th Aug 2025
M8 CHILDCARE LIMITED 16676972 active Cheltenham, GL51 0UF 28th Aug 2025
MOUNT HOUSING ASSOCIATION OT MOUNT HOUSING CIC 16652556 active Cheltenham, GL51 6BP 15th Aug 2025
ILLUMA CARE CONSULTANCY LTD 16640658 active Cheltenham, GL51 9TX 11th Aug 2025
JOE'S CARING HANDS LTD 16632442 active Cheltenham, GL50 2NG 6th Aug 2025
DE BOHUNN LTD 16618250 active Gloucester, GL2 2JX 31st Jul 2025
RUSH HOUR CARE LIMITED 16576101 active Gloucester, GL4 0DT 11th Jul 2025
HORIZON CARE GROUP LTD 16565700 active Gloucester, GL1 4US 7th Jul 2025
GOLDEN HOUR COMPANIONS LIMITED 16545381 active Gloucester, GL1 3EJ 26th Jun 2025
EXCELLIS CARE GROUP LTD 16461564 active Gloucester, GL4 3HX 20th May 2025
KATOUCH LIMITED 16285417 dissolved Cheltenham, GL51 0AS 2nd Mar 2025
INCLUSIVEINSIGHTS WEST MIDLANDS LTD 16201298 dissolved Gloucester, GL1 2HT 22nd Jan 2025
LAVENDRO CLEAN & CARE SERVICES LTD 16176870 active Cheltenham, GL51 0PW 10th Jan 2025
TRUEBRIDGE CARE LTD 16171796 active Cheltenham, GL51 0XJ 8th Jan 2025
TABB AND SERVICES LTD 16149210 active Gloucester, GL2 2AR 23rd Dec 2024
PHOENIX RISE CARE LTD 15993345 active Tewkesbury, GL20 5BB 2nd Oct 2024
KLASSIC CARE PLACE LIMITED 15982775 active Cheltenham, GL51 6PN 27th Sep 2024
POSI SUPPORT SERVICES LIMITED 15542748 active Gloucester, GL1 1QT 6th Mar 2024
ACE'D CARE LTD 15534662 dissolved Gloucester, GL2 2DJ 1st Mar 2024
CURA INCLUSIVE LTD 15471349 active Gloucester, GL4 5YZ 7th Feb 2024
CASS CASS LTD 15435634 dissolved Gloucester, GL2 2JL 23rd Jan 2024
WARM EMBRACE CARE LTD 15433806 active Gloucester, GL4 4QA 23rd Jan 2024
24/7 CARING COMPANIONS LTD 15428607 dissolved Cheltenham, GL53 7QX 20th Jan 2024
BETHA CARE LIMITED 15428217 dissolved Gloucester, GL1 3EJ 19th Jan 2024
INIE LIMITED 15365683 dissolved Gloucester, GL1 1LW 21st Dec 2023
ETERNITY SUPPORT LIMITED 15340488 active Gloucester, GL1 5TG 9th Dec 2023
FIVE VALLEYS RECOVERY C.I.C. 15335610 active Stroud, GL5 4LW 8th Dec 2023
KATECARES.CONSULTANCY LIMITED 15298463 active Cheltenham, GL52 6BB 21st Nov 2023
BRISTOL FAMILY CARE LIMITED 15284870 active Gloucester, GL1 1HX 14th Nov 2023
NEW START LIVING RESIDENTIAL LTD 15268321 active Gloucester, GL2 4NE 8th Nov 2023
JED’S CARESERVICES LIMITED 15261067 active Gloucester, GL2 2EN 5th Nov 2023
DARON CARE LTD 15191485 dissolved Cheltenham, GL50 4AQ 5th Oct 2023
PRIORITY HEALTH AND CARE LTD 15117163 active Gloucester, GL2 9BQ 5th Sep 2023
RTN HEALTHCARE SERVICES LIMITED 15081575 active Gloucester, GL2 4NE 18th Aug 2023