CD UK Company Data
Register Login
SIC 87900 — Other residential care activities n.e.c.
Other residential care activities n.e.c. ← Back

Companies with SIC code 87900

Other residential care activities n.e.c., filtered to the DA postcode area .

Clear
Company Number Status Location Incorporated
ANGY SUPPORT SERVICES LTD 17417053 active Bexley, DA5 1HD 24th Aug 2026
OMEGA33 LIMITED 17407576 active Erith, DA8 1BQ 18th Aug 2026
SAMARITAN SUPPORTED HOUSING CIC 17382483 active Belvedere, DA17 5BY 5th Aug 2026
CARE ACCESS LIMITED 17381717 active Dartford, DA1 5FS 4th Aug 2026
BIMPZ CHILDREN RESIDENTIAL CARE HOME LIMITED 17373024 active Swanscombe, DA10 1AG 31st Jul 2026
THE5PILAR LTD 17365868 active Sidcup, DA14 5PB 28th Jul 2026
WELLSPRING OUTREACH CARE LTD 17367841 active Dartford, DA1 3QP 28th Jul 2026
BLOOMVIEW LIVING SUPPORT LTD 17353448 active Dartford, DA1 5UP 21st Jul 2026
CARBIM HAVEN SERVICES CIC 17351977 active Dartford, DA2 6JJ 21st Jul 2026
SAFEHARBOUR LIVING LTD 17298253 active Dartford, DA1 5RH 24th Jun 2026
ADINKRA INTERNATIONAL CARE AND CLEANING COMPANY LIMITED 17290374 active Bexley, DA5 1AP 20th Jun 2026
ACHIEVERS CARE GROUP LIMITED 17266503 active Dartford, DA2 5QD 8th Jun 2026
ELITE.C RESIDENCE LTD 17248948 active Bexleyheath, DA7 4HD 29th May 2026
SPECTRUM THRIVE LTD 17247593 active Swanscombe, DA10 1DL 28th May 2026
BEACONPOINT CIC 17219230 active Gravesend, DA12 4HJ 14th May 2026
PILLAR PRIVATE CARE LTD 17220557 active Erith, DA18 4BZ 14th May 2026
BESTSPOT CARE UK LIMITED 17194845 active Dartford, DA2 6FW 1st May 2026
1ST CARE SERVICES LTD 17182510 active Gravesend, DA11 7QQ 27th Apr 2026
CAREVERA LTD 17169176 active Belvedere, DA17 6HQ 20th Apr 2026
KPRIME HEALTHCARE LTD 17162699 active Dartford, DA1 5FQ 16th Apr 2026
SPRINGFIELD HOUSE CHILDREN’S HOME LTD 17160994 active Welling, DA16 1QN 16th Apr 2026
CPM RESIDENTIAL CARE LTD 17148275 active Dartford, DA2 7ER 10th Apr 2026
INTERVENTIONS ALLIANCE LOCAL PARTNERSHIPS LTD 17124512 active Gravesend, DA12 1AW 30th Mar 2026
I.M.P.A.C.T RESIDENTIAL CARE GROUP LIMITED 17102202 active Dartford, DA1 2AG 19th Mar 2026
MAJESTIC ORBITS CHILDREN’S HOME LIMITED 17102895 active Gravesend, DA12 1EY 19th Mar 2026
PINNACLE WELFARE GROUP LIMITED 17103934 active Belvedere, DA17 6DX 19th Mar 2026
LAMOUR CARE SERVICES LTD 17102038 active Erith, DA8 3SP 18th Mar 2026
SOIN LTD 17098928 active Erith, DA8 3HX 17th Mar 2026
CHURCH FIELDS CARE LIMITED 17073941 active Longfield, DA3 7LX 6th Mar 2026
CLEAR STEPS CIC 17063107 active Gravesend, DA12 5HA 2nd Mar 2026
LUPETTA LTD 17053061 active Gravesend, DA12 5HA 24th Feb 2026
RENIHAUS LTD 17020011 active Dartford, DA1 5WX 9th Feb 2026
YOUTH EMPOWERMENT COMMUNITY PROJECT CIC 16991232 active Erith, DA8 2BY 27th Jan 2026
PEACE & PASSION CARE SERVICE LIMITED 16956032 active Erith, DA8 1AL 12th Jan 2026
ANCHORHAVEN CARE SERVICES LTD 16949805 active Belvedere, DA17 5NX 8th Jan 2026
STARLIGHT GROVE LTD 16940763 active Sidcup, DA14 5JL 3rd Jan 2026
MSNELS LTD 16906093 active Erith, DA8 1PT 12th Dec 2025
HAVILAH HEALTHCARE GROUP LTD 16859796 active Erith, DA8 2HQ 17th Nov 2025
HEDGE AND STONE CARE SOLUTIONS LTD 16845417 active Greenhithe, DA9 9JY 10th Nov 2025
STRONG STARTS CHILDREN’S SERVICES LTD 16767217 active Bexleyheath, DA6 7EZ 6th Oct 2025
A BRIGHTWAY SUPPORT LTD 16747724 active Welling, DA16 1PQ 29th Sep 2025
EMDERA CARE LTD 16746067 active Dartford, DA1 2JH 26th Sep 2025
IKIJA CARE LTD 16728945 active Erith, DA8 2GT 19th Sep 2025
OH HEALTHCARE PRIVATE LIMITED 16713738 active Gravesend, DA11 7AA 12th Sep 2025
AUTOSOURCE GLOBAL LIMITED 16691557 active Gravesend, DA12 5HY 3rd Sep 2025
CARDINAL CARE SOLUTIONS LTD 16674971 active Erith, DA8 3FE 27th Aug 2025
SPRINGS OF HOPE PVT LIMITED 16661877 active Erith, DA8 1QJ 20th Aug 2025
A BRIGHTWAY LTD 16655413 active Welling, DA16 1PQ 18th Aug 2025
DORATHY CARE AND SUPPORT SOLUTIONS SERVICES LTD 16645351 active Dartford, DA1 5FS 12th Aug 2025
RISE & SHINE HOME CARE SERVICES LTD 16646620 active Belvedere, DA17 6EF 12th Aug 2025