CD UK Company Data
Register Login
SIC 87100 — Residential nursing care facilities
Residential nursing care facilities ← Back

Companies with SIC code 87100

Residential nursing care facilities, filtered to the GL postcode area .

Clear
Company Number Status Location Incorporated
ARMTON CARE LTD 17375960 active Gloucester, GL1 2AS 3rd Aug 2026
CMI CARE SERVICES LIMITED 17350462 active Gloucester, GL1 2HT 20th Jul 2026
ST.CLAIRE PARTNERSHIP LIMITED 16941110 active Cheltenham, GL50 3AT 4th Jan 2026
SILVER GLOBAL CARE LIMITED 16697924 active Cheltenham, GL51 0JS 5th Sep 2025
ILLUMA CARE CONSULTANCY LTD 16640658 active Cheltenham, GL51 9TX 11th Aug 2025
JOE'S CARING HANDS LTD 16632442 active Cheltenham, GL50 2NG 6th Aug 2025
EXCELLIS CARE GROUP LTD 16461564 active Gloucester, GL4 3HX 20th May 2025
JUSTCARE ZK LTD 16138385 active Gloucester, GL2 9JD 16th Dec 2024
CASTIEL CARE LTD 16015972 dissolved Cirencester, GL7 2AG 14th Oct 2024
KLASSIC CARE PLACE LIMITED 15982775 active Cheltenham, GL51 6PN 27th Sep 2024
OAKLANDS MANOR CARE HOME LTD 15718736 active Cheltenham, GL51 0PP 14th May 2024
VIPROC LIMITED 15475811 dissolved Gloucester, GL1 1GH 9th Feb 2024
WARM EMBRACE CARE LTD 15433806 active Gloucester, GL4 4QA 23rd Jan 2024
OAK CARE HOME SERVICES LTD 15407150 active Cheltenham, GL51 0PP 11th Jan 2024
SHIFA CARE SERVICES LTD 15327330 dissolved Gloucester, GL1 4XH 4th Dec 2023
TRIPLE STARS SERVICES LTD 15261378 dissolved Cheltenham, GL54 5TY 6th Nov 2023
COMPOSITE CARE LTD 15117934 dissolved Cheltenham, GL51 7JH 6th Sep 2023
CITY CENTRE CARE LIMITED 15014770 dissolved Gloucester, GL1 1TP 19th Jul 2023
MID-WEST CARE LIMITED 14989831 active Cinderford, GL14 2PQ 8th Jul 2023
DIWATA AESTHETICS LTD 14970971 dissolved Gloucester, GL1 4SJ 29th Jun 2023
TUGI CARE LIMITED 14953886 dissolved Gloucester, GL4 0UD 22nd Jun 2023
ANGLOBANGLO LIMITED 14926935 dissolved Cheltenham, GL52 5LQ 9th Jun 2023
MEME HEALTH CARE LTD 14918273 dissolved Cheltenham, GL51 9QL 6th Jun 2023
ESPOIR PROPERTIES LIMITED 14915407 active Cheltenham, GL51 0GE 5th Jun 2023
CARING ARMS LTD COMPANY LIMITED 14858793 dissolved Tewkesbury, GL20 8HQ 10th May 2023
COCOON CARE LTD 14817017 active Tetbury, GL8 8UA 20th Apr 2023
R J AMES LTD 14787808 active Lydney, GL15 5HE 10th Apr 2023
TEDBERT CARE LTD 14765417 dissolved Gloucester, GL1 1RF 28th Mar 2023
KOPE HEALTHCARE LIMITED 14627835 active Dursley, GL11 5DE 31st Jan 2023
BRELLES CARE SOLUTIONS LIMITED 14609163 active Stonehouse, GL10 3GZ 22nd Jan 2023
TREASURETROY LIMITED 14564239 active Gloucester, GL1 4PH 30th Dec 2022
FLYCARERECRUITMENTAGENCY LTD 14561191 dissolved Gloucester, GL1 1YQ 29th Dec 2022
CAREHUT LTD 14506183 dissolved Gloucester, GL1 3PQ 25th Nov 2022
WOODBINE CARE SERVICES LIMITED 14424362 active Gloucester, GL2 5SG 17th Oct 2022
A.S.Z HEALTHCARE LTD 14363698 dissolved Gloucester, GL1 3DA 20th Sep 2022
BAKER & CO PRACTICE LTD 14338373 active Cirencester, GL7 2QF 5th Sep 2022
TOSIN'S CARE LIMITED 14297075 active Gloucester, GL2 2AW 15th Aug 2022
D CARE 365 LTD 14280630 dissolved Gloucester, GL3 1LG 6th Aug 2022
SMARTER HEALTHCARE LTD 14268103 dissolved Cheltenham, GL53 9AD 1st Aug 2022
HEALTHY PEOPLE UK LIMITED 14251430 dissolved Lydney, GL15 5RJ 22nd Jul 2022
JOVILLE SERVICE LIMITED 14203880 dissolved Cheltenham, GL50 3HS 29th Jun 2022
WORCESTER CARE LIMITED 14198659 dissolved Gloucester, GL1 4JE 27th Jun 2022
DAYSTAR LTD 14109083 dissolved Gloucester, GL2 4XG 16th May 2022
RIVER HEALTHCARE LIMITED 14101736 dissolved Newnham, GL14 1BG 11th May 2022
POHL ENTERPRISES LIMITED 14072220 dissolved Cheltenham, GL50 2JY 27th Apr 2022
A.FRANKLEY LIMITED 13936827 active Gloucester, GL3 4LE 24th Feb 2022
OKOMUTENJA LTD 13905051 dissolved Cheltenham, GL52 2JD 9th Feb 2022
DELAWITHERS LTD 13877252 dissolved Cheltenham, GL52 2RW 27th Jan 2022
LUCIAN APOSTOL LTD 13877210 dissolved Cheltenham, GL52 2RW 27th Jan 2022
CARE&GO LTD 13764762 dissolved Fairford, GL7 4FJ 25th Nov 2021