CD UK Company Data
Register Login
SIC 82301 — Activities of exhibition and fair organisers
Activities of exhibition and fair organisers ← Back

Companies with SIC code 82301

Activities of exhibition and fair organisers, filtered to the HA postcode area .

Clear
Company Number Status Location Incorporated
LJL EVENTS LTD 17411033 active Harrow, HA2 9AZ 20th Aug 2026
HOUSE OF RANGS LTD 17407247 active Ruislip, HA4 6PS 18th Aug 2026
VEERA PRODUCTIONS LIMITED 17374934 active Harrow, HA2 9AB 31st Jul 2026
AANVI EVENTS LIMITED 17371991 active Harrow, HA2 9RA 30th Jul 2026
RA PRODUCTION HOUSE LTD 17366416 active Harrow, HA1 4JG 28th Jul 2026
HANAMI BIYORI FLORALS GROUP LIMITED 17342243 active Harrow, HA1 2BY 15th Jul 2026
MEGIK LIVE LTD 17330745 active Ruislip, HA4 0DP 9th Jul 2026
VIBHOR LIVE LTD 17261756 active Wembley, HA9 0GJ 4th Jun 2026
SPACESCIENCE360 LTD 17222173 active Stanmore, HA7 3PH 15th May 2026
INVEST IN YOU GROUP LTD 17221077 active Northwood, HA6 3NU 14th May 2026
AMIISPOPUPS LTD 17216662 active Ruislip,, HA4 7AE 13th May 2026
PRISHA EVENT LTD 17205048 active Wembley, HA9 9JS 7th May 2026
WAQIAH GLOBAL LTD 17187751 active South Ruislip, HA4 6UT 28th Apr 2026
UNDER PRESSURE EVENTS LTD 17181015 active Edgware, HA8 0EE 26th Apr 2026
POLLY JANE PROJECTS LIMITED 17168748 active Harrow, HA1 2AX 20th Apr 2026
AMALIYAH EVENTS LTD 17165954 active Wembley, HA9 6EY 18th Apr 2026
PULSE EVENT MANAGEMENT LTD 17159372 active Harrow, HA1 2LG 15th Apr 2026
KESHAVEVENTS LTD 17153014 active Harrow, HA1 2TX 13th Apr 2026
OWL EVENTS LTD 17138909 active Harrow, HA3 6JL 7th Apr 2026
PRISHA EVENT AND CATERING LTD 17134454 active Harrow, HA3 9UZ 2nd Apr 2026
NEA EVENTS UK LTD 17107504 active Edgware, HA8 0QA 21st Mar 2026
HOSPITALITY AWARDS UK LTD 17026344 active Wembley, HA9 9EF 11th Feb 2026
AKSHAR EVENTZ LTD 16961689 active London, HA1 2SP 14th Jan 2026
EVENIMENTE CARITABILE CIC 16935768 active Edgware, HA8 5ED 30th Dec 2025
UNIQUE FASHION WEEK LTD 16817673 active London, HA9 0UR 29th Oct 2025
ETERNAI EVENTS LIMITED 16767044 active Ruislip,, HA4 7AE 6th Oct 2025
EVERFLORA LTD 16719694 active Wembley, HA0 2AQ 15th Sep 2025
GLOBAL STAUNCH CO LTD 16699650 active Edgware, HA8 0FH 7th Sep 2025
RHYTHM HAVEN LIMITED 16663163 active Harrow, HA2 9AL 20th Aug 2025
SANTRAM EVENTS LIMITED 16637120 active Harrow, HA3 9PY 8th Aug 2025
CHOCOLATE KIZOMBA LTD 16623346 active Wembley, HA9 6BH 1st Aug 2025
PATEL EVENTS LIMITED 16588241 active Harrow, HA3 0PB 17th Jul 2025
MIRAC ENTERTAINMENT LTD 16568469 active Ruislip, HA4 9LS 8th Jul 2025
UNITY N DIVERSITY LTD 16559659 active Wembley, HA9 9SN 3rd Jul 2025
STARLIGHTS EVENTS LTD 16552817 active Ruislip,, HA4 7AE 1st Jul 2025
ONE O EIGHT BRANDING LTD 16508996 active Pinner, HA5 4JH 10th Jun 2025
KESHAV EVENTS LIMITED 16505995 dissolved Wembley, HA0 2TF 9th Jun 2025
SAHELI CELEBRATION LIMITED 16497079 active Harrow, HA2 9AA 4th Jun 2025
GRANLOTUS LTD 16488023 active Edgware, HA8 6EY 2nd Jun 2025
JAJEX APPAREL LTD 16483071 active Ruislip,, HA4 7AE 29th May 2025
H.M GROUP FOR ECONOMIC AND LEGAL CONSULTING AND TRADEMARK REGISTRATION LTD 16471200 active Ruislip,, HA4 7AE 23rd May 2025
SVK EXPO & SERVICES LTD 16470351 active Wembley, HA9 9RZ 23rd May 2025
SOL EVENTS LTD 16443295 active Wembley, HA0 3TE 12th May 2025
EVENTINITY VENTURES UK LTD 16419457 active Wembley, HA0 3DP 30th Apr 2025
CJB EVENTS LIMITED 16410863 active Edgware, HA8 0QE 27th Apr 2025
DAGA ENTERTAINMENT LTD 16393796 active Wembley, HA0 1AG 17th Apr 2025
LONDON GEOCACHING LIMITED 16321983 active Pinner, HA5 5JS 17th Mar 2025
ATELIER BOHEMIA LIMITED 16268311 active Wembley, HA9 7QW 21st Feb 2025
JUST HONEST LTD 16226846 dissolved Ruislip,, HA4 7AE 4th Feb 2025
PRO STAND & CO LTD 16193621 dissolved Wembley, HA9 9NH 20th Jan 2025