CD UK Company Data
Register Login
SIC 79110 — Travel agency activities
Travel agency activities ← Back

Companies with SIC code 79110

Travel agency activities, filtered to the IG postcode area .

Clear
Company Number Status Location Incorporated
FLY TRIP OVERSEAS LTD 16702315 active Ilford, IG1 1YS 8th Sep 2025
SKY LUX GROUP LTD 16696961 active Ilford, IG1 4SY 5th Sep 2025
TOP 100 L LTD 16674747 active London, IG11 0ZB 27th Aug 2025
PPL 409 LTD 16667325 active London, IG11 9DE 22nd Aug 2025
BILAT BANGLA LTD 16664489 active Barking, IG11 9AN 21st Aug 2025
TELUS GETAWAYS LIMITED 16639228 active Ilford, IG1 1YS 8th Aug 2025
UNITED GLOBION NETWORK LTD 16637354 active Ilford, IG6 3TU 8th Aug 2025
VISA REPUBLIC LTD 16625914 active Ilford, IG1 4NH 4th Aug 2025
THE CHEER AGENT LTD 16553891 active Chigwell, IG7 5ED 1st Jul 2025
JUDDI CONNECT LTD 16542635 active Ilford, IG1 3LZ 25th Jun 2025
GP VLOGS & TRAVEL LTD 16533575 active Ilford, IG1 4LJ 22nd Jun 2025
HOLIDAY HAVEN LTD 16527351 active Ilford, IG5 0PS 18th Jun 2025
DREAMER TRAVEL LTD 16520390 active Woodford Green, IG8 0EB 16th Jun 2025
SEAT VIP LTD 16506759 active Woodford Green, IG8 0EA 9th Jun 2025
FIRST & BEST TRAVEL LTD 16500655 active Loughton, IG10 3GS 6th Jun 2025
GRACE HOLIDAYS LTD 16501210 active Essex, IG6 3SZ 6th Jun 2025
KR INTERNATIONAL LTD 16486435 active Ilford, IG3 9LB 30th May 2025
WST JOURNEYS LTD 16485252 active Ilford, IG1 1TF 30th May 2025
LOYAL TRAVEL LTD 16479424 active Ilford, IG1 3BW 28th May 2025
HERITAGE HORIZONT LTD 16473203 active Barking, IG11 7WY 25th May 2025
GRAMEEN CARGO & TRAVELS LTD 16467610 active Ilford, IG2 6RE 22nd May 2025
VIVID MART LTD 16460370 active Ilford, IG4 5ED 20th May 2025
TRUSTTOURS LTD 16458603 active Ilford, IG3 8PH 19th May 2025
BUSY STREET LIMITED 16451953 active Ilford, IG3 9UZ 15th May 2025
BORDERS AND BEYOND LTD 16442315 active Ilford, IG3 9NJ 10th May 2025
TRAVEL HUB N TOURS LTD 16427882 active Chigwell, IG7 4NL 2nd May 2025
DREAMS4DESTINATIONS LTD 16403421 active Ilford, IG6 3SZ 23rd Apr 2025
GAMBIA ADVENTURES LIMITED 16400238 active Cambridge Road, Barking, IG11 8FG 22nd Apr 2025
CAMPOUT LIMITED 16389959 active Barking, IG11 9TQ 15th Apr 2025
FLYJUNCTION LIMITED 16387108 active Ilford, IG1 2HJ 14th Apr 2025
ONLY FOR YOU HOLIDAYS LTD 16382164 active Ilford, IG1 2HA 11th Apr 2025
FREEDOM CONCIERGE LTD 16353818 active Ilford, IG2 7QH 31st Mar 2025
GLOBAL TRAVEL POD LIMITED 16236246 dissolved Ilford, IG1 1BF 7th Feb 2025
ITUSNIRAV LIMITED 16228509 dissolved Ilford, IG6 1AG 4th Feb 2025
ALFALAH MAKTAB LTD 16204050 dissolved Ilford, IG1 2HW 23rd Jan 2025
ZEB SERVICES UK LTD 16200577 active Barking, IG11 8BB 22nd Jan 2025
OABT LTD 16167113 dissolved Ilford, IG2 6YF 6th Jan 2025
YAL UK GROUP LIMITED 16162017 dissolved Woodford Green, IG8 8QQ 3rd Jan 2025
HOUSE OF DREAMS M-D-R TRAVEL LTD 16158057 dissolved Ilford, IG3 8TG 31st Dec 2024
MOWRIA LTD 16152548 active Greater London, IG11 8BB 27th Dec 2024
TRAVEL AI (PVT) LTD 16150966 dissolved Ilford, IG6 3SZ 24th Dec 2024
BOOKMYGETAWAY LTD 16137178 active Ilford, IG6 3SZ 16th Dec 2024
MANASEK TOURS LTD 16135597 dissolved Ilford, IG1 3BA 13th Dec 2024
MITRA KEMBARA LIMITED 16128350 dissolved Barking, IG11 8PD 10th Dec 2024
VEREL MUNDO TRAVEL LTD 16095573 active Woodford Green, IG8 8HD 22nd Nov 2024
BLESSED TOURS LIMITED 16092661 active Ilford, IG4 5NB 21st Nov 2024
SMARRT BOOKINGS LTD 16093537 active Loughton, IG10 2AD 21st Nov 2024
UK TRAVEL CART LIMITED 16081474 active Ilford, IG1 3SE 15th Nov 2024
TRAVELI LTD 16050262 active Barking, IG11 9JE 30th Oct 2024
GLOBETRAIL LTD 16037548 active Ilford, IG6 3AE 23rd Oct 2024