CD UK Company Data
Register Login
SIC 72190 — Other research and experimental development on natural sciences and engineering
Other research and experimental development on natural sciences and engineering ← Back

Companies with SIC code 72190

Other research and experimental development on natural sciences and engineering, filtered to the ME postcode area .

Clear
Company Number Status Location Incorporated
FINMEDTECH LIMITED 17390671 active Chatham, ME4 6JL 10th Aug 2026
PASCAL ENERGY LTD 17315943 active Faversham, ME13 9SJ 2nd Jul 2026
ENTOMO LTD 17297139 active Sheerness, ME12 4AL 23rd Jun 2026
YANEE MOTORS LIMITED 17220401 active Rochester, ME1 1UX 14th May 2026
CIRCCARE ENVIRONMENTAL SOLUTIONS LTD 17196629 active Maidstone, ME14 1DG 3rd May 2026
VENTURI LABS LTD 17132526 active Maidstone, ME15 6DX 1st Apr 2026
SMARTPIPE LTD 17008133 active Gillingham, ME7 5PN 3rd Feb 2026
HOLISTIC ENGINEERING LTD 16979437 active Chatham, ME4 4JS 21st Jan 2026
GO AQS CIC 16909992 active Sittingbourne, ME10 3TB 15th Dec 2025
ETHERIA LABS LTD 16833519 active Gillingham, ME8 6JE 5th Nov 2025
D48 LTD 16829799 active Sittingbourne, ME10 2JY 4th Nov 2025
DATUM AUDIO LTD 16776463 active Rochester, ME2 2DN 10th Oct 2025
WATTSIGHT LTD 16620520 active Rochester, ME2 2RG 31st Jul 2025
AROMATA RESEARCH GROUP LTD 16412852 active Maidstone, ME15 6LU 28th Apr 2025
INNOVAITE LTD 16289685 dissolved Gillingham, ME7 5PN 4th Mar 2025
ACTEAMITY LIMITED 16203179 active West Malling, ME19 4UU 23rd Jan 2025
AIRBOT INNOVATIONS LIMITED 16093196 dissolved Gillingham, ME7 2HS 21st Nov 2024
SURF CAD LTD 15603104 active Faversham, ME13 7NN 29th Mar 2024
ADVANCED INDUSTRIES STRATEGIC RESOURCES LIMITED 15476693 active Sittingbourne, ME10 5JX 9th Feb 2024
WHITEHALL4242 LTD 15443151 active Maidstone, ME15 6JZ 25th Jan 2024
AMBERTRACE LABS LTD 15396088 active Rochester, ME1 3BD 8th Jan 2024
ALPHA & OMEGA MD LTD 15166748 active Chatham, ME4 3SN 26th Sep 2023
RAINFOREST RESEARCH LTD. 15128700 active Rochester, ME2 4BN 10th Sep 2023
BUTTRESS R&D LTD 15015060 active Maidstone, ME15 6JD 20th Jul 2023
ELECTRO-MOTO LTD 14982110 active Maidstone, ME17 4GE 5th Jul 2023
CTX4 LTD 14891376 active Chatham, ME4 3AY 24th May 2023
GREEN SOL-GEL LTD 14268272 active Sittingbourne, ME9 8GA 1st Aug 2022
SOLGELICA CHEMICALS LTD 14267696 active Sittingbourne, ME9 8GA 1st Aug 2022
SOLGELICA LTD 14268635 active Sittingbourne, ME9 8AG 1st Aug 2022
NYSCHEY LTD 14136106 active Chatham, ME4 3ED 27th May 2022
REDSEC LTD 14068027 dissolved Sittingbourne, ME10 4DY 25th Apr 2022
KASNMR LTD 13985656 dissolved Rochester, ME3 9XW 17th Mar 2022
ELVIN INDUSTRIES LIMITED 13669977 active Laddingford, ME18 6BG 8th Oct 2021
ECOFFINS RESEARCH LIMITED 13053721 dissolved Sittingbourne, ME9 8BA 1st Dec 2020
NDAH-E CONSULTING LIMITED 12884734 dissolved Maidstone, ME15 6ZW 16th Sep 2020
ENIGMA ENGINEERING LTD 12855463 dissolved West Malling, ME19 5NX 3rd Sep 2020
ESSEL INNOVATION AND DEVELOPMENT SERVICES LIMITED 12821989 active Maidstone, ME15 6UN 18th Aug 2020
EPOWAR LIMITED 12751599 active West Malling, ME19 4LE 17th Jul 2020
ROCK TEMPLE LTD 12027885 active Sittingbourne, ME10 3FT 3rd Jun 2019
BASKETDROP LTD. 11396648 active West Malling, ME19 4AE 4th Jun 2018
SUMUDU VENTURES LIMITED 11236552 active Maidstone, ME16 0JJ 6th Mar 2018
NAVERGUS LIMITED 11235018 active Chatham, ME4 4QZ 5th Mar 2018
THOR ARCHITECTURE LTD 11158342 active Chatham, ME4 4TZ 19th Jan 2018
INFERSENS LIMITED 10939362 liquidation Maidstone, ME14 1JP 31st Aug 2017
UNIBRICK SYSTEMS INTERNATIONAL LIMITED 10934750 active Me2 2qb, ME2 2QB 29th Aug 2017
RITE-HITE UK LIMITED 10928595 active Sittingbourne, ME10 3RH 23rd Aug 2017
GEOMATICS / LAND SURVEYING ENGINEERING LIMITED 10839472 active Gillingham, ME7 5AQ 28th Jun 2017
SONALIS IMAGING LIMITED 10680996 active Maidstone, ME18 6BG 21st Mar 2017
SOL-GEL MATERIALS & APPLICATIONS LTD 10625758 active Sittingbourne, ME9 8GA 17th Feb 2017
THE EMISSIONS CAPTURE COMPANY GROUP LIMITED 10558732 liquidation Chatham, ME5 9FD 11th Jan 2017