CD UK Company Data
Register Login
SIC 64204 — Activities of distribution holding companies
Activities of distribution holding companies ← Back

Companies with SIC code 64204

Activities of distribution holding companies, filtered to the ME postcode area .

Clear
Company Number Status Location Incorporated
WOOLKETT GROUP LTD 17270030 active Rochester, ME2 4JF 9th Jun 2026
FEDIBEY LTD 16407002 active Sittingbourne, ME10 4QH 24th Apr 2025
GAZZOIL LTD 16328519 active Maidstone, ME14 5DZ 19th Mar 2025
P.E.G. WILLIAMS LTD 15583415 active Gillingham, ME8 9DB 21st Mar 2024
MAYAIR UK HOLDINGS LIMITED 15531909 active Maidstone, ME14 1JP 29th Feb 2024
LANGLEY UK HOLDINGS LIMITED 14608272 dissolved Sheerness, ME12 4DN 21st Jan 2023
THERIA LTD 14114920 dissolved Rochester, ME1 3FP 18th May 2022
GLODEL FOODS LIMITED 13363343 active Chatham, ME5 7BG 28th Apr 2021
KENT SOLUTIONS GROUP LTD 13166789 active Rochester, ME3 8DH 29th Jan 2021
PROLIFIC GROUP HOLDINGS LTD 13007106 dissolved Maidstone, ME15 6LU 10th Nov 2020
EUROASIA TRADE & DISTRIBUTION LTD 12893750 dissolved Maidstone, ME15 6YE 21st Sep 2020
CHAPELTON GROUP LTD 09769612 active Aylesford, ME20 7AU 9th Sep 2015
MINIMISE GROUP LIMITED 08538863 dissolved Rochester, ME1 3QR 21st May 2013
EUROLEVER MANUFACTURING LIMITED 08495246 active Maidstone, ME14 1JP 18th Apr 2013
XO LTD 06995367 active Strood, ME2 4TH 19th Aug 2009
RORKE HOLDINGS LIMITED 04830467 active Faversham, ME13 8GD 11th Jul 2003