CD UK Company Data
Register Login
SIC 59120 — Motion picture, video and television programme post-production activities
Motion picture, video and television programme post-production activities ← Back

Companies with SIC code 59120

Motion picture, video and television programme post-production activities, filtered to the CF postcode area .

Clear
Company Number Status Location Incorporated
FLOFF PRODUCTIONS LTD 17415254 active Porthcawl, CF36 5PW 23rd Aug 2026
VINE FX CYMRU LIMITED 17390262 active Cardiff, CF10 2HE 10th Aug 2026
SENSIV CINEMATICS LTD 17338036 active Cardiff, CF24 3AT 14th Jul 2026
WHITE DWARF VISUALS LTD 17315395 active Cardiff, CF24 2FN 2nd Jul 2026
AWIX MEDIA LTD 17266863 active Pontypridd, CF37 3PB 8th Jun 2026
WESTOWN DIGITAL LTD 17231774 active Cardiff, CF14 8LH 20th May 2026
HOLY FLOCK FILMS LTD 17199402 active Cardiff, CF23 9BQ 5th May 2026
SILVER HALLGARTEN STUDIOS LTD 17179103 active Cardiff, CF14 8LH 24th Apr 2026
RUDRAK SOMA NITYA LIMITED 17109196 dissolved Cardiff, CF14 8LH 23rd Mar 2026
OVEXA SOLS LIMITED 17059870 dissolved Cardiff, CF14 8LH 27th Feb 2026
IVERON MEDIA GROUP LTD 17048150 active Cardiff, CF14 8LH 23rd Feb 2026
WGAUDIO LTD 16976103 active Cardiff, CF24 3JS 20th Jan 2026
MATCHMOVERS VFX LTD 16963442 active Cardiff, CF10 3BH 14th Jan 2026
MCTAGGART: THE UNSPOKEN TRUTH MEDIA COMPANY LIMITED 16878444 active Cardiff, CF14 8LH 27th Nov 2025
PANAHON STUDIOS LTD 16864605 active Cardiff, CF14 8LH 19th Nov 2025
REELCRAFT PRODUCTIONS LTD 16852106 dissolved Cardiff, CF14 8LH 13th Nov 2025
CINEMATIC CREST LIMITED 16822367 dissolved Cardiff, CF14 8LH 30th Oct 2025
BEEHEM PRIME MEDIA LTD 16735653 active Cardiff, CF11 7JG 23rd Sep 2025
MAJIDSHOW LTD 16679208 active Cardiff, CF14 8LH 28th Aug 2025
TWT VISUALS LTD 16636568 active Cardiff, CF14 5PP 7th Aug 2025
EFFECT FALSIFY LTD 16633994 dissolved Cardiff, CF14 8LH 6th Aug 2025
SCEVOKIN LTD 16555794 active Cardiff, CF14 8LH 2nd Jul 2025
CINEMATIC DREAMS FILMS LTD 16543728 active Cardiff, CF14 8LH 26th Jun 2025
RUDRAX PRODUCTIONS LIMITED 16529360 active Cardiff, CF14 8LH 19th Jun 2025
WYNSTON PRODUCTIONS LTD 16510592 active Y Barri, CF63 1LD 11th Jun 2025
CROCODEIL CYF 16508462 active Llantrisant, CF72 8BP 10th Jun 2025
MARBLE FILM LINE PRODUCTION LTD 16499086 dissolved Cardiff, CF14 8LH 5th Jun 2025
CAPTIVE MEDIA LIMITED 16466308 dissolved Cardiff, CF14 8LH 21st May 2025
HIT RESET PRODUCTIONS LTD 16434464 dissolved Cardiff, CF10 5AD 7th May 2025
SASHA DALE MEDIA LIMITED 16430980 dissolved Cardiff, CF14 8LH 6th May 2025
THE ROLE OF THE OBSERVER LTD 16430850 dissolved Cardiff, CF14 8LH 6th May 2025
JESMINE STUDIOS LTD 16428590 dissolved Cardiff, CF14 8LH 4th May 2025
FUNNELFALCON LTD 16415612 active Cardiff, CF14 8LH 29th Apr 2025
SPARK FILMS INT’L LTD 16413176 active Cardiff, CF14 8LH 28th Apr 2025
BILLYWAY LTD 16405692 dissolved Cardiff, CF14 8LH 24th Apr 2025
NEXTMARK DIGITAL LTD 16403567 active Cardiff, CF14 8LH 23rd Apr 2025
TARTAN PRODUCTIONS LTD 16404273 active Cardiff, CF11 0SN 23rd Apr 2025
BEASTLY MEDIA (TGC2) LTD 16372032 active Caerphilly, CF83 3GS 8th Apr 2025
COPPERHOUSE STUDIOS LTD 16328968 active Bridgend, CF32 9BS 19th Mar 2025
WILDFIRE CYMR PRODUCTIONS COMMUNITY INTEREST COMPANY 16300777 dissolved Barry, CF62 7RH 7th Mar 2025
ARTIN CROWN PRODUCTIONS LIMITED 16292311 active Cardiff, CF14 8LH 4th Mar 2025
MCKENNA STUDIOS LIMITED 16289843 dissolved Cardiff, CF14 8LH 4th Mar 2025
SILVER CRESCENT SIMORGH LTD 16277377 dissolved Cardiff, CF24 5PJ 26th Feb 2025
AI HONEYZ LTD 16223600 dissolved Cardiff, CF14 8LH 3rd Feb 2025
GUNFIRE FILMS LIMITED 16209920 dissolved Cardiff, CF14 8LH 27th Jan 2025
LUCILEBETEND LIMITED 16179266 dissolved Cardiff, CF14 8LH 13th Jan 2025
ARVITA LTD 16173190 dissolved Cardiff, CF14 8LH 9th Jan 2025
ULTRA MEDIA HOUSE LTD 16169484 active Cardiff, CF14 8LH 7th Jan 2025
BS GLOB LIMITED 16164921 dissolved Cardiff, CF14 8LH 6th Jan 2025
HM VIVID FILMS LIMITED 16140685 dissolved Cardiff, CF14 8LH 17th Dec 2024