CD UK Company Data
Register Login
SIC 59113 — Television programme production activities
Television programme production activities ← Back

Companies with SIC code 59113

Television programme production activities, filtered to the SE postcode area .

Clear
Company Number Status Location Incorporated
AH, BEANS LTD 17400599 active London, SE9 4QB 14th Aug 2026
SCRIPT IT STUDIOS LIMITED 17395194 active London, SE4 1QB 12th Aug 2026
VERTEVA PRODUCTIONS LTD 17340779 active London, SE6 4EU 15th Jul 2026
LITTLE SYLVIE LTD 17330277 active London, SE10 8PX 9th Jul 2026
CARTIERSUD LTD 17324673 active London, SE19 3SP 7th Jul 2026
FUSEBOX ENTERTAINMENT LIMITED 17306032 active London, SE24 9LR 29th Jun 2026
D AMBLER LTD 17264971 active London, SE24 0HD 5th Jun 2026
STILL STANDING PRODUCTIONS LTD 17263264 active London, SE28 8HY 5th Jun 2026
FANCY STORIES LTD 17247606 active London, SE11 4FE 28th May 2026
DELULU PRODUCTIONS LTD 17241351 active London, SE27 9QW 25th May 2026
ASTRAL BLACK STUDIOS LTD 17235631 active London, SE27 0RP 21st May 2026
POINTED PRODUCTIONS LIMITED 17219852 active London, SE19 2QD 14th May 2026
MONKHEAD FILM & THEATRE LTD 17205515 active London, SE4 1BE 7th May 2026
MISCHIEF FILMS LTD 17186083 active London, SE3 0TN 28th Apr 2026
HOPLEY HALL LIMITED 17178745 active London, SE6 4PL 24th Apr 2026
DISPATCH STUDIO LTD 17153059 active London, SE23 3QY 13th Apr 2026
GURBS LIMITED 17143877 active London, SE25 6PX 8th Apr 2026
FISHING FOR RAINBOWS LIMITED 17104125 active London, SE14 6TQ 19th Mar 2026
TUNJIVISION LTD 17081779 active London, SE16 5DY 10th Mar 2026
NAP OF THE EARTH FILMS LTD 17076158 active London, SE10 0QL 7th Mar 2026
REACH IDENTITY LIMITED 17072908 active London, SE3 8LU 5th Mar 2026
EMI-WAYS MEDIA ACADEMY CIC 17056540 active London, SE22 0NH 26th Feb 2026
LIGHTMODE CREATIVE LTD 17031780 active London, SE10 8PA 13th Feb 2026
ARCHAIC FILMS LTD 17027793 active London, SE14 5SB 11th Feb 2026
SLOWDANCE LONDON LTD 17024507 active London, SE15 6ED 10th Feb 2026
TRIFRAME PRODUCTIONS LTD 16977067 active London, SE19 3SS 21st Jan 2026
BAG LADY FILMS LTD 16954301 active London, SE1 3BT 9th Jan 2026
ANDRA FILMS LTD 16868165 active London, SE5 8LH 21st Nov 2025
PLOT GRAVY PICTURES LTD 16849196 dissolved London, SE6 2AS 12th Nov 2025
INDEX FILMS LIMITED 16845583 active London, SE14 5UL 10th Nov 2025
EJM COMEDY LTD 16809172 active London, SE2 9BB 24th Oct 2025
EMBASSY TELEVISION PRODUCTIONS LIMITED 16803556 active London, SE21 8EQ 22nd Oct 2025
HOUSE OF BAB LIMITED 16789394 active London, SE15 3JD 16th Oct 2025
BLACK SALT PRODUCTION LTD 16770921 active London, SE20 8DB 8th Oct 2025
BLAKLIGHT MEDIA LIMITED 16762933 active London, SE1 0FH 3rd Oct 2025
ZINGA FILMS LTD 16757003 active London, SE10 0ND 1st Oct 2025
I CUBED UK HOLDINGS LTD 16743201 active London, SE15 3NA 25th Sep 2025
SILENT K LTD 16742720 active London, SE1 2BL 25th Sep 2025
THE ASHERAH PROJECT LIMITED 16728863 active London, SE18 3AL 19th Sep 2025
DIODA FILMS LTD 16727495 active London, SE18 6XD 18th Sep 2025
VANDELEUR PROJECTS LTD 16653559 active London, SE22 0HB 15th Aug 2025
PAT THE DOG LIMITED 16627822 active London, SE20 8HE 4th Aug 2025
SAX STUDIOS LIMITED 16592517 active London, SE20 8ER 18th Jul 2025
NEON DUCK PRODUCTIONS LTD 16581713 active London, SE2 0JX 14th Jul 2025
KELLEN FILMS LIMITED 16568687 active London, SE10 9GU 8th Jul 2025
ANGEL FEATURE FILM LTD 16561006 active London, SE23 3QB 5th Jul 2025
J TAHSIN LTD 16561758 active London, SE8 4SA 5th Jul 2025
TV SQUARED FILMS LTD 16538873 active London, SE13 6DJ 24th Jun 2025
ZEROSAINTS LTD 16513819 active London, SE17 3EQ 12th Jun 2025
BFOB PRODUCTIONS LTD 16507541 active London, SE17 3TT 10th Jun 2025