CD UK Company Data
Register Login
SIC 56301 — Licensed clubs
Licensed clubs ← Back

Companies with SIC code 56301

Licensed clubs, filtered to the SN postcode area .

Clear
Company Number Status Location Incorporated
MK TAVERN MELKSHAM LTD 17426656 active Melksham, SN12 6EX 28th Aug 2026
NN176 LTD 16816775 active Swindon, SN1 3EP 28th Oct 2025
MGA582 LTD 16798428 active Swindon, SN1 4AN 20th Oct 2025
M&L COLLINS LIMITED 16755961 active Devizes, SN10 2DY 1st Oct 2025
LETS GET LIT ENTERTAINMENT LTD 16675404 active Chippenham, SN14 0DT 27th Aug 2025
NORTH SWINDON SOCIAL CLUB LTD 16570042 active Swindon, SN2 2NR 8th Jul 2025
KZ181 LTD 16149091 dissolved Swindon, SN4 9AA 23rd Dec 2024
MASQ888 LIMITED 15986782 active Swindon, SN4 9AA 30th Sep 2024
KN579 LTD 15747102 dissolved Swindon, SN1 1RQ 28th May 2024
SK549 LTD 15747098 dissolved Swindon, SN4 9AA 28th May 2024
KG168 LTD 15566568 dissolved Swindon, SN4 9AA 16th Mar 2024
CHANGE MOTORSPORT LTD 15547612 active Swindon, SN4 8EF 8th Mar 2024
NG166 LTD 15465780 dissolved Swindon, SN4 9AA 4th Feb 2024
ROUTE888 LTD 15293140 dissolved Swindon, SN4 9AA 19th Nov 2023
ADEF EVENTS LTD 14833182 dissolved Swindon, SN1 4EJ 27th Apr 2023
GO168 LTD 14787246 dissolved Swindon, SN1 1RE 8th Apr 2023
THE NORTH SWINDON CLUB LIMITED 14627993 dissolved Swindon, SN2 2NR 31st Jan 2023
FRUIT OF THE SPIRIT CIC 14575326 dissolved Highworth, SN6 7AU 6th Jan 2023
INN888 LIMITED 14099877 dissolved Swindon, SN1 3BH 11th May 2022
INNOTEK LTD 14098414 dissolved Swindon, SN1 1RE 10th May 2022
NULIGHT LIMITED 14098428 dissolved Swindon, SN1 1RA 10th May 2022
RELIEF & HOLD LTD 14088624 dissolved Melksham, SN12 6FQ 5th May 2022
THE MERLIN EMPIRE LTD 13886622 dissolved Melksham, SN12 6LH 1st Feb 2022
COAL CITY INTERNATIONAL CLUB UK LIMITED 13780924 dissolved Swindon, SN1 3PR 3rd Dec 2021
LONDON ROAD LEISURE LIMITED 13427653 active Chippenham, SN15 4EZ 28th May 2021
CLUB888 LTD 13354493 dissolved Swindon, SN1 1RE 23rd Apr 2021
WOOTTON BASSETT RFC LIMITED 09923516 active Swindon, SN1 3DU 21st Dec 2015
POLISH COMMUNITY CENTRE LIMITED 09877242 active Swindon, SN4 9NB 18th Nov 2015
RWBRFC LIMITED 08510389 active Swindon, SN1 3DU 30th Apr 2013
HAMPSHIRE RESTAURANTS LTD 08502833 active Chippenham, SN15 4EZ 24th Apr 2013
COMUS LEISURE LTD 07486963 active Devizes, SN10 1BA 10th Jan 2011
THE SEEND CLUB LIMITED 06520187 active Melksham, SN12 6NS 3rd Mar 2008
CHISELDON SPORTS & SOCIAL CLUB LIMITED 05625194 active Swindon, SN4 0LS 16th Nov 2005
ELDENE (SWINDON) C.A. TRADING LTD. 03263873 active SN3 3RZ 16th Oct 1996
COLEVIEW TRADING COMPANY LIMITED 02669307 active Swindon, SN3 4AS 9th Dec 1991
LIDEN COMMUNITY CENTRE BAR LIMITED 02504584 active Swindon, SN3 6HF 22nd May 1990
DEVIZES & DISTRICT CONSERVATIVE CLUB LIMITED(THE) 00624622 active SN10 1NW 1st Apr 1959