CD UK Company Data
Register Login
SIC 56103 — Take-away food shops and mobile food stands
Take-away food shops and mobile food stands ← Back

Companies with SIC code 56103

Take-away food shops and mobile food stands, filtered to the DA postcode area .

Clear
Company Number Status Location Incorporated
DEMY CAFE LTD 17429470 active Gravesend, DA12 5BE 1st Sep 2026
DNA RETAIL GROUP LTD 17428528 active Swanscombe, DA10 1BZ 30th Aug 2026
FAMILY 2 DINNER LTD 17428104 active Sidcup, DA15 8DJ 29th Aug 2026
LITTLE BAKERS CORPORATION LTD 17428137 active Dartford, DA2 8BE 29th Aug 2026
BICKERS BAKERY LIMITED 17426078 active Dartford, DA1 5FP 28th Aug 2026
C&O CATERING LIMITED 17419970 active Sidcup, DA15 7AE 25th Aug 2026
D&S PIRI CHICKEN LIMITED 17418118 active Erith, DA8 1PP 24th Aug 2026
THE CORK BOX LTD 17410222 active Gravesend, DA13 9NQ 20th Aug 2026
MEER ICE LTD 17409803 active Erith, DA8 2LD 19th Aug 2026
SR8 RESTAURANTS LTD 17409912 active Bexley, DA5 3AP 19th Aug 2026
LOON FUNG CHINESE FOOD LTD 17395883 active Longfield, DA3 7QD 12th Aug 2026
MOC WELLING LTD 17391569 active Welling, DA16 3PB 10th Aug 2026
D&S PERI CHIKEN LIMITED 17388554 active Erith, DA8 1PP 7th Aug 2026
GOLDEN PLACE DA1 LTD 17386880 active Dartford, DA1 1LB 7th Aug 2026
SMOKEY WRANGLERZ BBQ LTD 17388474 active Sidcup, DA15 8PD 7th Aug 2026
THE FRYING FISH LTD 17386799 active Welling, DA16 1LN 7th Aug 2026
GENTLEMAN CHIPS LTD 17386095 active Greenhithe, DA9 9TZ 6th Aug 2026
UKFC BARNSLEY LTD 17379475 active Bexleyheath, DA7 4TX 4th Aug 2026
KLUM LTD 17368634 active Welling, DA16 2DA 29th Jul 2026
THE VILLAGE PLAICE LTD 17366223 active Dartford, DA1 1RZ 28th Jul 2026
SPICY DOUGH LTD 17364341 active Gravesend, DA12 2JP 27th Jul 2026
MMM CHICKEN LTD 17359765 active Sidcup, DA14 6ND 24th Jul 2026
SMASH & SIZZLE LTD 17361193 active Belvedere, DA17 5QX 24th Jul 2026
MEOPHAM KEBAB LTD 17346085 active Gravesend, DA13 0JL 17th Jul 2026
AA&K09 LTD 17342100 active Welling, DA16 3EB 15th Jul 2026
KEBAB 1 ONE LIMITED 17340524 active Bexleyheath, DA6 8DB 15th Jul 2026
CRUNPYFOOD LTD 17335900 active Welling, DA16 3HQ 13th Jul 2026
SALTY DOUGH LTD 17337508 active Welling, DA16 3RQ 13th Jul 2026
SBUK HOSPITALITY SOLUTIONS LTD 17334963 active Dartford, DA1 2FB 13th Jul 2026
710 FOOD LIMITED 17328401 active Dartford, DA2 6EF 8th Jul 2026
DAILY GRIND COFFEE & EVENTS LTD 17298217 active Dartford, DA1 3EN 24th Jun 2026
THE THAI BOX LIMITED 17299196 active Dartford, DA1 1RX 24th Jun 2026
BUNKER BURGER FOOD LTD 17277672 active Bexleyheath, DA6 8AS 17th Jun 2026
NEFIS MEZZE LIMITED 17279508 active Bexleyheath, DA7 4EG 17th Jun 2026
CAMDEN 53 LTD 17272712 active Dartford, DA1 3EN 10th Jun 2026
VELVET WHIP LTD 17268606 active Bexley, DA5 3GJ 8th Jun 2026
EMBER & VINE LIMITED 17260910 active London, DA4 0DG 4th Jun 2026
RY CHEF LTD 17243220 active Erith, DA8 2AE 26th May 2026
VIGO BAY TANDOORI LTD 17235331 active Gravesend, DA13 0TD 21st May 2026
GROUNDED CATERING LTD 17231442 active Sidcup, DA15 8TB 20th May 2026
DELTA DELIGHT LTD 17228052 active Dartford, DA2 7HJ 19th May 2026
MIX GRILL & CHILL COMPANY LIMITED 17220172 active Bexleyheath, DA6 7DZ 14th May 2026
SNVBAE LIMITED 17201430 active Bexley, DA5 3HG 6th May 2026
HASEL GROUP LTD 17194774 active Sidcup, DA15 8DJ 1st May 2026
MASHALLAH LIMITED 17192834 active Dartford, DA1 4RA 30th Apr 2026
FRY HOUSE WALDERSLADE LIMITED 17188678 active Bexleyheath, DA7 4DD 29th Apr 2026
MUS CHIPS LTD 17184298 active Dartford, DA1 4HA 27th Apr 2026
NOBIANI LTD 17182532 active Welling, DA16 1SL 27th Apr 2026
WOW TACO LTD 17175420 active Sidcup, DA15 8PR 22nd Apr 2026
FOOD TREASURE-UK LTD 17162100 active Erith, DA8 2HL 16th Apr 2026