CD UK Company Data
Register Login
SIC 56103 — Take-away food shops and mobile food stands
Take-away food shops and mobile food stands ← Back

Companies with SIC code 56103

Take-away food shops and mobile food stands, filtered to the CF postcode area .

Clear
Company Number Status Location Incorporated
GOLDEN FOOD AND TREATS LTD 17430974 active Pontypridd, CF37 1SS 1st Sep 2026
TONYREFAIL PIZZA & KEBAB LTD 17431962 active Porth, CF39 8EN 1st Sep 2026
HT PONTYCLUN LIMITED 17428060 active Pontyclun, CF72 9EE 29th Aug 2026
HOLLYWOODCARDIFF LTD 17427585 active Cardiff, CF15 9HA 28th Aug 2026
LOOK UP CARDIFF LTD 17426446 active Caerdydd, CF5 1HF 28th Aug 2026
QALADZE LTD 17424917 active Cardiff, CF24 3DR 27th Aug 2026
ZEGA CARDIFF LTD 17424366 active Cardiff, CF11 9DX 27th Aug 2026
JAPANESE HOSPITALITY LTD 17417643 active Caerphilly, CF83 3AU 24th Aug 2026
LALONSHAH (BD) LTD 17414782 active Cardiff, CF24 5BS 21st Aug 2026
TASTE OF BENGAL PONTYPRIDD LTD 17408192 active Pontypridd, CF37 1BE 19th Aug 2026
PEKING CITY LIMITED 17402991 active Maesteg, CF34 9HJ 17th Aug 2026
LA MINA CARDIFF LTD 17401630 active Cardiff, CF24 3RT 14th Aug 2026
HOUSE & TABLE LTD 17396271 active Penarth, CF64 2AA 12th Aug 2026
BM RAJ BALTI LTD 17393550 active Porth, CF39 8PG 11th Aug 2026
WFIN LTD 17393658 active Caerphilly, CF83 2PX 11th Aug 2026
CARNIVORE FRANCHISE LTD 17390739 active Caerdydd, CF3 0DD 10th Aug 2026
CRUMBS BAGUETTE SHOP LTD 17389815 active Bridgend, CF35 5RA 10th Aug 2026
THE FRY LAB CAERPHILLY LTD 17391816 active Cardiff, CF11 7LX 10th Aug 2026
CHARCOAL GRILL CAERPHILLY LTD 17387534 active Caerphilly, CF83 1FQ 7th Aug 2026
PRIMEX ADNAN LTD 17388436 active Caerdydd, CF11 6JH 7th Aug 2026
REBECA FOODS LTD 17386684 active Cardiff, CF14 8LH 7th Aug 2026
THESUSHIMOJO LTD 17386899 active Cardiff, CF5 5BR 7th Aug 2026
OFFICIALAM LTD 17381762 active Cardiff, CF10 5NX 5th Aug 2026
SMK GORSEINON LTD 17375001 active Cardiff, CF24 5BS 1st Aug 2026
KEEDAM LTD 17372537 active Cardiff, CF5 2DF 31st Jul 2026
THE PITS CF44 LIMITED 17371835 active Aberdare, CF44 9UP 30th Jul 2026
BOWLORA GROUP LTD 17365706 active Cardiff, CF14 8LH 28th Jul 2026
DONER DELIGHT LTD 17366449 active Bridgend, CF31 1LL 28th Jul 2026
TOP RESTAURENT LTD 17365875 active Cardiff, CF3 0LR 28th Jul 2026
VALE EATS LTD 17365971 active Dinas Powys, CF64 4JS 28th Jul 2026
K A G DHALIWALS LTD 17355636 active Cardiff, CF24 4NR 22nd Jul 2026
PIZZA MHD LTD 17354941 active Merthyr Tydfil, CF47 0DJ 22nd Jul 2026
BLAZE CATERING LTD 17351074 active Cardiff, CF14 8LH 21st Jul 2026
DFB25 LTD 17352316 active Pontypridd, CF37 5RW 21st Jul 2026
LAVA PLATE LTD 17351628 active Cardiff, CF24 5PJ 21st Jul 2026
MH KITCHEN LTD 17351167 active Cardiff, CF24 3LJ 21st Jul 2026
NATA FOOD LIMITED 17351018 active Pontypridd, CF37 1QJ 21st Jul 2026
THRIVE NUTRITIONAL CAFE LTD 17353126 active Caerdydd, CF24 4DY 21st Jul 2026
BARRY TAKEAWAY LTD 17349136 active Barry, CF62 9ST 20th Jul 2026
GHC CARDIFF LIMITED 17348964 active Tonypandy, CF40 1JS 20th Jul 2026
MHK FOODS LTD 17349113 active Pontypridd, CF38 1PN 20th Jul 2026
WUL PENTRE LIMITED 17347764 active Pentre, CF41 7NA 20th Jul 2026
YHL LIMITED 17347620 active Caerphilly, CF83 3FH 19th Jul 2026
ALAM FAST FOOD LTD 17343748 active Pontyclun, CF72 8ED 16th Jul 2026
BARRY LAMS LIMITED 17341270 active Barry, CF63 4HR 15th Jul 2026
J2K2 LIMITED 17337778 active Cardiff, CF3 4AJ 14th Jul 2026
KARAGOZ 04 LTD 17340242 active Bridgend, CF32 9AP 14th Jul 2026
CAM'S FISH BAR LTD 17335475 active Merthyr Tudful, CF48 2AQ 13th Jul 2026
JAS KEBAB LTD 17334661 active Bargod, CF81 9PD 13th Jul 2026
VALLEY WOK LIMITED 17335911 active Treharris, CF46 6NW 13th Jul 2026