CD UK Company Data
Register Login
SIC 55209 — Other holiday and other collective accommodation
Other holiday and other collective accommodation ← Back

Companies with SIC code 55209

Other holiday and other collective accommodation, filtered to the HR postcode area .

Clear
Company Number Status Location Incorporated
HARPER & WOOD PROPERTY MANAGEMENT LTD 17415243 active Kington, HR5 3DJ 23rd Aug 2026
PRASHKA VENTURES LTD 17379607 active Kington, HR5 3DJ 4th Aug 2026
GRANT & FULLERTON PROPERTY GROUP LTD 17374457 active Kington, HR5 3DJ 31st Jul 2026
FOUR PEAKS PROPERTIES LTD 17362095 active Kington, HR5 3DJ 26th Jul 2026
CLASSICQUE SERVICES LIMITED 17359470 active Kington, HR5 3DJ 24th Jul 2026
LSR&CO LTD 17355305 active Kington, HR5 3DJ 22nd Jul 2026
CHAHAL&CO LTD 17349303 active Kington, HR5 3DJ 20th Jul 2026
SAFARI LUXURY ESCAPES LTD 17341573 active Kington, HR5 3AX 15th Jul 2026
OAKBRIDGE PROPERTY INVESTMENTS LTD 17325165 active Kington, HR5 3DJ 7th Jul 2026
BRYNN GLAMPING LTD 17254287 active Bromyard, HR7 4HA 1st Jun 2026
K&L PROPERTY SERVICES LTD 17222253 active Kington, HR5 3DJ 15th May 2026
MARCLE OAK LTD 17169411 active Ledbury, HR8 2NH 20th Apr 2026
COZY ROMFORD STAY LTD 17129141 active Kington, HR5 3DJ 31st Mar 2026
WILLOW BARNES LTD 17125689 active Hereford, HR1 1HS 30th Mar 2026
TYDAL PROPERTY LTD 17101072 active Kington, HR5 3DJ 18th Mar 2026
L F NIMMO LIMITED 17081407 active Hereford, HR2 0AB 10th Mar 2026
TYNE & WEAR LIVING LTD 17068376 active Kington, HR5 3DJ 3rd Mar 2026
WILDE LODGE LTD 17057522 active Hereford, HR3 5PB 26th Feb 2026
BELLS & BARNS LTD 17001840 active Bromyard, HR7 4PA 30th Jan 2026
S E MORRIS LTD 16994658 active Hereford, HR1 4AE 28th Jan 2026
CS VENTURES GROUP LIMITED 16932569 active Hereford, HR4 7BS 28th Dec 2025
V AND E HOLDINGS LTD 16931738 active Kington, HR5 3DJ 25th Dec 2025
WILD SPRING LTD 16874210 active Kington, HR5 3DJ 25th Nov 2025
LIVE IN CARE NORTH AND SOUTH LTD 16769891 active Kington, HR5 3DJ 7th Oct 2025
WEBTREE HOUSE LIMITED 16650771 active Hereford, HR2 9AA 14th Aug 2025
CASA LUMA LTD 16639659 active Kington, HR5 3DJ 9th Aug 2025
ARNOLD RETREATS LIMITED 16617884 active Hereford, HR2 6DR 31st Jul 2025
STAYNOMAD LTD 16520994 active Kington, HR5 3DJ 16th Jun 2025
SERENDIPITY SUITES LTD 16490074 active Kington, HR5 3DJ 2nd Jun 2025
N.K. PROPERTY SOLUTIONS LTD 16473848 active Kington, HR5 3DJ 26th May 2025
CROWN INN RESIDENCE LIMITED 16426872 active Hereford, HR1 4QP 2nd May 2025
MESM NEST LTD 16397943 active Kington, HR5 3DJ 22nd Apr 2025
SKYCREST HOMES LIMITED 16341929 active Kington, HR5 3DJ 25th Mar 2025
TREGOYD LTD 16229033 active Hereford, HR3 5QE 4th Feb 2025
COASTGUARD ESTATES LTD 16191647 active Leominster, HR6 0NJ 17th Jan 2025
PENRHOSPITALITY LTD 16174169 dissolved Kington, HR5 3LH 9th Jan 2025
ALTON COURT LEISURE LTD 16160032 active Leominster, HR6 9RA 2nd Jan 2025
AIRHOMESTAY LTD 16142865 active Kington, HR5 3DJ 18th Dec 2024
A PIECE OF NATURE LIMITED 16066465 active Hereford, HR1 4PT 7th Nov 2024
JOYJAR LTD 15957560 active Kington, HR5 3DJ 16th Sep 2024
BEST STL LTD 15924794 active Hereford, HR1 4AE 29th Aug 2024
WHITMORE DAVIES ENTERPRISES LIMITED 15800272 active Bromyard, HR7 4EZ 24th Jun 2024
GBRO RETREAT LTD 15684338 active Hereford, HR2 8SE 26th Apr 2024
NORFOLK RETREATS LTD 15505192 active Kington, HR5 3DJ 19th Feb 2024
GREEN HOLIDAYS HEREFORDSHIRE LTD 15474480 active Leominster, HR6 9JG 9th Feb 2024
FOLLY HOLDINGS LIMITED 15361340 active Hereford, HR1 4QA 19th Dec 2023
FUNDS & FUNS INVESTMENT LTD 15290857 active Kington, HR5 3DJ 17th Nov 2023
CLARIS SOLUTIONS LTD 15232941 active Kington, HR5 3DJ 24th Oct 2023
WHITE HOUSE COTTAGES AYLTON LIMITED 15003985 active Ledbury, HR8 2RQ 14th Jul 2023
HUSH HUSH GLAMPING LIMITED 14895500 active Leominster, HR6 9RJ 25th May 2023