CD UK Company Data
Register Login
SIC 55100 — Hotels and similar accommodation
Hotels and similar accommodation ← Back

Companies with SIC code 55100

Hotels and similar accommodation, filtered to the FY postcode area .

Clear
Company Number Status Location Incorporated
ITTEB HOMES LTD 17425689 active Blackpool, FY1 4QP 28th Aug 2026
FERRERA HOSPITALITY LTD 17423826 active Blackpool, FY1 6AJ 27th Aug 2026
SEASHORE HOTELS LIMITED 17417974 active Blackpool, FY1 4PW 24th Aug 2026
B.E.N HOSPITALITY & RETAIL CONSULTANTS LTD 17400778 active Blackpool, FY2 0PX 14th Aug 2026
UK COASTAL ACCOMMODATIONS LTD 17387421 active Blackpool, FY1 6BU 7th Aug 2026
HOTEL 33 LIMITED 17374975 active Blackpool, FY1 2AT 31st Jul 2026
HOTEL 67 LIMITED 17371012 active Blackpool, FY1 2AT 30th Jul 2026
SOLOMON GROUP BLACKPOOL LTD 17365602 active Blackpool, FY1 4BX 28th Jul 2026
CHERISH LEWIS HOLIDAY LTD 17349809 active Blackpool, FY1 6BH 20th Jul 2026
LYNTON HOTEL LIMITED 17349936 active Blackpool, FY1 4QD 20th Jul 2026
BLOOMFIELD HOTEL LTD 17344807 active Blackpool, FY1 6AX 17th Jul 2026
CHERISH LEWIS BLACKPOOL LTD 17342996 active Blackpool, FY1 4QB 16th Jul 2026
MMAAGROUP LTD 17339902 active Blackpool, FY2 0HL 14th Jul 2026
ROSITA HOTEL LIMITED 17338917 active Blackpool, FY1 4BX 14th Jul 2026
EMERALD TIDE HOTEL LTD 17325158 active Blackpool, FY4 1NF 7th Jul 2026
ALIZ VILLA LIMITED 17319170 active Blackpool, FY1 4QS 3rd Jul 2026
STARFISH LODGE LTD 17301825 active Blackpool, FY1 6AP 25th Jun 2026
ROSE GARDEN INDIAN RESTAURANT LIMITED 17297677 active Blackpool, FY4 1EU 23rd Jun 2026
THE BARRONS HOTEL LTD 17275059 active Blackpool, FY1 4QJ 17th Jun 2026
THE CROWN BLACKPOOL HOTEL LTD 17268157 active Blackpool, FY1 4PW 8th Jun 2026
CHERISH LEWIS HOTEL LTD 17241983 active Blackpool, FY1 6BP 26th May 2026
REDWOOD SILVER LIMITED 17232058 active Blackpool, FY4 1NL 20th May 2026
DEVONBP LIMITED 17225808 active Blackpool, FY1 6AX 18th May 2026
JAC FAMILY ESTATES LIMITED 17223337 active Blackpool, FY1 6BU 15th May 2026
COASTAL STAYS NORTH LTD 17207713 active Blackpool, FY1 4QJ 8th May 2026
SLEEP WELL BLACKPOOL LTD 17206409 active Lytham St. Annes, FY8 1QG 8th May 2026
SEABREEZE LODGE HOTEL LTD 17178749 active Blackpool, FY1 6AX 24th Apr 2026
KAMAL&CO HOTEL LTD 17173022 active Blackpool, FY1 5DL 21st Apr 2026
WINDSOR HOUSE HOTEL LTD 17167735 active Blackpool, FY1 4QG 20th Apr 2026
RIZQ INTERNATIONAL LTD 17166715 active Blackpool, FY1 4PR 19th Apr 2026
DENVILLE BP LTD 17163490 active Blackpool, FY1 6AX 17th Apr 2026
BLUE MOON BLACKPOOL LIMITED 17134103 active Blackpool, FY1 5BG 2nd Apr 2026
MIRAGE HOTEL LTD 17093740 active Blackpool, FY1 1RN 16th Mar 2026
ROSE BLACKPOOL LTD 17085974 active Blackpool, FY1 4QB 11th Mar 2026
PARADISE CLUB HOLDINGS LIMITED 17069546 active Blackpool, FY1 2AJ 4th Mar 2026
COCONUT COVE BLACKPOOL LIMITED 17066184 active Blackpool, FY1 2AJ 3rd Mar 2026
NAVARASA GROUP LTD 17050390 active (Blackpool), FY1 1DG 24th Feb 2026
LANAYR HOTEL BLACKPOOL LIMITED 16979858 active Blackpool, FY1 4DG 21st Jan 2026
JRC VENTURES LTD 16976630 active Blackpool, FY4 1NY 20th Jan 2026
BLACK PELICAN GROUP LTD 16968385 active Lytham St. Annes, FY8 1QG 16th Jan 2026
CHARNLEY GOLD HOTEL BLACKPOOL LTD 16964411 active Blackpool, FY1 4PF 15th Jan 2026
LUXE WOODHOUSE LIMITED 16912765 active Blackpool, FY1 6AW 15th Dec 2025
LILY HOTEL BLACKPOOL LTD 16850871 active Blackpool, FY3 9DG 12th Nov 2025
THE ABERFORDHOTEL LIMITED 16824657 active Blackpool, FY1 5NS 31st Oct 2025
WHITE SWALLOW HOTELS LIMITED 16803655 active Blackpool, FY1 2BD 22nd Oct 2025
SUNCREST HOSPITALITY LIMITED 16777793 active Blackpool, FY1 4QG 10th Oct 2025
PRIME LOCAL STORES LTD 16775314 active Blackpool, FY2 0HL 9th Oct 2025
THE KENLEY HOTEL (BLACKPOOL) LTD 16773144 active Blackpool, FY1 6BP 8th Oct 2025
STUART HOTEL BLACKPOOL LIMITED 16735654 active Blackpool, FY4 1NT 23rd Sep 2025
THE VILLA 2025 LIMITED 16729480 active Lytham, FY8 5LT 19th Sep 2025