CD UK Company Data
Register Login
SIC 47290 — Other retail sale of food in specialised stores
Other retail sale of food in specialised stores ← Back

Companies with SIC code 47290

Other retail sale of food in specialised stores, filtered to the HR postcode area .

Clear
Company Number Status Location Incorporated
ROYALE SADEEM LIMITED 17446612 active Kington, HR5 3DJ 8th Sep 2026
VITAL VEND LTD 17378438 active Kington, HR5 3DJ 3rd Aug 2026
THEGOODHEALTHHUB LTD 17078647 active Kington, HR5 3DJ 9th Mar 2026
SWEET-ISH LTD 17049262 active Kington, HR5 3DJ 23rd Feb 2026
MILL NUTRITION FOODS LTD 16965971 active Kington, HR5 3DJ 15th Jan 2026
DEERLOO LTD 16814772 active Kington, HR5 3DJ 28th Oct 2025
PURTIER WELLNESS PM RIWAY LIMITED 16798888 active Kington, HR5 3DJ 21st Oct 2025
MULSTAT LTD 16774241 active Kington, HR5 3DJ 9th Oct 2025
SINO-UK ERGOTHIONEINE JOINT RESEARCH CENTER LTD 16759417 active Kington, HR5 3DJ 2nd Oct 2025
SINO-UK JOINT RESEARCH CENTER FOR INTERNATIONAL LTD 16759485 active Kington, HR5 3DJ 2nd Oct 2025
SMIZEEN WELLNESS MEDICAL RESEARCH CENTER, UK LTD 16759557 active Kington, HR5 3DJ 2nd Oct 2025
EFICARE TASTE OF AFRICA LTD 16715490 active Kington, HR5 3DJ 13th Sep 2025
LIANYZ LTD 16694963 active Kington, HR5 3DJ 4th Sep 2025
YUJZ LTD 16687981 active Kington, HR5 3DJ 2nd Sep 2025
MEDIPURE WELLNESS LIMITED 16529945 active Kington, HR5 3DJ 19th Jun 2025
BLACK MOUNTAIN AGRICULTURE LTD 16516269 active Hereford, HR4 7BS 13th Jun 2025
BLUE OCEAN BIOTECHNOLOGY LTD 16338026 active Kington, HR5 3DJ 24th Mar 2025
M.S PREMIUM LTD 16238152 active Kington, HR5 3DJ 7th Feb 2025
PIZZA HOUSE LEDBURY LTD 15912732 active Ledbury, HR8 2AA 22nd Aug 2024
NEATH DELICATESSEN LIMITED 15813610 active Hereford, HR2 6DR 2nd Jul 2024
HOUSE OF FRAGRANCE & CLOTHING LTD 15690604 active Kington, HR5 3DJ 29th Apr 2024
LUXURY FRAGRANCE LONDON LTD 15678105 active Kington, HR5 3DJ 25th Apr 2024
CAN BE THE ONE LTD 15558769 active Hereford, HR4 9DF 13th Mar 2024
MARCHES & CO LTD 15318837 dissolved Hereford, HR4 9BW 30th Nov 2023
CLARKES OF AYMESTREY LIMITED 15291974 active Leominster, HR6 9SR 17th Nov 2023
THE APOTHECARY SHOP LTD 15225134 active Ledbury, HR8 1BN 20th Oct 2023
INTERNATIONAL MAGAZIN LIMITED LTD 15145023 dissolved Hereford, HR4 0AB 18th Sep 2023
PIZZA HOUSE 1997 LTD 14647857 active Ledbury, HR8 2AA 8th Feb 2023
TUCKSHOP VENDING LTD 14647850 active Hereford, HR1 3LG 8th Feb 2023
DIGI FOCUS MARKETING LTD 14519596 dissolved Kington, HR5 3AB 1st Dec 2022
RIZWAN SARWAR LTD 14095246 dissolved Kington, HR5 3AB 9th May 2022
A GREEN PLATE LTD 14086996 dissolved Hereford, HR1 1EQ 4th May 2022
BUCHAREST MAGAZINE LIMITED 14029200 dissolved Hereford, HR2 7JE 6th Apr 2022
HOUSE OF CHEESE LTD 13955767 dissolved Hereford, HR1 2TP 4th Mar 2022
HOPMUSTARD LTD 13281299 dissolved Kington, HR5 3DJ 21st Mar 2021
TILLY'S FARM SHOP LTD 13274759 active Hereford, HR1 3ED 18th Mar 2021
DRAPERS LANE DELICATESSEN LTD 12603271 active Leominster, HR6 8ND 14th May 2020
DOUGHBOY PIZZAS LTD 12531603 dissolved Hereford, HR1 2SF 24th Mar 2020
SUPER POLO FOOD LIMITED 12397181 dissolved Hereford, HR4 0AB 10th Jan 2020
SUPER POLO PLUS LIMITED 12256672 active Hereford, HR4 0AB 11th Oct 2019
EARTHING ZERO WASTE SHOP C.I.C. 12237627 dissolved Hereford, HR2 6FE 1st Oct 2019
MILLER AND JAMES LTD 11821262 active Hereford, HR3 6EG 12th Feb 2019
FODDER BASICS LIMITED 11678514 dissolved Hereford, HR1 2NH 15th Nov 2018
WILDBACK C.I.C. 11547711 dissolved Hereford, HR2 9LW 1st Sep 2018
BEST IMMUNE LTD 10949267 active Kington, HR5 3DJ 6th Sep 2017
CARROT & WINE STORES LIMITED 10712309 active Hereford, HR2 8FD 6th Apr 2017
FODDER LOTIONS & POTIONS LTD 10645878 dissolved Hereford, HR1 2NH 1st Mar 2017
HEREFORD FDB LIMITED 09770176 active Hereford, HR2 6NY 9th Sep 2015
BRITANNIA ORIENTAL TRADING LIMITED 09225763 dissolved Kington, HR5 3DJ 19th Sep 2014
BLOOMING TEMPTATIONS LIMITED 09193907 active Hereford, HR4 9BW 29th Aug 2014