CD UK Company Data
Register Login
SIC 47250 — Retail sale of beverages in specialised stores
Retail sale of beverages in specialised stores ← Back

Companies with SIC code 47250

Retail sale of beverages in specialised stores, filtered to the SM postcode area .

Clear
Company Number Status Location Incorporated
WEALD WINE CELLARS LIMITED 17233313 active Banstead, SM7 1LL 20th May 2026
SILIYAN LTD 17006440 active Sutton, SM2 5RP 2nd Feb 2026
DHYEYDEV BROTHERS LIMITED 16823776 active Morden, SM4 5PR 31st Oct 2025
GAGITA RESTO & LOUNGE LTD 16704131 active Sutton, SM2 5BQ 9th Sep 2025
COFFEE MEETS BRUNCH LTD 16559136 dissolved Wallington, SM6 9QT 3rd Jul 2025
RINKS CASH N BULK LTD 16490596 active Sutton, SM1 1EB 2nd Jun 2025
HEALTHY VIBES LTD 16481645 active Morden, SM4 4EF 29th May 2025
GREEN NEST VENTURES LTD 16469486 active Sutton, SM1 1EB 22nd May 2025
GREEN ROOTS TRADE LTD 16469530 active Sutton, SM1 1EB 22nd May 2025
IL BUON VINO LTD 16418447 active Sutton, SM2 5BQ 29th Apr 2025
ORANGECRUST LTD 16404279 active Morden, SM4 4QW 23rd Apr 2025
THE CHARRED CHILLI LIMITED 16383387 active Sutton, SM3 8AW 11th Apr 2025
RS RETAIL GROUP LTD 16301162 active Morden, SM4 5HP 7th Mar 2025
MAYURI LTD 16265356 dissolved Sutton, SM2 5TP 20th Feb 2025
HAM COMMON NEWCO LIMITED 16197413 active Morden, SM4 5PQ 21st Jan 2025
LOCOKUSA LTD 15582724 active Carshalton, SM5 3LS 21st Mar 2024
CRITICAL HIT ENERGY LIMITED 15527665 dissolved Sutton, SM1 4LA 28th Feb 2024
PEARL T4 LTD 14904016 dissolved Wallington, SM6 9PA 30th May 2023
MADDOG SUPPLEMENTS LTD 14637965 dissolved Sutton, SM3 9JR 3rd Feb 2023
ALQUA LTD 14336134 dissolved Sutton, SM2 6RR 5th Sep 2022
SELKAM COFFEE BEAN LTD 14045711 dissolved Sutton, SM1 4QL 13th Apr 2022
EXPIRITAS LIMITED 13864441 active Banstead, SM7 3AN 21st Jan 2022
JELLYCIOUS LIMITED 13785659 dissolved Sutton, SM1 3DD 6th Dec 2021
BOTTLEHUB LTD 13004566 dissolved Sutton, SM1 2AQ 9th Nov 2020
WESTMEAD CORNER LTD 12778084 active Wallington, SM6 9LW 29th Jul 2020
JAY MATAJI LIMITED 12382303 active Sutton, SM4 6BG 2nd Jan 2020
PARACHUTE LOCAL FOOD LTD 11997708 active Morden, SM4 5HP 15th May 2019
MJ WINES LTD 11465942 active Morden, SM4 5HP 16th Jul 2018
SLALE FOOD LTD 11401241 dissolved Sutton, SM1 4LA 6th Jun 2018
WINES BY WOMEN LTD 11276926 active Wallington, SM6 7AH 27th Mar 2018
THE ROWBARGE WOKING LIMITED 10706810 dissolved Carshalton, SM5 2PE 4th Apr 2017
THE QUEENS HOTEL SELBORNE LTD 09382304 dissolved Carshalton, SM5 2PE 9th Jan 2015
THE SHAKESPEAR PUB MARGATE LTD 09088868 dissolved Carshalton, SM5 2PE 17th Jun 2014
WHITEHALL RESOURCING LTD 08795242 active Banstead, SM7 2NL 28th Nov 2013
THE STAR INN (WOKING) LIMITED 08489005 dissolved Carshalton, SM5 2PE 15th Apr 2013
UNITEDLIFE TRADING LIMITED 07133974 active Sutton, SM1 4BB 22nd Jan 2010
A S K OFF LICENCE LIMITED 06693653 active Sutton, SM1 4AF 10th Sep 2008
LAST DROP WINES LIMITED 06658589 active Wallington, SM6 7AH 29th Jul 2008
PAYLESS GROUP LIMITED 03237853 active Morden, SM4 5PQ 14th Aug 1996