CD UK Company Data
Register Login
SIC 47240 — Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores
Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores ← Back

Companies with SIC code 47240

Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores, filtered to the SR postcode area .

Clear
Company Number Status Location Incorporated
VICTORIA BAKES LTD 17450916 active Sunderland, SR2 7EY 10th Sep 2026
STEP IN SHOP LTD 17400175 active Sunderland, SR6 9BW 14th Aug 2026
AFROCRAVE KITCHEN LTD 17119134 active Sunderland, SR2 8PZ 26th Mar 2026
SABEER STORE LTD 16959843 active Sunderland, SR5 2JT 13th Jan 2026
JIMMY'S FILIPINO&ORIENTAL FOODS LIMITED 16870248 active Sunderland, SR4 7XA 24th Nov 2025
RONKTAD AFRO STORE LTD 16767037 active Sunderland, SR1 3NE 6th Oct 2025
HYLTON CASTLE LTD 16734921 active Sunderland, SR5 3PZ 22nd Sep 2025
MIDE AFRICAN FOOD STORE LIMITED 16389799 active Sunderland, SR2 8PR 15th Apr 2025
JIMMY'S GLOBAL FLAVOURS LTD 16273607 active Sunderland, SR4 6NQ 25th Feb 2025
SUNDERLAND MARKET LTD 16162655 dissolved Sunderland, SR2 7ES 3rd Jan 2025
STOP & SHOP SUNDERLAND LTD 16150928 active Sunderland, SR6 9BW 24th Dec 2024
FOXTON SUGAR HUT LTD 16056347 dissolved Sunderland, SR4 0BE 1st Nov 2024
THEBRUNCHCLUB LTD 15902315 active Sunderland, SR6 9LX 16th Aug 2024
SHAKIN’ PARADISE LTD 15787933 active Sunderland, SR4 7AF 19th Jun 2024
SEAHAM MINIMARKET LTD 15404763 dissolved Seaham, SR7 7EJ 10th Jan 2024
COASTAL CANDYS LTD 14705411 dissolved Sunderland, SR4 8EL 5th Mar 2023
PATICAKE LTD 14024281 dissolved Sunderland, SR1 3JE 4th Apr 2022
PMAN AFRO MART LTD 13785700 active Sunderland, SR1 3JT 7th Dec 2021
2035 NIGERIAN SNACKS LTD 13593957 dissolved Sunderland, SR2 7AD 31st Aug 2021
MAPLE PATISSERIE LTD 13568901 dissolved Peterlee, SR8 2BZ 16th Aug 2021
DELICEFOOD LTD 13528695 active Sunderland, SR4 7AF 23rd Jul 2021
CAKEBOX SUNDERLAND LIMITED 13373438 active Sunderland, SR1 3DH 4th May 2021
CHILL'D DESSERTS LTD 12998285 dissolved Peterlee, SR8 4JE 5th Nov 2020
J & K CAKES LIMITED 12789439 active Sunderland, SR5 2TA 3rd Aug 2020
PATICAKE.PATISSERIE LTD 12207828 active Sunderland, SR2 7AP 16th Sep 2019
SEYLUX LIMITED 10783710 active Seaham, SR7 7UQ 22nd May 2017
MILLERS THE BAKERS LTD 08280880 active Sunderland, SR3 1AT 5th Nov 2012
BLACK TRUFFLE BOUTIQUE AND COFFEE SHOP LIMITED 07590988 active Seaham, SR7 7EZ 5th Apr 2011