CD UK Company Data
Register Login
SIC 47220 — Retail sale of meat and meat products in specialised stores
Retail sale of meat and meat products in specialised stores ← Back

Companies with SIC code 47220

Retail sale of meat and meat products in specialised stores, filtered to the PO postcode area .

Clear
Company Number Status Location Incorporated
JARVIS FAMILY BUTCHERS LTD 17367848 active Shanklin, PO37 7EY 28th Jul 2026
SLIMBUTCHER1 LIMITED 17241840 active Portsmouth, PO2 8PX 26th May 2026
DARYA SUPERMARKET LTD 17182120 active Southsea, PO4 8DZ 27th Apr 2026
DELIGO BUTCHERY LTD 17085991 active Bognor Regis, PO22 7PA 11th Mar 2026
ADEROS FOOD LTD 17065480 active Portsmouth, PO2 7DP 2nd Mar 2026
RD DESI BAZAR LTD 16850875 active Bognor Regis, PO21 1BD 12th Nov 2025
FRESH HALAL MEAT PORTSMOUTH LTD 16626522 active Portsmouth, PO1 5BX 4th Aug 2025
POTS2DISHFOODS CIC 16393938 active Havant, PO9 5LP 17th Apr 2025
MOROCCANHALALMEATS LTD 16102230 dissolved Portsmouth, PO1 3HY 26th Nov 2024
PETES MEATS LTD 16102396 active Fareham, PO16 0EN 26th Nov 2024
NUNWELL FARM KITCHEN LTD 16024229 active Newport, PO30 5AU 17th Oct 2024
TREAGUST BUTCHERS LIMITED 16002100 active Emsworth, PO10 7AQ 7th Oct 2024
P.A.R.K. BUTCHERS LTD 15826587 active Waterlooville, PO8 0EQ 8th Jul 2024
COW BASED LTD 15710075 dissolved Havant, PO9 2JE 9th May 2024
LEWIS & FAULKNER LIMITED 15596207 active Portsmouth, PO6 3EB 26th Mar 2024
DADTH LTD 15536581 active Waterlooville, PO7 7YH 2nd Mar 2024
ALBERT BUTCHER LTD 15407362 active Southsea, PO4 0JP 11th Jan 2024
KURDISTAN BUTCHER PORTSMOUTH LTD 15012989 active Portsmouth, PO1 4HY 19th Jul 2023
SELLY MEATS LIMITED 14973185 active Southsea, PO4 0JT 30th Jun 2023
EARLEYS BUTCHERS LTD 14934556 dissolved Bognor Regis, PO22 0AN 14th Jun 2023
SLIM BUTCHER LIMITED 14775270 active Portsmouth, PO2 8PX 3rd Apr 2023
KURDISH SUPERMARKET LTD 14734148 dissolved Portsmouth, PO2 7LR 16th Mar 2023
EXPLORE RAW LTD 14671397 dissolved Newport, PO30 2RD 17th Feb 2023
HERDIT LTD 14547370 dissolved Hayling Island, PO11 9FL 19th Dec 2022
NORTHEND SUPERSTORE LTD 14452866 dissolved Portsmouth, PO2 7LR 31st Oct 2022
CRUSHED & CURED LTD 14335381 active Southsea, PO5 2BT 5th Sep 2022
FARMERS FREE RANGE LTD 14232604 dissolved Fareham, PO15 5SS 13th Jul 2022
THE DRY AGED BUTCHERS LTD 14099081 dissolved Fareham, PO15 5SS 10th May 2022
BROOKE (IW) LIMITED 14010798 active Newport, PO30 5BZ 29th Mar 2022
BRANSBURY PARK BUTCHERS LTD 13987881 active Southsea, PO4 8DZ 18th Mar 2022
LETTUCE DELIVER LTD 13801130 dissolved Southsea, PO4 9NU 14th Dec 2021
FRATTON FOOD STORE LTD 13786682 active Portsmouth, PO1 5AB 7th Dec 2021
GREEN SHED LTD 13588750 active Southsea, PO5 3BN 26th Aug 2021
RAKO J LTD 13509099 active Bognor Regis, PO21 1PT 13th Jul 2021
ARUN CROFT MEAT AND POULTRY LTD 12867369 active Portsmouth, PO6 3EZ 9th Sep 2020
MEON VALLEY BUTCHERS LTD 12782579 active Fareham, PO17 5JG 31st Jul 2020
FIJI MARKET LTD 12414208 dissolved Fareham, PO16 0EN 20th Jan 2020
PENFOLDS FAMILY BUTCHERS LIMITED 12314357 active Bognor Regis, PO21 2NW 14th Nov 2019
HARRY TREAGUST LIMITED 12091353 active Emsworth, PO10 7AQ 8th Jul 2019
I&V TRANSPORT LTD 11977856 active Bognor Regis, PO22 8AR 3rd May 2019
MEAT & GROCERIES LTD 11707611 dissolved Southsea, PO5 1LU 3rd Dec 2018
BROOKEY (I W) LIMITED 11037218 active Newport, PO30 5BZ 30th Oct 2017
POYSER & SONS LIMITED 10752835 active Chichester, PO19 8FX 3rd May 2017
DILAN FOOD CENTRE LTD 10493544 active Portsmouth, PO1 5DD 23rd Nov 2016
NURTURE THEM NATURALLY LTD 09558031 liquidation Portsmouth, PO3 5HT 23rd Apr 2015
A C COUGHTREY & SON LIMITED 09278008 liquidation Fareham, PO15 7AG 23rd Oct 2014
D.W. JARVIS FAMILY BUTCHERS LIMITED 09153567 active Ryde, PO33 2SZ 30th Jul 2014
SHEPPARDS FAMILY BUTCHERS LTD 08815069 active Stubbington, PO14 2JQ 13th Dec 2013
MAYA & PATI LIMITED 07970333 active Portsmouth, PO1 5LH 29th Feb 2012
RIGHT MEAT LIMITED 07708508 dissolved Portsmouth, PO3 5SD 18th Jul 2011