CD UK Company Data
Register Login
SIC 47210 — Retail sale of fruit and vegetables in specialised stores
Retail sale of fruit and vegetables in specialised stores ← Back

Companies with SIC code 47210

Retail sale of fruit and vegetables in specialised stores, filtered to the NN postcode area .

Clear
Company Number Status Location Incorporated
JO’S STORE LTD 17433288 active Northampton, NN3 8TB 2nd Sep 2026
BRIGSTOCK VILLAGE SHOP LTD 17396048 active Brigstock, NN14 3HB 12th Aug 2026
WARZYWNIAK UK LTD 17316287 active Wellingborough, NN8 4HD 3rd Jul 2026
ANONDO BAZAAR LTD 17274670 active Northampton, NN1 4BH 16th Jun 2026
GREEN CORNER SHOPS LTD 16836272 active Wellingborough, NN9 6LE 6th Nov 2025
VIKERA LTD 16619477 active Northampton, NN1 4ER 31st Jul 2025
ONLY PANS AND SAUCES LIMITED 16591729 active Kettering, NN16 0NB 18th Jul 2025
ELLIS FRUIT LTD 16564838 active Northampton, NN4 8TL 7th Jul 2025
GRACE ORGANIC VILLAGE LTD 16563908 active Kettering, NN15 6QN 7th Jul 2025
MR CLICKK LIMITED 16530079 active Northampton, NN4 7PA 19th Jun 2025
THE RED BARN FARM SHOP LIMITED 16432945 active Northampton, NN6 8LE 6th May 2025
POOMANI LTD 16275209 active Northampton, NN3 6PT 25th Feb 2025
THANI NADAN LIMITED 16250146 active Wellingborough, NN8 1PF 13th Feb 2025
BES&DURIMI-TRASPORT LTD 16070598 dissolved Northampton, NN3 8AS 10th Nov 2024
ELEGANT MART LTD 15888695 active Wellingborough, NN8 1TL 9th Aug 2024
3 KANYAN LTD 15761924 dissolved Corby, NN17 1EE 5th Jun 2024
SALAAM SUPERSTORE LIMITED 15564552 active Northampton, NN1 2TN 15th Mar 2024
SHOP N SMILE LTD 15548990 dissolved Kettering, NN15 6QP 8th Mar 2024
KETTERING KERALA STORE LTD 15264532 active Kettering, NN16 8RU 6th Nov 2023
BOUTIQUE CENTRAL LTD 15207322 dissolved Northampton, NN2 6HE 12th Oct 2023
N2 AFRO-CARIBBEAN STORE LTD 15109805 active Northampton, NN1 2AP 1st Sep 2023
JACKSON FRUIT LTD 14881687 dissolved Wellingborough, NN8 4RW 19th May 2023
MI FRUIT & VEG LTD 14876858 active Northampton, NN1 4BH 17th May 2023
NEELKANT FOOD LTD 14856219 dissolved Wellingborough, NN8 5EZ 9th May 2023
EARTH SPRING LTD 14847210 dissolved Northampton, NN4 0QN 4th May 2023
MAZESTIC LTD 14798732 active Corby, NN17 3JJ 13th Apr 2023
CMART STORES LTD 14504305 active Northampton, NN2 7HG 24th Nov 2022
GEANY COREX LIMITED 14340701 dissolved Northampton, NN3 8QG 6th Sep 2022
ANDREI MINI MARKET LTD 14217255 dissolved Northampton, NN2 7HG 5th Jul 2022
ADAM GREEN GROCER LTD 14182949 active Corby, NN17 1NG 20th Jun 2022
BIOAGROMAR LTD 14147962 active Northampton, NN3 2LL 2nd Jun 2022
HAKIM SUPERMARKET LTD 14140556 active Northampton, NN1 2AW 30th May 2022
ANONDO BAJAR LIMITED 14063983 dissolved Northampton, NN3 2RP 22nd Apr 2022
FRESH VEGETABLES LIMITED 14037604 dissolved Wellingborough, NN8 2NA 10th Apr 2022
K & K FLOWER HOUSE LTD 13933853 active Northampton, NN1 4ER 22nd Feb 2022
RAMONARAMO2002 LTD 13888815 dissolved Northampton, NN2 6DJ 2nd Feb 2022
SPOREADIC LTD 13758184 dissolved Wellingborough, NN8 1HY 22nd Nov 2021
CARE PRISM LIMITED 13684502 active Northampton, NN1 3LQ 18th Oct 2021
DAVE & DAVE FRUIT AND VEG LTD 13622016 dissolved Northampton, NN1 5JF 14th Sep 2021
BROOK FAIR LIMITED 13399235 dissolved Raunds, NN9 6GR 14th May 2021
THE INSPIRE GROUP NORTHAMPTON LTD 13267054 active Northampton, NN5 5AA 15th Mar 2021
PRESS4PRODUCE LTD 13193138 dissolved Northampton, NN7 4AR 10th Feb 2021
TMC CORPORATIONS LTD 13087158 dissolved Northampton, NN3 8ER 17th Dec 2020
RADLETT FRUITERERS LTD 12958226 active Brackley, NN13 7ES 16th Oct 2020
MATHA SUPERMARKET PVT LTD. 12886599 dissolved Northampton, NN2 7HG 17th Sep 2020
IRCEL LTD 12852168 dissolved Northampton, NN5 7ET 2nd Sep 2020
AZKO FRUITS AND VEGETABLES LTD 12796715 dissolved Northampton, NN2 7HG 6th Aug 2020
AGORA GREEK MARKET LIMITED 12696781 liquidation Northampton, NN1 5JF 25th Jun 2020
COIGNEDALE FARMING LTD 12683964 dissolved Daventry, NN11 3QS 19th Jun 2020
ELSHAMA CONTINENTAL MINI SHOP LTD 12681468 dissolved Kettering, NN14 2WG 19th Jun 2020