CD UK Company Data
Register Login
SIC 47210 — Retail sale of fruit and vegetables in specialised stores
Retail sale of fruit and vegetables in specialised stores ← Back

Companies with SIC code 47210

Retail sale of fruit and vegetables in specialised stores, filtered to the CB postcode area .

Clear
Company Number Status Location Incorporated
M&M SUPERMARKET LTD 17345315 active Cambridge, CB4 2SZ 17th Jul 2026
CAMBRIDGE PRO LTD 17287416 active Cambridge, CB8 8FE 19th Jun 2026
MILLGATE2026 LTD 17195096 active Cambridge, CB1 2AD 1st May 2026
SWEETPEA MARKET GARDEN CIC 17139706 active Cambridge, CB23 3PF 7th Apr 2026
GLOBAL SPICE LTD 17096300 active Newmarket, CB8 0EH 17th Mar 2026
MADINA FRESH FOODS LTD 16939703 active Cambridge, CB24 1BT 2nd Jan 2026
BEST QUALITY SUPERMARKET LIMITED 16922738 active Haverhill, CB9 8AA 19th Dec 2025
G & M QUALITY FRUIT & VEGETABLES LIMITED 16813800 active Newmarket, CB8 8BG 27th Oct 2025
MALABAR FRESH FOODS LIMITED 16788767 active Cambridge, CB1 3NY 16th Oct 2025
SHERKHAN TRADERS LIMITED 16630751 active Cambridge, CB1 2PD 5th Aug 2025
NEWMARKET INTERNATIONAL LTD 16594882 active Newmarket, CB8 8JP 21st Jul 2025
SPENCERS SUPERMARKET LTD 16232730 active Cambridge, CB1 8QJ 5th Feb 2025
BERRY & AUBERGINE LIMITED 16151767 dissolved Cambridge, CB1 1DJ 25th Dec 2024
J&B STORES LIMITED 16043911 dissolved Newmarket, CB8 8HH 28th Oct 2024
NEW MARKET OFF LICENCE LTD 16003168 dissolved Newmarket, CB8 8JP 7th Oct 2024
THE COCONUT CAMBRIDGE LIMITED 15972168 active Cambridge, CB24 9JA 23rd Sep 2024
ALY MINI MARKET LIMITED 15684372 dissolved Ely, CB7 4ER 26th Apr 2024
HIDAYAH GROUP LIMITED 15615241 active Haverhill, CB9 8AA 4th Apr 2024
SAMBAYAN LIMITED 15556623 active Cambridge, CB1 2AS 12th Mar 2024
LP GROCERS & BUTCHERS LIMITED 14766222 active Ely, CB6 1PH 29th Mar 2023
DELICIOUS FOODS LTD 14581529 dissolved Cambridge, CB4 1DZ 10th Jan 2023
GREEN NEST (CB3) LTD 14408595 active Cambridge, CB3 1TT 10th Oct 2022
MILL ROAD SUPERMARKET LTD 14308207 active Cambridge, CB1 3NF 19th Aug 2022
JSG EXOTIC FOODS CAMS LIMITED 14165066 active Cambridge, CB4 2PA 10th Jun 2022
JIAMART CAMBRIDGE LTD 13812312 dissolved Cambridge, CB1 1DG 21st Dec 2021
EVERPEAK WHOLESALE LTD 13368334 active Cambridge, CB1 3EW 30th Apr 2021
JIAMART LRW LTD 13368050 dissolved Cambridge, CB1 1DG 30th Apr 2021
INCHA CAMBRIDGE LTD 13364494 active Cambridge, CB2 1AB 28th Apr 2021
TRAPXTROPICAL LTD 13306635 dissolved Cambridge, CB4 1LX 31st Mar 2021
JSG EXOTIC FOODS LTD 13086068 dissolved Cambridge, CB4 2PA 16th Dec 2020
AL HIDAYAH ASIAN GROCERY LIMITED 12969623 active Newmarket, CB8 0HT 22nd Oct 2020
URBAN TREE HUGGERS LTD 12817319 dissolved Cambridge, CB5 8RS 17th Aug 2020
NOURISH LINTON LTD 12749880 dissolved Cambridge, CB21 4JT 17th Jul 2020
MEAT THE STOCKMAN LIMITED 12483707 active Cambs, CB22 3UY 26th Feb 2020
PHU GIZA LTD 11698750 active Newmarket, CB8 7BW 27th Nov 2018
LES WARD LIMITED 10608518 active Cambridge, CB24 8QZ 8th Feb 2017
TRUFFLEFACE LTD 10201015 dissolved Westwick, CB24 3AR 26th May 2016
JVC TRADING LIMITED 08409877 active Cambridge, CB1 9XX 19th Feb 2013
ALI SUPERMARKET LTD 06873968 active Newmarket, CB8 8DN 8th Apr 2009
GOG MAGOG HILLS LIMITED 06736699 active Cambridge, CB22 3AD 29th Oct 2008
WHATABOUT LTD 06648409 dissolved Cambridge, CB23 6AX 16th Jul 2008
AOC LIMITED 06243864 dissolved Cambs, CB6 3TS 11th May 2007
PRODUCE GLOBAL SOLUTIONS LIMITED 06243866 dissolved Cambs, CB6 3TS 11th May 2007
THE REALLY MUSHROOM COMPANY LIMITED 06242889 dissolved Cambs, CB6 3TS 10th May 2007
PURPLE ROCK INVESTMENTS LIMITED 05947979 active Ely, CB7 4HL 27th Sep 2006
THE FULBOURN FRUIT SHOP LIMITED 04679643 active Cambridge, CB1 5EY 26th Feb 2003