CD UK Company Data
Register Login
SIC 47210 — Retail sale of fruit and vegetables in specialised stores
Retail sale of fruit and vegetables in specialised stores ← Back

Companies with SIC code 47210

Retail sale of fruit and vegetables in specialised stores, filtered to the BS postcode area .

Clear
Company Number Status Location Incorporated
BRISTOL GARDEN BASKET LIMITED 17437205 active Bristol, BS16 2PF 3rd Sep 2026
LILLIPUT FARM SHOP & CAFE LTD 17393052 active Bristol, BS30 6NR 11th Aug 2026
CLIFTON VILLAGE GREENGROCERS LTD 17275119 active Bristol, BS8 4AA 17th Jun 2026
BABA FARID INTERNATIONAL LTD 17227169 active Bristol, BS10 7TE 18th May 2026
AL MADINAH BRISTOL LTD 17116995 active Bristol, BS2 0FF 25th Mar 2026
VINOS BRISTOL LTD 16979350 active Bristol, BS6 5NW 21st Jan 2026
BINAY LTD 16971585 active Bristol, BS6 5NX 19th Jan 2026
GREEN MACHINE - MOTHER NATURE’S GOODIES LTD 16958425 active Bristol, BS34 5GY 12th Jan 2026
TSUBAKI IPPINYA LIMITED 16861080 active Bristol, BS1 3XA 17th Nov 2025
LITTLE WESTON ORCHARD LIMITED 16856040 active Bristol, BS11 0FX 14th Nov 2025
AMIR YASIR LTD 16804398 active Bristol, BS1 3XD 23rd Oct 2025
JJ RETAIL GROUP LTD 16748431 active Bristol, BS7 0PB 29th Sep 2025
ALFASHER MARKET LIMITED 16722325 active Bristol, BS5 0PR 16th Sep 2025
KAE FOOD LTD 16633943 dissolved Bristol, BS4 5BN 6th Aug 2025
DEJA VU 25 LIMITED 16613031 active Bristol, BS8 4AA 29th Jul 2025
MEGA MARKET U.K LTD 16532868 active Bristol, BS16 3BA 20th Jun 2025
DESHI AM LTD 16464690 active Weston-Super-Mare, BS23 3AE 21st May 2025
D&D FRUIT AND VEG LTD 16439366 active Bristol, BS11 0DJ 8th May 2025
KARWAN SUPERSTORE 24/7 LTD 16404144 active Bristol, BS5 6DD 23rd Apr 2025
AL MADINA FOODS LTD 16376809 active Bristol, BS5 0RB 9th Apr 2025
SMB AGRIBIZ LTD 16352580 active Bristol, BS49 4DH 31st Mar 2025
OLD MARKET FOOD LTD 16182074 dissolved Bristol, BS30 8EN 14th Jan 2025
FANCY FRUIT AND VEG LIMITED 16152535 dissolved Bristol, BS2 9DR 27th Dec 2024
CS FRUITERERS LIMITED 16143338 active Bristol, BS37 6AG 18th Dec 2024
WEST STREET MINI MARKET 1 LTD 16121349 dissolved Bristol, BS3 3LG 5th Dec 2024
CLIFTON VILLAGE FRUIT & VEG LTD 16105611 dissolved Bristol, BS8 4AA 27th Nov 2024
EUROPEAN FAMILY SHOP LTD 15949075 dissolved Bristol, BS39 7PW 10th Sep 2024
BROTHERS FRUITS AND VEGETABLES LIMITED 15833786 dissolved Bristol, BS37 8QF 11th Jul 2024
CLIFTON SUPERMARKET LTD 15816182 dissolved Bristol, BS8 4AA 3rd Jul 2024
OLD MARKET EXPRESS LTD 15786361 active Bristol, BS2 0BL 18th Jun 2024
AZ FRUITS AND VEGETABLE LTD 15778975 active Bristol, BS16 3NU 14th Jun 2024
XYJ RETAIL LTD 15397728 active Bristol, BS2 8PS 8th Jan 2024
PURELY FRUIT LIMITED 15253489 active Bristol, BS49 4NT 1st Nov 2023
AFRI SPICE LTD 15210934 active Weston-Super-Mare, BS23 1RH 13th Oct 2023
GLOUCESTER ROAD FRUITERERS LTD 15096870 dissolved Bristol, BS7 8AX 25th Aug 2023
GROWERS GARDEN U.K LTD 15015057 active Bristol, BS7 8BA 20th Jul 2023
VILDE CHAYIM LTD 14975742 active Bristol, BS2 8BU 3rd Jul 2023
K FOOD MARKET LTD 14938461 active Bristol, BS7 8TZ 15th Jun 2023
A&R MARKET LTD 14894600 dissolved Bristol, BS15 8JX 25th May 2023
LOCAL FRUIT & VEG LTD 14829287 dissolved Bristol, BS14 8PG 26th Apr 2023
FULL BASKETS GREEN GROCER LIMITED 14796445 active Bristol, BS6 5QU 12th Apr 2023
S&K FRUIT AND VEG LTD 14702991 active Bristol, BS7 8BE 3rd Mar 2023
PROSPER FOOD SUPPLY LIMITED 14411922 dissolved Bristol, BS7 0SH 11th Oct 2022
ABIBABS FOODS LIMITED 14270010 dissolved Bristol, BS16 1LD 2nd Aug 2022
MAXXI SAVE WSM LTD 14242043 active Weston-Super-Mare, BS23 1HS 19th Jul 2022
DUBAI STORE LTD. 14239127 dissolved Bristol, BS5 0NT 18th Jul 2022
FANCY FRESH FRUIT AND VEG LIMITED 13966767 dissolved Bristol, BS2 9DR 9th Mar 2022
BUCOVINA LTD 13848104 dissolved Bristol, BS3 5ND 13th Jan 2022
FRESH FRUIT AND VEG BRISTOL LTD 13813811 active Bristol, BS16 5LN 22nd Dec 2021
FRUIT BOX CO BRISTOL LIMITED 13799655 dissolved Bristol, BS30 9SD 14th Dec 2021