CD UK Company Data
Register Login
SIC 47210 — Retail sale of fruit and vegetables in specialised stores
Retail sale of fruit and vegetables in specialised stores ← Back

Companies with SIC code 47210

Retail sale of fruit and vegetables in specialised stores, filtered to the BD postcode area .

Clear
Company Number Status Location Incorporated
ALTHORAYA LTD 17400181 active Bradford, BD7 1QX 14th Aug 2026
KHAN FOODS YORKSHIRE LTD 17383536 active Bradford, BD3 0LD 5th Aug 2026
CLASSIC FOOD BD LTD 17362257 active Bradford, BD4 7NL 27th Jul 2026
WAQAR FRUITS & VEG LIMITED 17358698 active Bradford, BD3 8EF 23rd Jul 2026
GOLDEN GRAIN MARKET LTD 17270292 active Bradford, BD9 6HZ 9th Jun 2026
QUIX AT PREMIER LTD 17254646 active Shipley, BD18 3TJ 1st Jun 2026
GREENS SUPER MART LTD 17063565 active Keighley, BD21 1BW 2nd Mar 2026
JOJO SUPERMARKET LIMITED 17038280 active Bradford, BD5 0QW 17th Feb 2026
SUNRISE FRESH FOOD LTD 17019114 active Bradford, BD7 2EQ 8th Feb 2026
HASAN MARKET LTD 16898317 active Bradford, BD4 7PG 8th Dec 2025
H & Q FRUIT & VEG LTD 16850233 active Bradford, BD8 9SG 12th Nov 2025
AFRICAN FOOD BASKET LIMITED 16810131 active Bradford, BD1 4AZ 26th Oct 2025
PAK GAMBIEN LTD 16766572 active Bradford, BD3 7LF 6th Oct 2025
DEE GROCERS LTD 16693055 active Bradford, BD5 8HN 3rd Sep 2025
NIAZ AND SONS LTD 16687361 active Bradford, BD2 3JU 1st Sep 2025
IMPERIAL HARVESTS LTD 16683352 active Bradford, BD3 0AA 31st Aug 2025
POSH BRAND SNACKS & FOODS LIMITED 16643351 active Bradford, Little Germany, BD1 5BD 11th Aug 2025
OLABIMS AFRIKA LIMITED 16551720 active Bradford, BD1 5BQ 30th Jun 2025
EXPRESS MART LTD 16526306 active Bradford, BD3 9NN 18th Jun 2025
OLIVE & GREEN LIMITED 16511020 active Keighley, BD20 9JS 11th Jun 2025
ZAYAAN SUPERSTORE LTD 16413493 active Bradford, BD2 4NH 28th Apr 2025
HR02 ENTERPRISES LTD 16387317 dissolved Bradford, BD3 8QT 15th Apr 2025
AMAZING GRACE EMPIRE LIMITED 16348101 active Bradford, BD10 0AF 27th Mar 2025
BESTCO FOOD LTD 16266874 active Bradford, BD3 7DG 20th Feb 2025
SAPA SUPERMARKET LIMITED 16258935 active Bradley, BD1 1EJ 18th Feb 2025
SS FOODS BRADFORD LTD 16215086 active Bradford, BD9 5DR 29th Jan 2025
JUAN'S FRESH LTD 16162675 active Bradford, BD2 1JW 3rd Jan 2025
QUICKSTOP DELIVERY LTD 16140943 active Bradford, BD2 2HL 17th Dec 2024
CAPITAL FRESH FRUITS & VEG LIMITED 16064402 active Bradford, BD3 8RS 6th Nov 2024
FAIR VALUE "UK" LTD 16015108 active Bradford, BD5 8AG 14th Oct 2024
ADAM LOCAL STORE LTD 16005610 dissolved Bradford, BD9 4QZ 8th Oct 2024
MUSA FOODS (BRADFORD) LTD 15891420 active Bradford, BD7 1AD 12th Aug 2024
CARRBOTTOM ROAD CONVENIENCE STORE AND OFF LICENCE LTD 15885941 active Bradford, BD5 9AD 8th Aug 2024
WESTGATE GROCERY LTD 15848048 active Bradford, BD1 2RD 19th Jul 2024
HALAL MEAT GUYS LTD 15753006 dissolved Bradford, BD9 4PX 31st May 2024
MAKEUP STATION LIMITED 15725294 dissolved Bradford, BD8 9JQ 16th May 2024
ABIS GLOBAL LTD 15654183 dissolved Bradford, BD7 3BW 17th Apr 2024
SYRIA MARKET LTD 15591613 dissolved Bradford, BD7 1AD 25th Mar 2024
HR24 ADAM GROCERY LTD 15587463 dissolved Bradford, BD5 9QG 23rd Mar 2024
SANAMARKET LTD 15568352 dissolved Bradford, BD1 1LH 16th Mar 2024
OILA FOODS LTD 15426064 dissolved Bradford, BD9 4QU 19th Jan 2024
BLUEBERRY INTERNATIONAL LTD 15412820 dissolved Bradford, BD7 2HD 15th Jan 2024
MAVELY STORE LTD 15395726 dissolved Keighley, BD21 4YG 8th Jan 2024
ATAHS CASH & CARRY LIMITED 15351145 active Bradford, BD8 9JT 14th Dec 2023
BARAKAH GROCERIES LTD 15331084 dissolved Bradford, BD5 7LR 6th Dec 2023
FAST FOOD CASH AND CARRY LIMITED 15272620 dissolved Cleckheaton, BD19 3JN 9th Nov 2023
FRESH 2 GOO LTD 15143742 active Bradford, BD3 9JS 18th Sep 2023
SALYAL STORES LTD 15078344 dissolved Keighley, BD21 2EP 17th Aug 2023
WORLDMART YORKSHIRE LIMITED 14928526 active Bradford, BD1 4BD 12th Jun 2023
HASEEBULLAH LIMITED 14804665 dissolved Bradford, BD8 9PA 15th Apr 2023