CD UK Company Data
Register Login
SIC 47190 — Other retail sale in non-specialised stores
Other retail sale in non-specialised stores ← Back

Companies with SIC code 47190

Other retail sale in non-specialised stores, filtered to the GL postcode area .

Clear
Company Number Status Location Incorporated
JONES E-COMMERCE LTD 16655456 active Gloucester, GL4 3YW 18th Aug 2025
BROOKEND BARGAINS LTD 16645960 active Berkeley, GL13 9SF 12th Aug 2025
FLUXAR LIMITED 16632141 dissolved Wotton-Under-Edge, GL12 8LT 6th Aug 2025
HAWTON LTD 16611980 active Wotton-Under-Edge, GL12 8FJ 29th Jul 2025
FLUMA STUDIO LTD. 16581650 active Gloucester, GL2 9GL 14th Jul 2025
PANKUN LIMITED 16560967 active Gloucester, GL1 1TX 4th Jul 2025
MUSFUJEES LTD 16543827 active Cheltenham, GL51 9EJ 26th Jun 2025
PITAFI LIMITED 16497912 active Gloucester, GL1 1QT 5th Jun 2025
GLASS AND BROUGH LIMITED 16486641 dissolved Cheltenham, GL52 5FT 30th May 2025
UKERALA LTD 16481101 active Cheltenham, GL51 0LF 28th May 2025
MAXI SHOP LTD 16446947 active Gloucester, GL1 5SD 13th May 2025
YOME COLLECTIVE LIMITED 16447345 active Tetbury, GL8 8JG 13th May 2025
AKULAIMPEX LIMITED 16445340 active Gloucester, GL1 4BB 12th May 2025
GALERIE L O LIMITED 16442820 active Tetbury, GL8 8JG 12th May 2025
MYNUAS LIMITED 16395427 active Cheltenham, GL50 2AF 17th Apr 2025
WAXOLOGY & CO CANDLES LIMITED 16386255 active Moreton-In-Marsh, GL56 0HN 14th Apr 2025
AHSANJAVED LTD 16383671 dissolved Gloucester, GL1 4JJ 12th Apr 2025
MTB COLLECTIONS LTD 16377036 active Stroud, GL5 2AJ 9th Apr 2025
4RANABROTHERS LTD 16337885 dissolved Gloucester, GL1 1QX 24th Mar 2025
BOTANICA PLANTS & LIFESTYLE LIMITED 16331623 active Coleford, GL16 7HX 20th Mar 2025
THE ENCHANTED INKWELL LTD 16274187 active Cirencester, GL7 1US 25th Feb 2025
ROCKIT RECORDS COLEFORD LTD 16250688 active Coleford, GL16 8AR 13th Feb 2025
VCETE LTD 16233198 dissolved Cheltenham, GL52 8LD 5th Feb 2025
RANYA GL1 LTD 16216817 active Gloucester, GL1 1UR 29th Jan 2025
VIRTUAL STOREFRONT LTD 16196728 active Cheltenham, GL51 7DY 21st Jan 2025
NATLIFE LIMITED 16196683 active Gloucester, GL3 4EH 20th Jan 2025
KYZMET LTD 16193426 active Cirencester, GL7 1ER 19th Jan 2025
WHITESTONEINC LTD 16152838 dissolved Stroud, GL5 1ES 27th Dec 2024
TABB AND SERVICES LTD 16149210 active Gloucester, GL2 2AR 23rd Dec 2024
BRAND HUT TRANSFORMATION LTD 16137893 dissolved Cheltenham, GL50 3LL 16th Dec 2024
WILLOWDASH LTD 16112787 active Cheltenham, GL50 1HX 2nd Dec 2024
SHENYX SHOP LTD 16097852 dissolved Gloucester, GL1 2HT 25th Nov 2024
SACHI'S GALLERY LTD 16079938 dissolved Cheltenham, GL52 5GH 14th Nov 2024
UNITED KINGDOM FURNITURE COMPANY HOLDINGS LTD 16032213 dissolved Cheltenham, GL52 9QS 21st Oct 2024
EAT SLEEP PLAY LOVE LTD 16018192 dissolved Gloucester, GL1 2NJ 15th Oct 2024
GYMSTYLE LIMITED 15969929 active Cheltenham, GL54 4LB 20th Sep 2024
THE ARTISAN APIARY LTD 15921188 active Tewkesbury, GL20 5JR 28th Aug 2024
WASHABLE LABS LTD 15923261 active Gloucester, GL4 5SG 28th Aug 2024
ORECIA LTD 15907440 dissolved Cheltenham, GL50 4QA 20th Aug 2024
NIK AFGHAN LTD 15903867 dissolved Gloucester, GL1 2HT 19th Aug 2024
AH55 LTD 15895865 active Cheltenham, GL50 4AQ 14th Aug 2024
VIN & VINYL LTD 15893717 dissolved Cheltenham, GL54 1DN 13th Aug 2024
SLATTER E-COMMERCE LIMITED 15881183 dissolved Tewkesbury, GL20 5RX 6th Aug 2024
VAPE AVENUE LTD 15848270 active Cheltenham, GL50 3HL 19th Jul 2024
ARIANA STORE LTD 15836104 active Gloucester, GL1 4SG 12th Jul 2024
UKSF LTD 15830147 dissolved Cheltenham, GL50 1DU 10th Jul 2024
AKGP GODWINS LTD 15804312 dissolved Gloucester, GL1 5AF 26th Jun 2024
COTSWOLD COTTAGE DESIGNS LTD 15789113 dissolved Stroud, GL6 7JA 19th Jun 2024
PONTCANNA GATE LIMITED 15789129 active Gloucester, GL1 3EJ 19th Jun 2024
SOUTH GATE GLOUCESTER LTD 15722683 dissolved Gloucester, GL1 2EX 15th May 2024