CD UK Company Data
Register Login
SIC 47110 — Retail sale in non-specialised stores with food, beverages or tobacco predominating
Retail sale in non-specialised stores with food, beverages or tobacco predominating ← Back

Companies with SIC code 47110

Retail sale in non-specialised stores with food, beverages or tobacco predominating, filtered to the TF postcode area .

Clear
Company Number Status Location Incorporated
THE LOCAL EXP STORE LTD 17411911 active Telford, TF2 8EB 20th Aug 2026
HUMBERS TRADING LTD 17400830 active Telford, TF2 8LR 14th Aug 2026
HIGH STREET TELFORD LTD 17318440 active Telford, TF1 1JW 3rd Jul 2026
SHERWOOD YASH FAMILY STORE LTD 17317983 active Market Drayton, TF9 1NH 3rd Jul 2026
AL-MADINA CASH & CARRY LTD 17243484 active Telford, TF1 1JW 26th May 2026
VOLT VAPE LTD 17237001 active Telford, TF1 1DG 22nd May 2026
KDS CONVENIENCE LTD 17146255 active Newport, TF10 7DT 9th Apr 2026
KK PLUS RETAIL LTD 17131476 active Telford, TF4 3LB 1st Apr 2026
GTA ENTERPRISE LTD 17121353 active Newport, TF10 7QH 27th Mar 2026
WELLINGTON CONVENIENCE STORE 1 LTD 17054623 active Telford, TF1 1DD 25th Feb 2026
VAPE STOP 1 LTD 17038937 active Telford, TF1 1SD 17th Feb 2026
HASSAN FOOD STORE TELFORD LTD 16988533 active Telford, TF1 5NL 26th Jan 2026
WELLMART GROCERS LTD 16975209 active Telford, TF1 6XT 20th Jan 2026
DONNINGTON ROAD STORE LTD 16958895 active Telford, TF2 8DP 13th Jan 2026
POUCH SUPPLY LTD 16951591 active Telford, TF4 2TQ 8th Jan 2026
3KC STORE LTD 16940077 active Market Drayton, TF9 3NL 2nd Jan 2026
TWO SISTERS AFRO PANTRY LTD 16827343 active Wellington, TF1 1DT 3rd Nov 2025
DRAYMART LTD 16803942 active Market Drayton, TF9 1PY 22nd Oct 2025
MARKT TRADING LTD 16774148 active Newport, TF10 7AB 9th Oct 2025
PIT STOP 2 LTD 16758991 active Telford, TF2 6DW 2nd Oct 2025
DRINKS & MORE LTD 16743545 active Telford, TF3 1XU 25th Sep 2025
MARYSIA SUPERSTORE LTD 16703213 active Telford, TF1 5LR 8th Sep 2025
FURNACE LANE CONVENIENCE STORE LTD 16526691 active Telford, TF2 7JE 18th Jun 2025
NADEEM K FOODS LIMITED 16448678 active Newport, TF10 7AN 13th May 2025
KANDY CLOUDZ LTD 16429499 active Telford, TF1 1BE 6th May 2025
SUVIKRAM SIDDHI RETAILS LIMITED 16320019 dissolved Shropshire, TF2 7JE 17th Mar 2025
BALLPOINT COMPLEX LTD 16291315 active Telford, TF2 9BF 4th Mar 2025
DRAYTON STAR LTD 16255652 active Market Drayton, TF9 1HY 17th Feb 2025
VARALAKSHMI LTD 16107782 active Telford, TF1 1SN 28th Nov 2024
RSIDHU LIMITED 15945711 active Telford, TF1 6QF 9th Sep 2024
WATERS UPTON STORES LIMITED 15631855 active Telford, TF6 6NL 10th Apr 2024
NEWPORT PREMIER LTD 15594697 dissolved Telford, TF10 7AY 26th Mar 2024
FINGER ROAD STORES LTD 15582593 dissolved Telford, TF4 3LB 21st Mar 2024
MILLBANK STORE LIMITED 15502352 active Telford, TF1 1SD 19th Feb 2024
ZEE HALAL MEAT LIMITED 15423251 active Telford, TF1 2HW 18th Jan 2024
MAJ VAPES LIMITED 15413157 dissolved Telford, TF7 5PT 15th Jan 2024
OISHII LIMITED 15411992 active Telford, TF3 3BA 15th Jan 2024
SURA TELFORD LTD 15384937 active Telford, TF1 1LU 3rd Jan 2024
SAVER EXPRESS CONVENIENCE STORE LTD 15324816 dissolved Telford, TF2 7JE 3rd Dec 2023
RAMEN SUPER STORE TELFORD LTD 15270211 dissolved Telford, TF1 5NL 8th Nov 2023
ARCS RETAIL LTD 15212988 active Telford, TF2 8DA 16th Oct 2023
SAVERS N FOOD MART LTD 15118309 active Broseley, TF12 5EZ 6th Sep 2023
SRI BALA VINAYAGA RETAIL LTD 15046110 active Telford, TF7 4DD 2nd Aug 2023
SUPREME GROCERY LTD 15038517 dissolved Broseley, TF12 5EZ 31st Jul 2023
S A CONVENIENCE STORE LTD 15032802 active Telford, TF1 1SA 27th Jul 2023
ANGY EUROPEAN FOOD LTD 15012786 active Telford, TF7 5BQ 19th Jul 2023
C&S PATEL RETAIL LTD 14858523 active Telford, TF2 8JQ 10th May 2023
HOUSE OF CURRIES LIMITED 14843975 dissolved Telford, TF3 1YU 3rd May 2023
MANDY M.M LTD 14695705 dissolved Newport, TF10 7DD 28th Feb 2023
A2Z FINE HALAL FOOD LTD 14672981 active Telford, TF2 9EE 18th Feb 2023