CD UK Company Data
Register Login
SIC 47110 — Retail sale in non-specialised stores with food, beverages or tobacco predominating
Retail sale in non-specialised stores with food, beverages or tobacco predominating ← Back

Companies with SIC code 47110

Retail sale in non-specialised stores with food, beverages or tobacco predominating, filtered to the RG postcode area .

Clear
Company Number Status Location Incorporated
NEWBURY TOWN SHOP LTD 17432829 active Newbury, RG14 1AP 2nd Sep 2026
FADSTORE LTD 17427301 active Reading, RG6 7NZ 28th Aug 2026
MARUNIK LTD 17427631 active Bracknell, RG42 1AD 28th Aug 2026
HARJAS FOOD AND WINE LTD 17413247 active Reading, RG1 7LL 21st Aug 2026
TADLEY FOODZ LIMITED 17367730 active Tadley, RG26 3UD 28th Jul 2026
TROPICAL BRAZIL CAFE LTD 17350502 active Basingstoke, RG24 8LN 20th Jul 2026
VY SALES LTD 17312027 active Reading, RG1 7AJ 1st Jul 2026
H & S OFF LICENSE LTD 17308954 active Reading, RG4 9SU 30th Jun 2026
R&YTRADE LTD 17279908 active Reading, RG6 1LH 18th Jun 2026
AVAA RETAIL LIMITED 17274343 active Reading, RG2 9DW 10th Jun 2026
AL QUDS LIMITED 17256729 active Reading, RG1 5NR 2nd Jun 2026
BERKSHIRE INVESTORS HOLDING LTD 17228772 active Bracknell, RG12 2RN 19th May 2026
BASHLEY VILLAGE RETAIL LIMITED 17205677 active Bracknell, RG42 1XX 7th May 2026
BUTTS KIOSK LTD 17198278 active Reading, RG1 2AG 5th May 2026
VAS SERVICES & RETAIL LTD 17197861 active Reading, RG30 1HJ 5th May 2026
GOLDEN GATE WEALTH LIMITED 17195338 active Reading, RG1 4PS 1st May 2026
GROVER & SONS RETAIL LTD 17187367 active Reading, RG1 7PX 28th Apr 2026
SPRINGBOK JUNCTION LIMITED 17174325 active Crowthorne, RG45 7AF 22nd Apr 2026
KNP RETAIL LTD 17160788 active Hook, RG27 8PE 16th Apr 2026
PAMIER SUPERMARKET LTD 17161344 active Reading, RG31 5PT 16th Apr 2026
ANMOL ESSENTIALS LTD 17142191 active Reading, RG2 0JF 8th Apr 2026
INTENTIONAL DRINKS LTD 17144719 active Hook, RG29 1HD 8th Apr 2026
ROUTE STOP LIMITED 17121293 dissolved Bracknell, RG42 1FL 27th Mar 2026
MANNAT FOODS BINFIELD LTD 17113488 active Bracknell, RG42 2AP 24th Mar 2026
MTP FOODS LTD 17113634 active Bracknell, RG42 2AP 24th Mar 2026
BIG BAZAAR ONLINE LTD 17099053 active Reading, RG6 1LH 18th Mar 2026
RY LUXMY LTD 17093548 active Reading, RG8 0BG 16th Mar 2026
NISHA FOOD & WINE STORES LTD 17071637 active Reading, RG1 4DG 4th Mar 2026
WILSONS FARM SHOP LTD 17056114 active Bracknell, RG12 9BN 26th Feb 2026
STRAW HATS TRADING LTD 17054714 active Reading, RG1 7UU 25th Feb 2026
NEW SIP CITY LTD 17032552 active Reading, RG30 1BJ 13th Feb 2026
BNGRD SUPERMARKET LTD 17016616 dissolved Reading, RG30 1AF 6th Feb 2026
JUST GROCERY'S AND WINES LTD 16999524 active Reading, RG2 0HA 29th Jan 2026
PRIME HALAL CUTZ LTD 16951960 active Reading, RG30 1BJ 8th Jan 2026
MARKET CONVENIENCE STORE LTD 16939665 active Reading, RG1 2DE 2nd Jan 2026
HACKWOOD STORES LTD 16929618 dissolved Basingstoke, RG21 3AP 23rd Dec 2025
SANTRAM SALES LIMITED 16923193 active Tadley, RG26 4QH 19th Dec 2025
CARIBBEAN GREAT ESSENTIALS LTD 16912440 active Basingstoke, RG24 9FT 15th Dec 2025
DIL ANDER FOOD AND WINE LIMITED 16881052 active Reading, RG6 1LH 28th Nov 2025
LAMBA LTD 16878148 active Bracknell, RG12 1JG 27th Nov 2025
WHITLEY'S CONVENIENCE STORE LTD 16867327 active Reading, RG2 8PW 20th Nov 2025
KT RETAIL GROUP LTD 16865324 active Reading, RG5 3AB 19th Nov 2025
DOWN HATCH LIMITED 16856864 active Reading, RG1 4PS 14th Nov 2025
M.R.D PATEL LIMITED 16853664 active Reading, RG30 3EH 13th Nov 2025
TASTE5 LTD 16820951 active Reading, RG1 1EP 30th Oct 2025
MATTEO GREEK FOOD & BAKERY LTD 16815478 active Reading, RG6 1LE 28th Oct 2025
BOOZE N GO LTD 16803579 active Reading, RG7 1PH 22nd Oct 2025
RED SHOP EXPRESS LIMITED 16778091 active Reading, RG1 4SA 10th Oct 2025
PSL VOLTRIX LTD 16772804 active Reading, RG4 8RD 8th Oct 2025
PAN ASIAN SPICES LTD 16734777 active Basingstoke, RG24 9EH 22nd Sep 2025