CD UK Company Data
Register Login
SIC 47110 — Retail sale in non-specialised stores with food, beverages or tobacco predominating
Retail sale in non-specialised stores with food, beverages or tobacco predominating ← Back

Companies with SIC code 47110

Retail sale in non-specialised stores with food, beverages or tobacco predominating, filtered to the PL postcode area .

Clear
Company Number Status Location Incorporated
SLICE (TINTAGEL) LIMITED 17410676 active Tintagel, PL34 0BU 20th Aug 2026
BELLIVER STORE LTD 17393086 active Plymouth, PL6 7DG 11th Aug 2026
AFRO DELI LIMITED 17359696 active Plymouth, PL4 9HX 24th Jul 2026
BACHA ENTERPRISES LIMITED 17345096 active Plymouth, PL5 1DJ 17th Jul 2026
DHAKAL CORPORATION LTD 17330765 active Plymouth, PL2 3LZ 9th Jul 2026
LANSON REFILL CIC 17258008 active Launceston, PL15 8AW 3rd Jun 2026
SAISIVAS PLYMOUTH LTD 17227361 active Plymouth, PL1 3LU 18th May 2026
CROWLAS STORE AND PO LTD 17207433 active St Austell, PL26 7TX 8th May 2026
EAA RETAIL SERVICES LTD 17184816 active Plymouth, PL2 3PE 27th Apr 2026
AFROFRESH MARKET LTD 17180064 active Plymouth, PL4 8QD 24th Apr 2026
INAR T&S LTD 17171437 active Liskeard, PL14 3GZ 21st Apr 2026
LIFEDRAMAR LIMITED 17165254 active Plymouth, PL9 7GJ 17th Apr 2026
JSTM LIMITED 17108451 active Plymouth, PL6 5RD 23rd Mar 2026
TSS RETAIL LTD 17054805 active Plymouth, PL2 1AF 25th Feb 2026
MADHI&SHRI LTD 17033299 active Launceston, PL15 9TS 14th Feb 2026
CHRISLYN TRADING LTD 17030625 active Plymouth, PL3 6ER 12th Feb 2026
POLZEATH CATERING LTD 17003628 active Wadebridge, PL27 6SS 30th Jan 2026
SALTASH CLOUDS LTD 16906527 active Saltash, PL12 6JL 12th Dec 2025
IYANAR STORES LTD 16885420 active Plymouth, PL1 1QX 2nd Dec 2025
ASMK COMMERCIAL INVESTMENT LIMITED 16818184 active Plymouth, PL2 3FG 29th Oct 2025
DHIRVI LTD 16811413 active Plymouth, PL2 3LD 27th Oct 2025
ARA PL LTD 16721018 active Plymouth, PL1 1TQ 16th Sep 2025
SOUTH AFRICAN ZEST LTD 16721640 active Torpoint, PL11 2AA 16th Sep 2025
EESHA RETAILS LIMITED 16634772 active Plymouth, PL2 1NX 7th Aug 2025
TEBES GLOBAL LIMITED 16520996 active St. Austell, PL25 5PE 16th Jun 2025
WILL ENTERPRISE LTD 16513370 active Plymouth, PL2 2BJ 12th Jun 2025
SAJI RETAIL LTD 16478947 active Keyham, PL2 2BD 28th May 2025
S&S FOOD & WINE EXPRESS LIMITED 16476006 active Plympton, PL7 4NX 27th May 2025
VENKATESHA RETAIL LIMITED 16411884 active Plymouth, PL3 5PX 28th Apr 2025
TREAMELIA STORES LTD. 16346365 active Camelford, PL32 9UY 26th Mar 2025
PLYMBRIDGE STORES LTD 16309878 active Plymouth, PL3 4DT 12th Mar 2025
A&M UK STORES LTD 16234884 active Plymouth, PL3 4JJ 6th Feb 2025
ASHTI SUPERMARKET LTD 16180404 active Plymouth, PL1 1LR 13th Jan 2025
EXPOINT LTD 16089533 dissolved Plymouth, PL3 4BB 19th Nov 2024
PS ST STEPHEN LTD 16068374 active St Austell, PL26 7NT 8th Nov 2024
KELLY BRAY LTD 16016971 active Plymouth, PL1 4AW 14th Oct 2024
SHOP2U LTD 15990420 active Plymouth, PL1 1TW 1st Oct 2024
DEER PARK CONVENIENCE STORES LIMITED 15959636 active Plymouth, PL3 6SR 16th Sep 2024
EDYAN LTD 15908715 dissolved Bodmin, PL31 1PG 21st Aug 2024
SARA PL1 LTD 15765529 active Plymouth, PL1 1NS 6th Jun 2024
PVV STORES LTD 15711078 active Plymouth, PL4 7PB 9th May 2024
UNION STREET CONVENIENT MINI MARKET LIMITED 15661508 active Plymouth, PL1 3NB 19th Apr 2024
JAYA PATHIVARA LIMITED 15624439 active Plymouth, PL9 9RG 7th Apr 2024
MD VICTORY LTD 15614463 active Plymouth, PL2 3QR 3rd Apr 2024
BUCHAREST SUPER MINI LIMITED 15589570 dissolved Plymouth, PL4 6JQ 24th Mar 2024
CATALAN RETAIL LTD 15562663 active Yelverton, PL20 7QB 14th Mar 2024
GULAN PL4 LTD 15541841 dissolved Plymouth, PL4 6JQ 5th Mar 2024
SNOWDON RETAIL (FORE STREET) LIMITED 15536920 active St Austell, PL25 4DD 2nd Mar 2024
KRAKOW PL1 LTD 15523548 active Plymouth, PL1 1EW 26th Feb 2024
NEW ROAD SUPERMARKET LIMITED 15508574 active Saltash, PL12 6HW 20th Feb 2024