CD UK Company Data
Register Login
SIC 47110 — Retail sale in non-specialised stores with food, beverages or tobacco predominating
Retail sale in non-specialised stores with food, beverages or tobacco predominating ← Back

Companies with SIC code 47110

Retail sale in non-specialised stores with food, beverages or tobacco predominating, filtered to the NP postcode area .

Clear
Company Number Status Location Incorporated
GG STORE-NEWPORT LTD 17413582 active Newport, NP20 1JL 21st Aug 2026
BESTIE MARKET LTD 17388228 active Newport, NP11 6BU 7th Aug 2026
J&D WILLOWTOWN STORE LIMITED 17366846 active Ebbw Vale, NP23 6JL 28th Jul 2026
SRM TRADERS GROUP LTD 17364624 active Cwmbran, NP44 1DZ 27th Jul 2026
SOWMIDHIYA LTD 17320287 active Newport, NP20 2SE 4th Jul 2026
MIN MINI MARKET LTD 17255699 active Newport, NP11 6AW 2nd Jun 2026
VNN WHOLESALES UK LTD 17248286 active Newport, NP20 4LZ 28th May 2026
RAGHAVI SUPERSTORE LIMITED 17246479 active New Tredegar, NP24 6DZ 27th May 2026
BARNABAS CREST LTD 17205825 active Usk, NP15 2DR 7th May 2026
SKAD RETAIL LTD 17192544 active Ebbw Vale, NP23 4JN 30th Apr 2026
ABERCYNON SERVICE STATION LTD 17186450 active Usk, NP15 2DY 28th Apr 2026
ALCESTER SERVICE STATION LTD 17186419 active Usk, NP15 2DY 28th Apr 2026
RAGLAN SERVICE STATION LTD 17185662 active Usk, NP15 2DY 28th Apr 2026
ALEXQUINTANLTD LTD 17183221 active Newport, NP19 7AA 27th Apr 2026
ROCKBEARE SERVICE STATION LTD 17166747 active Usk, NP15 2DY 19th Apr 2026
TOP STORE BLACKWOOD LIMITED 17163912 active Blackwood, NP12 1AA 17th Apr 2026
TREOWEN STORES LIMITED 17145533 active Blackwood, NP12 1WX 9th Apr 2026
P&M AFRICAN HOME & FADES LTD 17138202 active Newport, NP20 4GB 6th Apr 2026
14LOCKS STORES LIMITED 17130359 active Newport, NP10 9AJ 1st Apr 2026
ZAM STORE LTD 17101851 active Newport, NP19 8NN 18th Mar 2026
MK 16 LTD 17093729 active Abertillery, NP13 1JD 16th Mar 2026
EAT & SIP CARDIFF LIMITED 17089631 active Newport, NP19 4ND 13th Mar 2026
KANY SHOP LTD 17083292 active Newport, NP19 8JH 10th Mar 2026
CF64 PO LTD 17074151 active Newport, NP20 2NS 6th Mar 2026
BEVERLEY GATEWAY SERVICES LTD 17059638 active Usk, NP15 2DY 27th Feb 2026
SHOP2HOUSES GROUP LTD 17043722 active Newport, NP20 2PA 19th Feb 2026
LACH EDIBLES AND AFRICAN STORES LTD 17037980 active Tredegar, NP22 3TH 17th Feb 2026
SOUTHVIEW SERVICE STATION LTD 17013122 active Usk, NP15 2DY 4th Feb 2026
BDV STORES LIMITED 17007808 active Monmouth, NP25 4BD 2nd Feb 2026
VSUF LIMITED 16969334 active Newport, NP10 8FY 16th Jan 2026
K&K OFF LICENCE STORE LIMITED 16949583 active Newport, NP20 5GJ 7th Jan 2026
PRECISION EDITIONS LTD 16940788 active Newport, NP19 0GA 3rd Jan 2026
SHAIRA CONVENIENCE STORE LTD 16929143 active Tredegar, NP22 5NB 23rd Dec 2025
PNF 2026 LIMITED 16877787 active Newport, NP19 9HY 27th Nov 2025
ABV (AB) LTD 16776428 active Abertillery, NP13 1DJ 10th Oct 2025
MAHADEVENTERPRISEBRISTOL LIMITED 16771045 active Newport, NP19 7NX 8th Oct 2025
OGMORE VALE STORES LTD 16725422 active Pontypool, NP4 6TF 17th Sep 2025
JAISVI & CO LIMITED 16637607 active Newport, NP19 0AR 8th Aug 2025
MILA CHEPSTOW STORE LTD 16638298 dissolved Chepstow, NP16 5DE 8th Aug 2025
HEAVEN 11 CONVENIENCE STORE LIMITED 16621819 active Newport, NP19 8EF 1st Aug 2025
NAAGAA RETAIL GROUP LTD 16619816 active Tredegar, NP22 4AZ 31st Jul 2025
ZAM ZAM MARKET LTD 16614023 active Newport, NP19 8NN 29th Jul 2025
TOLANI GLOBAL CONCEPTS LIMITED 16608014 active Abertillery, NP13 1DN 25th Jul 2025
BLACK DRAGON GROUP LTD 16591757 active Pontypool, NP4 9NF 18th Jul 2025
LLANTARNAM STORE LTD 16549900 active Newport, NP19 7EL 30th Jun 2025
RISCA SUPER MART LTD 16550858 dissolved Newport, NP11 6AW 30th Jun 2025
JERUN JESMI LTD 16506134 active Cwmbran, NP44 3EB 9th Jun 2025
JACOB'S GROCERY STORE LTD 16478555 active Newport, NP20 1LQ 28th May 2025
YUM YUM CONVENIENCE STORE LTD 16478474 active Newport, NP20 1LQ 28th May 2025
ASHLEEN & SONIYA LTD 16381153 active Newport, NP19 4LQ 11th Apr 2025