CD UK Company Data
Register Login
SIC 47110 — Retail sale in non-specialised stores with food, beverages or tobacco predominating
Retail sale in non-specialised stores with food, beverages or tobacco predominating ← Back

Companies with SIC code 47110

Retail sale in non-specialised stores with food, beverages or tobacco predominating, filtered to the EX postcode area .

Clear
Company Number Status Location Incorporated
ANKAMMA TRADING LIMITED 17416755 active Bideford, EX39 3FX 24th Aug 2026
ELECTRIC SUPPLY LTD 17410976 active Bude, EX23 0NB 20th Aug 2026
PRIME PROVISIONS LTD 17382292 active Exeter, EX4 3AP 5th Aug 2026
BARREL 26 LTD 17260805 active Bideford, EX39 3GS 4th Jun 2026
GREENDALE OCCOMBE FARM LIMITED 17235210 active Exeter, EX5 1EW 21st May 2026
GSV RETAIL LIMITED 17219293 active Tiverton, EX16 5BR 14th May 2026
FREEDMAN SOLUTIONS LTD 17174507 active Okehampton, EX20 2QG 22nd Apr 2026
RAINBOW SQUARE LTD 17105493 active Exeter, EX4 3AP 20th Mar 2026
JESLA AK LTD 17091814 active Bude, EX23 0AZ 16th Mar 2026
TWO RIVERS STORES LTD 17087927 active Barnstaple, EX31 1TR 12th Mar 2026
YAXIAN2 LIMITED 17039419 dissolved Exmouth, EX8 1EZ 17th Feb 2026
OLIVE AND LILY CO LTD 17020508 active Exeter, EX3 0HF 9th Feb 2026
VSURELY UK LIMITED 17015600 active Exeter, EX4 3AP 5th Feb 2026
RAILWAY KITCHEN HONITON LIMITED 16964325 active Axminster, EX13 5GT 15th Jan 2026
KM LATHUABI RETAIL LTD 16954001 active Exeter, EX5 7DY 9th Jan 2026
ZUKI'S EXPRESS LTD 16952887 active Exeter, EX4 3SB 9th Jan 2026
SJ RETAIL STORES LIMITED 16866799 active Barnstaple, EX31 4BN 20th Nov 2025
RHD SERVICE HUB LIMITED 16831037 active Sidmouth, EX10 0DG 4th Nov 2025
SARA 24/7 TRADING LIMITED 16780933 active Dawlish, EX7 9AB 13th Oct 2025
ILFRACOMBE MINI MARKET LTD 16653252 active Ilfracombe, EX34 9DF 15th Aug 2025
SPM PRIVATE LIMITED 16641101 active Cullompton, EX15 2PF 11th Aug 2025
RANYA MINI MART LTD 16549170 dissolved Ilfracombe, EX34 9DF 30th Jun 2025
BITWEN MARKET LTD 16522613 active Barnstaple, EX31 1HG 17th Jun 2025
S J YARUSH LTD 16502796 active Exmouth, EX8 1PN 7th Jun 2025
BISOUS CAFE BAR LTD 16498550 active Honiton, EX14 1PW 5th Jun 2025
BUBBLES TEA LIMITED 16407459 active Braunton, EX33 2JB 24th Apr 2025
RUSSH LIMITED 16406517 active Tiverton, EX16 6AA 24th Apr 2025
KA2A LIMITED 16305088 active Tiverton, EX16 6PZ 10th Mar 2025
TARKA TRAIL OTTERS LTD 16269733 active Bideford, EX39 2HW 22nd Feb 2025
BEDISH LTD 16174697 dissolved Exeter, EX4 6NS 10th Jan 2025
EUROPEAN TASTY FOODS LIMITED 16174034 dissolved Barnstaple, EX31 1BS 9th Jan 2025
THE DEVON FISHMONGERS LTD 16165715 dissolved Honiton, EX14 1PD 6th Jan 2025
FORTUNE SQUARE LTD 16038226 active Exeter, EX4 7BQ 24th Oct 2024
SAZARO LTD 15925930 dissolved Exeter, EX1 2UH 30th Aug 2024
SBC TRAVEL LIMITED 15898346 liquidation Exeter, EX1 1QT 15th Aug 2024
LAMO MARKET LTD 15866554 dissolved Crediton, EX17 3LF 30th Jul 2024
YMR FUEL LIMITED 15824801 active Umberleigh / Nr Barnstaple, EX37 9DX 8th Jul 2024
SMOKEY CLOUDZ LTD 15777790 dissolved Ilfracombe, EX34 9NR 14th Jun 2024
GREAT ASIAN SUPERMARKET LTD 15757024 active Barnstaple, EX31 1HA 3rd Jun 2024
INTERNATIONAL MINII MARKET LTD 15737487 dissolved Exmouth, EX8 1AF 23rd May 2024
KODLINGLE LTD 15725719 dissolved Exeter, EX2 5LL 17th May 2024
SODHI ANKAMMA ENTERPRISES LIMITED 15717584 active Bideford, EX39 3FX 13th May 2024
COLEY'S STORES LIMITED 15682404 active Crediton, EX17 2AJ 26th Apr 2024
COWICK RETAIL LTD 15677205 active Exeter, EX4 1EP 24th Apr 2024
SAMBOL LTD 15640556 dissolved Exeter, EX4 5AX 12th Apr 2024
STOODLEIGH VILLAGE SHOP LIMITED 15554564 active Tiverton, EX16 9PR 11th Mar 2024
HEERA INTERNATIONAL FOODS LTD 15504788 active Exeter, EX4 6QR 19th Feb 2024
FOOD PLUS FRESH MARKET LIMITED 15475796 active Exeter, EX4 6RT 9th Feb 2024
THE MULLACOTT MARKET LTD 15418761 dissolved Ilfracombe, EX34 9PH 16th Jan 2024
DINUMA ENTERPRISE LIMITED 15238879 active Barnstaple, EX31 1TD 26th Oct 2023