CD UK Company Data
Register Login
SIC 47110 — Retail sale in non-specialised stores with food, beverages or tobacco predominating
Retail sale in non-specialised stores with food, beverages or tobacco predominating ← Back

Companies with SIC code 47110

Retail sale in non-specialised stores with food, beverages or tobacco predominating, filtered to the EH postcode area .

Clear
Company Number Status Location Incorporated
MR. BLUE (208) LTD SC885974 active Edinburgh, EH11 2NX 10th Apr 2026
ONYX SCOTLAND LTD SC885797 active Edinburgh, EH1 1EL 9th Apr 2026
CLERMISTON VAPE HUT LTD SC885682 active Edinburgh, EH4 7JP 8th Apr 2026
PPKS ENTERPRISES LTD SC885290 active Edinburgh, EH16 4GG 7th Apr 2026
SNACK & SMOKE LTD SC885229 active Edinburgh, EH11 2BU 6th Apr 2026
KABUL SUPERMARKET LTD SC885177 active Edinburgh, EH6 8DJ 5th Apr 2026
HAYMARKET GIFTS & GROCERIES LTD SC885136 active Edinburgh, EH3 8DU 4th Apr 2026
TRIM HEALTHY UK LTD SC885016 active Edinburgh, EH2 4AN 2nd Apr 2026
CRAIGENTINNY EXPRESS LTD SC884776 active Edinburgh, EH7 6LT 1st Apr 2026
GRASSMARKET STORE LTD SC884333 active Edinburgh, EH1 2HS 30th Mar 2026
RAZA SCOT LTD SC884005 active Bathgate, EH48 4HR 26th Mar 2026
AJ EDINBURGH LTD SC883012 active Edinburgh, EH10 4QJ 19th Mar 2026
ADITYA SCOTT RETAIL LTD SC882728 active Edinburgh, EH4 7HF 17th Mar 2026
MOMINMAHIR&CO LIMITED SC882199 active Peebles, EH45 8JF 12th Mar 2026
SSA DALKEITH LIMITED SC881993 active Dalkeith, EH22 1HU 11th Mar 2026
WHITE NILE MARKET LTD SC881609 active Edinburgh, EH8 9UJ 8th Mar 2026
A&M RETAILERS LTD SC880673 active Bathgate, EH47 7HY 27th Feb 2026
HEATX TRADING LTD SC880684 active Edinburgh, EH3 6TQ 27th Feb 2026
TWO BROTHERS GROUP LTD SC880133 active Edinburgh, EH7 5NS 24th Feb 2026
MANI BROTHERS WEST GRANTON LTD SC880048 active Edinburgh, EH5 1PE 23rd Feb 2026
SHRIJI PURECARTL & DISTRIBUTIONS LTD SC880088 active Currie, EH14 5AD 23rd Feb 2026
MAELI MINI MARKET (EDINBURGH) LTD SC879827 active Edinburgh, EH7 5SU 21st Feb 2026
LOS SMOKES LTD SC879581 active Edinburgh, EH1 1TA 19th Feb 2026
NYN TRADERS LTD SC879493 dissolved Edinburgh, EH11 4JA 18th Feb 2026
ADITYA RETAIL LIMITED SC879342 active Edinburgh, EH11 3RG 17th Feb 2026
LIVINGSTON MINI MARKET LTD SC879343 active Livingston, EH54 5ED 17th Feb 2026
ZNPB LIMITED SC879351 active Tranent, EH33 1LW 17th Feb 2026
AAFRIC FOODS LIMITED SC879103 active Edinburgh, EH5 1GJ 16th Feb 2026
ADITYA STORES LIMITED SC879057 active Edinburgh, EH15 2HR 15th Feb 2026
PARVESH RETAIL LIMITED SC879012 active Edinburgh, EH4 7HF 13th Feb 2026
PARVESH STORES LIMITED SC879017 active Edinburgh, EH7 6PX 13th Feb 2026
SHREE ASHWINI LIMITED SC878957 active Edinburgh, EH14 2SA 13th Feb 2026
SHOPSAVVY RETAIL LIMITED SC878662 active Edinburgh, EH15 3DU 11th Feb 2026
RETAIL MAX LIMITED SC878471 active Edinburgh, EH4 2TX 9th Feb 2026
FOUNTAIN DESSERT ICE CREAM LIMITED SC877962 active Edinburgh, EH8 9BZ 5th Feb 2026
ATACS TRADING LIMITED SC877913 active Bo'Ness, EH51 0BE 4th Feb 2026
TRANENT STORES LTD SC877914 active Tranent, EH33 1HQ 4th Feb 2026
AVA CONVENIENCE STORE LTD SC877497 dissolved Edinburgh, EH10 5HY 2nd Feb 2026
ALNIL LTD SC876872 active Edinburgh, EH8 9RB 28th Jan 2026
M FAROOQ & SONS LTD SC876616 active Edinburgh, EH8 7BS 26th Jan 2026
VISCOSHOP LTD SC876369 active Edinburgh, EH10 5HY 25th Jan 2026
LOCAL GROCERS LIMITED SC875962 dissolved Edinburgh, EH15 1AH 21st Jan 2026
UPMARKET (JOHN ST) LTD SC875979 active Penicuik, EH26 8HN 21st Jan 2026
KABEER STORE LIMITED SC875837 active Edinburgh, EH15 3BJ 20th Jan 2026
MR. GREEN (PORTOBELLO) LTD SC875748 active Edinburgh, EH15 1DA 19th Jan 2026
A&A PVT MART LTD SC875556 active Edinburgh, EH14 2HG 16th Jan 2026
M&B AFRO-CARIBBEAN MARKET LTD SC875255 active Dalkeith, EH22 5QJ 14th Jan 2026
SIGHTHILL NEWS LTD SC875280 active Edinburgh, EH11 4AW 14th Jan 2026
LIVINGSTON GROCERS LTD SC875024 active Livingston, EH54 5ED 13th Jan 2026
3Z PROPERTIES LTD SC874968 active Livingston, EH54 6UG 12th Jan 2026