CD UK Company Data
Register Login
SIC 47110 — Retail sale in non-specialised stores with food, beverages or tobacco predominating
Retail sale in non-specialised stores with food, beverages or tobacco predominating ← Back

Companies with SIC code 47110

Retail sale in non-specialised stores with food, beverages or tobacco predominating, filtered to the DA postcode area .

Clear
Company Number Status Location Incorporated
A&A KENT LTD 17440575 active Erith, DA8 3HG 5th Sep 2026
DHESI SUPERMARKETS BRENTWOOD LTD 17434250 active Gravesend, DA12 1DW 2nd Sep 2026
MARABU ENTERPRISE LTD 17426342 active Welling, DA16 3JP 28th Aug 2026
FIVE STARS GROUP LTD 17413428 active Welling, DA16 2RE 21st Aug 2026
NET & BASKET LIMITED 17404175 active Belvedere, DA17 6FH 17th Aug 2026
SAKANI ENTERPRISES LTD 17403265 active Dartford, DA1 3HA 17th Aug 2026
KIRPA STORES LTD 17397757 active Gravesend, DA12 1JA 13th Aug 2026
NGONONSO VENTURES LIMITED 17397743 active Gravesend, DA11 0BH 13th Aug 2026
WEST STREET VAPE LIMITED 17391449 active Gravesend, DA12 2AX 10th Aug 2026
RATA OFFLICENCE AND NEWSAGENT LTD 17386955 active Bexleyheath, DA7 5HD 7th Aug 2026
AUSTIN'S SUPERMARKET LTD 17368624 active Gravesend, DA11 9NJ 29th Jul 2026
EVDR LIMITED 17356164 active Welling, DA16 3HF 22nd Jul 2026
FAVOUR AFRICAN FOODS LTD 17353684 active Dartford, DA1 1YD 21st Jul 2026
LALA ESTATES LTD 17345523 active Welling, DA16 1TR 17th Jul 2026
NM BAIRAVAN LTD 17321006 active Gravesend, DA11 0FD 5th Jul 2026
SHISHA SHOP LTD 17321270 active Gravesend, DA12 2RG 5th Jul 2026
H&H SUPERMARKET LTD 17314640 active Sidcup, DA15 9NP 2nd Jul 2026
SRI MAHALAKSHMI TRADERS LTD 17313923 active Erith, DA8 3QT 2nd Jul 2026
OLDSHOREHAM LTD 17308593 active Gravesend, DA12 5DZ 30th Jun 2026
SRINIRUSHAA LTD 17284714 active Welling, DA16 2RJ 18th Jun 2026
VIJI LOCAL LTD 17256524 active Greenhithe, DA9 9EP 2nd Jun 2026
NEW ROAD GROCERY LIMITED 17222307 active Gravesend, DA11 0AD 15th May 2026
DHURU CONVENIENCE STORE LTD 17216445 active Dartford, DA1 5TU 13th May 2026
DYANA LTD 17218100 active Dartford, DA1 1RZ 13th May 2026
FAMARJ MERCHANTS LTD 17205863 active Welling, DA16 3JN 8th May 2026
EAST EUROPEAN SHOP & BUTCHER LTD 17202613 active Belvedere, DA17 6DZ 6th May 2026
SABARI TRADERS LTD 17202530 active Erith, DA8 1JQ 6th May 2026
HADLEIGH MARKET LIMITED 17195186 active Gravesend, DA13 0NB 1st May 2026
ORCHARD VIEW STORES LIMITED 17195203 active Gravesend, DA12 2SB 1st May 2026
VIBZ NEWS LTD 17195112 active Dartford, DA1 5FS 1st May 2026
DAHELAY DAUGHTERS LTD 17180247 active Belvedere, DA17 5QL 24th Apr 2026
AJNK PRIVATE LTD 17167817 active Bexleyheath, DA7 6EB 20th Apr 2026
SNA DAILY GOODS LTD 17170041 active Sidcup, DA14 6QF 20th Apr 2026
A2 OFF LICENCE LIMITED 17166608 active Gravesend, DA12 2AX 19th Apr 2026
A2 FOOD STORE LIMITED 17164270 active Gravesend, DA12 2AX 17th Apr 2026
LARSHIKA LIMITED 17162382 active Dartford, DA2 6DG 16th Apr 2026
AWAN FRUITS & VEGETABLES LTD 17159877 active Erith, DA8 1SQ 15th Apr 2026
CHEAPSITES LTD 17159413 active Sidcup, DA14 6EP 15th Apr 2026
STONE CONVENIENCE LTD 17129451 active Dartford, DA2 6FW 31st Mar 2026
TN CONVENIENCE STORE LTD 17128707 active Bexleyheath, DA7 4RD 31st Mar 2026
VIGO ENTERPRISES LTD 17117266 active Gravesend, DA13 0TD 25th Mar 2026
SULISHA STORES LTD 17103681 active Dartford, DA1 5QU 19th Mar 2026
WESTLEYS GROUPS PVT LTD 17102120 active Longfield, DA3 8JB 18th Mar 2026
NIKCHEYA FOOD LTD 17077879 active Sidcup, DA15 8HL 9th Mar 2026
RS DRINKS RETAILS LTD 17076858 active Sidcup, DA15 8PW 9th Mar 2026
EBENEZER GLOBAL FORECOURTS LTD 17062872 active Greenhithe, DA9 9NR 2nd Mar 2026
APSTT RETAIL LTD 17059054 active Dartford, DA1 4PY 27th Feb 2026
PK RETAIL GROUP LTD 17042198 active Dartford, DA1 5TU 19th Feb 2026
SUTTON VILLAGE STORE LTD 17038831 active Bexleyheath, DA6 8DG 17th Feb 2026
OM SHREE VISHNU LTD 17036064 active Swanscombe, DA10 0BW 16th Feb 2026