CD UK Company Data
Register Login
SIC 46900 — Non-specialised wholesale trade
Non-specialised wholesale trade ← Back

Companies with SIC code 46900

Non-specialised wholesale trade, filtered to the UB postcode area .

Clear
Company Number Status Location Incorporated
ASCENDACO LIMITED 17436976 active Southall, UB2 5DG 3rd Sep 2026
ATRIN GLOBAL UK LIMITED 17412635 active Greenford, UB6 8LF 20th Aug 2026
DR MATRIX LTD 17400658 active Hayes, UB3 4FY 14th Aug 2026
NOVELLEVA TRADING LTD 17396172 active West Drayton, UB7 7PS 12th Aug 2026
LÖWINN LIMITED 17390577 active Uxbridge, UB8 1GY 10th Aug 2026
RRA ALLIANCE LTD 17389368 active Southall, UB1 2SN 9th Aug 2026
MADHAN TRADING LIMITED 17386075 active Hayes, UB4 8HZ 6th Aug 2026
SAH GROUP LTD 17381144 active Southall, UB2 4BD 4th Aug 2026
TAJIA PARADISE LTD 17369831 active Southall, UB2 5PL 29th Jul 2026
AYORA GLOBAL TRADING LTD 17337381 active Uxbridge, UB9 6NS 13th Jul 2026
NAQVI ATLANTIC GROUP LTD 17336326 active Northolt, UB5 6ES 13th Jul 2026
SEVEN STAR DISTRIBUTIONS LIMITED 17335541 active Southall, UB2 4EA 13th Jul 2026
SHOLAX LTD 17328552 active Southall, UB2 4LD 8th Jul 2026
STONE THEORY LTD 17327880 active Southall, UB1 2UE 8th Jul 2026
ELAAT LIMITED 17325092 active Northolt, UB5 5AS 7th Jul 2026
AAT WHOLESALE LTD 17321610 active Hayes, UB3 5AR 5th Jul 2026
CHND CO LTD 17318804 active Greenford, UB6 0FN 3rd Jul 2026
LONDON TRADE GLOBAL LIMITED 17318910 active Uxbridge, UB8 1NX 3rd Jul 2026
TK HOUSEHOLD LIMITED 17316129 active Southall, UB1 1BU 3rd Jul 2026
PRIMACO SUPPLIES UK LTD 17314650 active Greenford, UB6 8AA 2nd Jul 2026
MARITIME SEAFOOD UK LTD 17310249 active Southall, UB2 4BU 30th Jun 2026
STERLING WHOLESALE SUPPLIES LTD 17310159 active Hayes, UB3 5FA 30th Jun 2026
RETAIL CONNECTION HUB LTD 17301047 active Southall, UB2 4EX 25th Jun 2026
NATHAN & FAMILY CO LTD 17293621 active Southall, UB2 4WT 22nd Jun 2026
BEON LTD 17280240 active Northolt, UB5 5QQ 18th Jun 2026
UP TRADING LONDON LTD 17284785 active Northolt, UB5 5NL 18th Jun 2026
GOOD DEAL GROUP LTD 17275024 active Southall, UB2 4AE 17th Jun 2026
SAG DISTRIBUTION LTD 17274876 active Southall, UB2 5QJ 17th Jun 2026
KARGO KONNECT LTD 17270219 active Northolt, UB5 5AE 9th Jun 2026
ECOFOLD LIMITED 17249848 active Greenford, UB6 9TE 29th May 2026
BSK WHOLESALE LTD 17227186 active Southall, UB2 4BD 18th May 2026
SHRADHA LTD 17218888 active Southall, UB1 1PA 13th May 2026
AL ALI LTD 17215216 active Uxbridge, UB8 3DD 12th May 2026
VS WORLDWIDE LTD 17205940 active Uxbridge, UB9 6JB 8th May 2026
UNITED GLOBAL EXPORT LTD 17197900 active Hayes, UB4 0RJ 5th May 2026
EMERDUIT LIMITED 17187410 active Southall, UB2 4AE 28th Apr 2026
NEAL SOURCING LTD 17187893 active Northolt, UB5 4GZ 28th Apr 2026
CEDAR LAKE TRADING LTD 17184245 active Hayes, UB3 5EE 27th Apr 2026
PARTHY GLOBAL LIMITED 17181054 active Hayes, UB3 2QB 26th Apr 2026
DIGIPETPAD LTD 17165723 active Uxbridge, UB8 3SD 17th Apr 2026
TOPHUSTLER LTD 17155141 active Hayes, UB3 1LY 13th Apr 2026
URBAN AURA LTD 17152487 active Hayes, UB3 1SH 12th Apr 2026
ALUKIN LTD 17148267 active Uxbridge, UB8 3AS 10th Apr 2026
ABSOLUTE GENUINE LTD 17140410 active Hayes, UB4 0JN 7th Apr 2026
GLOBAL TRADING CO. HK & UK LIMITED 17140913 active Northolt, UB5 4DZ 7th Apr 2026
IBK TRADING LTD 17138719 active Southall, UB2 4BA 7th Apr 2026
M KIT LIMITED 17139410 active Southall, UB2 4BD 7th Apr 2026
ONESTRING LTD 17136176 active Uxbridge, UB8 2QB 3rd Apr 2026
E-CLICK LTD 17135498 active Northolt, UB5 4QR 2nd Apr 2026
INDUSTRIAL BOILERHOUSE ACCESSORIES LTD 17132087 active Southall, UB2 4EN 1st Apr 2026