CD UK Company Data
Register Login
SIC 46900 — Non-specialised wholesale trade
Non-specialised wholesale trade ← Back

Companies with SIC code 46900

Non-specialised wholesale trade, filtered to the SO postcode area .

Clear
Company Number Status Location Incorporated
PJLC LTD 17385073 active Southampton, SO30 4AG 6th Aug 2026
EKHATOR GLOBAL LTD 17346710 active Southampton, SO14 0QB 17th Jul 2026
SPARXON LTD 17342238 active Southampton, SO19 8EW 15th Jul 2026
MGRY LTD 17294806 active Southampton, SO14 3LG 22nd Jun 2026
INFINITE OL BELGRAVIA LTD 17268470 active Southampton, SO40 9LA 8th Jun 2026
BAIYILAI TRADING LTD 17177032 active Southampton, SO14 0JY 23rd Apr 2026
DITIGALMGLOBAL LTD 17175433 active Southampton, SO14 7DT 23rd Apr 2026
FEMILLE LIMITED 17153018 active Southampton, SO15 3EW 13th Apr 2026
SCALE WITH LIMITED 17138411 active Winchester, SO23 9EH 6th Apr 2026
CENDARA LTD 17133013 active Southampton, SO45 1FL 2nd Apr 2026
PRINCIPIA MARINE ENGINEERING SUPPLY LTD 17124358 active Southampton, SO31 5HD 30th Mar 2026
PEAHEN VENTURES LIMITED 17120745 active Winchester, SO23 9EH 27th Mar 2026
ALKRAR UK LTD 17109534 active Southampton, SO17 1AP 23rd Mar 2026
DRAKE BROTHERS LTD 17105783 active Southampton, SO40 2PL 20th Mar 2026
DP ECO-COLLECTIVE LTD 17093534 active Eastleigh, SO50 9SE 16th Mar 2026
AYA FABRICS LTD 17062707 active Southampton, SO40 9DR 2nd Mar 2026
BITE AND BRAND LTD 17046648 active Southampton, SO32 2SP 22nd Feb 2026
CHAMSA LIMITED 17027128 active Winchester, SO23 9HJ 11th Feb 2026
FAIR WEST LIMITED 16938119 active Southampton, SO14 0AX 31st Dec 2025
HATCHMEAD EPOCH UK LIMITED 16938181 active Southampton, SO30 3NE 31st Dec 2025
SBM RESEARCH LIMITED 16934846 active Southampton, SO31 7GF 29th Dec 2025
SUPER GLOBAL TRADE LTD 16893441 active Southampton, SO16 4AW 5th Dec 2025
ATLAS IMPORT SOLUTIONS LIMITED 16890007 active Southampton, SO14 0JU 3rd Dec 2025
BATICORE LIMITED 16887052 active Winchester, SO23 8SR 2nd Dec 2025
HH INTERCO LTD 16876596 active Southampton, SO17 2FH 26th Nov 2025
LIABLE RAIN LIMITED 16876416 active Southampton, SO19 5EX 26th Nov 2025
INTETROST GLOBAL SERVICES LIMITED 16852365 active Eastleigh, SO50 4DG 13th Nov 2025
MANTRA AROMATICS LTD 16807059 active Southampton, SO14 0LP 24th Oct 2025
OSAM GLOBAL LTD 16788887 active Lymington, SO41 9LE 16th Oct 2025
MARILI INTERNATIONAL LTD 16786041 active Southampton, SO31 7GS 15th Oct 2025
ATHENOS GLOBAL LIMITED 16775802 active Southampton, SO30 2SB 9th Oct 2025
TENDERS ALPHA LIMITED 16764929 active Southampton, SO14 0LG 6th Oct 2025
BMO AFRO TASTE LTD 16746396 active Southampton, SO14 6HA 26th Sep 2025
K-VIBE LIMITED 16733211 active Southampton, SO17 1RH 22nd Sep 2025
ACTIVE GROUP COMMERCIAL CO. LIMITED 16675412 active Southampton, SO15 2JU 27th Aug 2025
CLICKNEXUS UK LTD 16670528 active Southampton, SO14 1NX 26th Aug 2025
EJM OFFICIAL LTD 16644332 active Winchester, SO21 2RB 12th Aug 2025
SADORP BRANDS LIMITED 16637393 active Lymington, SO41 9GA 8th Aug 2025
RETRO OZZY LTD 16634055 active Southampton, SO15 2DG 6th Aug 2025
OTIF GLOBAL LTD 16566749 active Eastleigh, SO50 6BF 8th Jul 2025
N-DIM HOSTS LTD 16551428 active Southamption, SO15 2EP 30th Jun 2025
AMBIKA TRADING LIMITED 16522053 active Southampton, SO16 9ET 17th Jun 2025
FUDZY LTD 16514176 active Southampton, SO15 5WD 12th Jun 2025
NAONO CLEUR LIMITED 16512920 active Southampton, SO19 5EX 12th Jun 2025
MADE IN EUROPE LTD 16508525 active Eastleigh, SO50 9GE 10th Jun 2025
ZETEM LTD 16502192 active Totton, SO40 3SA 6th Jun 2025
BLAZEX LASER TECHNOLOGY LTD 16449999 active Southampton, SO14 0BH 14th May 2025
MTRL LIBRARY LIMITED 16437652 active Southampton, SO32 2JQ 8th May 2025
GOODWIN GLOBAL SOLUTIONS LTD 16426605 active Winchester, SO23 8SR 2nd May 2025
BIOFYNDER LIMITED 16357563 active Southampton, SO16 7NS 1st Apr 2025