CD UK Company Data
Register Login
SIC 46900 — Non-specialised wholesale trade
Non-specialised wholesale trade ← Back

Companies with SIC code 46900

Non-specialised wholesale trade, filtered to the RM postcode area .

Clear
Company Number Status Location Incorporated
PRIMENESTS TRADINGS LTD 17428932 active Rainham, RM13 9TX 31st Aug 2026
BUNMAZ LTD 17426962 active Grays, RM20 4XX 28th Aug 2026
DESERT LINE TRADING COMPANY LTD 17423926 active Dagenham, RM8 2GJ 27th Aug 2026
YOYA GLOBAL TRADING LTD 17419714 active Dagenham, RM8 2GJ 25th Aug 2026
SWISS CASA SUPPLY CHAIN CO LTD 17410404 active Grays, RM16 4BJ 20th Aug 2026
MAXIPEX TRADING & INVESTMENT LTD 17405671 active Essex, RM6 6AX 18th Aug 2026
RINMADE GLOBAL LIMITED 17402812 active Dagenham, RM8 2TU 17th Aug 2026
VANTARA TRADING LTD 17404828 active Dagenham, RM9 4JS 17th Aug 2026
RIMEVA LTD 17390745 active London, RM8 2GJ 10th Aug 2026
EAZY SUPPLIES UK LTD 17388793 active Dagenham, RM10 9PU 8th Aug 2026
JNS TRADE LTD 17386649 active Romford, RM6 6QJ 7th Aug 2026
BISTEL INDUSTRIES LIMITED 17382312 active Dagenham, RM9 5AN 5th Aug 2026
AMDT SUPPLIES LTD 17368083 active Hornchurch, RM12 4TQ 29th Jul 2026
GLOBAL ARK SOLUTION LTD 17354381 active Romford, RM7 0RU 22nd Jul 2026
ANK WHOLESALE LTD 17345877 active Dagenham, RM8 1YT 17th Jul 2026
PULSEGOODS SUPPLY LTD 17337827 active Romford, RM6 5LT 14th Jul 2026
MOBUP LIMITED 17330650 active Dagenham, RM9 4JH 9th Jul 2026
BEGUM LOGISTICS LTD 17327002 active Dagenham, RM9 6TB 8th Jul 2026
BROADSUPPLY TRADING LTD 17328126 active Dagenham, RM8 1UB 8th Jul 2026
ORVANA UK LTD 17321655 active Romford, RM4 1DP 5th Jul 2026
YAS COLLECTIBLES LTD 17310639 active Rainham, RM13 9TZ 30th Jun 2026
DELSY INTERNATIONAL TRADING LTD 17291862 active Dagenham, RM8 2GJ 21st Jun 2026
SYNTHEVIA LTD 17292907 active Romford, RM6 6AX 21st Jun 2026
GAWAD HOLDINGS LTD 17290844 active Dagenham, RM8 2GJ 20th Jun 2026
SULTAN VENTURE PERFUME LTD 17278124 active Romford, RM5 2EQ 17th Jun 2026
HIKMO PHARMA LTD 17269678 active Dagenham, RM8 2GJ 9th Jun 2026
LORCK CREST LIMITED 17267308 active Romford, RM6 4UF 8th Jun 2026
BEDOZ LTD 17265925 active Romford, RM6 6QJ 7th Jun 2026
CIXHTY LIMITED 17247906 active Dagenham, RM10 7RE 28th May 2026
XAVILLAH LIMITED 17247778 active Dagenham, RM10 7RE 28th May 2026
VALUEPORT ONLINE LTD 17234149 active Dagenham, RM10 9QT 21st May 2026
LEGACY TRADE MOTORS LIMITED 17224330 active Romford, RM1 2PJ 15th May 2026
EGGCELLENCE FOODS LTD 17214796 active Dagenham, RM10 9XB 12th May 2026
WADI AL-AMER LTD 17213570 active London, RM8 2GJ 12th May 2026
GOLD MAGNET LTD 17204786 active Romford, RM6 4ND 7th May 2026
MONTAL NOWAINE LTD 17196458 active Dagenham, RM10 7TL 3rd May 2026
LIFTCORE LIMITED 17186194 active Tilbury, RM18 8RJ 28th Apr 2026
ESSELI ESSENTIALS LTD 17178154 active Romford, RM3 0JX 24th Apr 2026
NIKA TRADES LTD 17171426 active Romford, RM6 4NA 21st Apr 2026
HKXLDN NOVA LTD 17136811 active Grays, RM20 3BA 4th Apr 2026
PRONTO LEON LTD 17128339 active Dagenham, RM8 2GJ 31st Mar 2026
ONYX SQUARES LTD 17113384 active Hornchurch, RM12 4DN 24th Mar 2026
7 WOOD UK LTD 17107466 active Romford, RM7 9BX 21st Mar 2026
MEDTRADE INTERNATIONAL LTD 17091125 active Romford, RM1 3FB 13th Mar 2026
PRIME FRESH SUPPLIERS LTD 17076136 active Romford, RM6 4JF 7th Mar 2026
KHAN TRADER AND SERVICES LIMITED 17076049 active Dagenham, RM8 2PU 6th Mar 2026
OXA SOLUTION LTD 17075094 active Hornchurch, RM11 3JJ 6th Mar 2026
SOFIA PHARMA UK LIMITED 17063129 active Upminster, RM14 2SJ 2nd Mar 2026
VERA HOUSE LIMITED 17055886 active Dagenham, RM9 5YN 25th Feb 2026
ABU FAYEZ TRADING LTD 17048957 active Dagenham, RM8 2GJ 23rd Feb 2026