CD UK Company Data
Register Login
SIC 46380 — Wholesale of other food, including fish, crustaceans and molluscs
Wholesale of other food, including fish, crustaceans and molluscs ← Back

Companies with SIC code 46380

Wholesale of other food, including fish, crustaceans and molluscs, filtered to the GL postcode area .

Clear
Company Number Status Location Incorporated
HOMKET UK LIMITED 17391664 active Gloucester, GL1 4UP 10th Aug 2026
PUREVERIFY BIO-INGREDIENT LTD 17296766 active Gloucester, GL1 5RZ 23rd Jun 2026
FABS GLOBAL FOODS LTD 17285358 active Stonehouse, GL10 2JA 19th Jun 2026
MIRAKEM UK LIMITED 17113477 active Gloucester, GL1 2HT 24th Mar 2026
THE LOCAL FISH MARKET LTD 17023688 active Cheltenham, GL51 9HB 10th Feb 2026
PEARLDROPS INTERNATIONAL LIMITED 16754818 active Cheltenham, GL52 8YQ 1st Oct 2025
NALI FOODS LTD 16633369 active Tewkesbury, GL20 8LH 6th Aug 2025
ONWORD PT LTD 16572296 active Cheltenham, GL53 8JU 9th Jul 2025
THAI SUPERMARKET LIMITED 16461139 active Gloucester, GL1 2HT 20th May 2025
THE FINEST BRITISH FOODS CO LTD 16137849 dissolved Gloucester, GL1 4XH 16th Dec 2024
GS AND MS LIMITED 16025755 active Chipping Campden, GL55 6JX 17th Oct 2024
ELROI FOODS LTD 15937097 active Gloucester, GL2 0BG 4th Sep 2024
EMPORIUM RETAILERS LTD 15643396 active Gloucester, GL1 4BB 13th Apr 2024
NUTRI NATURE LTD 15520032 dissolved Gloucester, GL4 0EJ 24th Feb 2024
MONDOMPORT LTD 14830215 dissolved Cheltenham, GL52 6SG 26th Apr 2023
BUBBY’S NATURAL TREATS LTD 14754136 dissolved Gloucester, GL19 4DY 24th Mar 2023
BIBURY FISH TAXI LTD 14687471 active Gloucester, GL3 2TA 24th Feb 2023
VINEYARDSCLUB LTD 14686757 dissolved Gloucester, GL1 4LR 24th Feb 2023
BULLY TRADING LTD 14414717 active Cheltenham, GL51 9TX 12th Oct 2022
CIRCULAR SEA LIMITED 14249436 dissolved Cheltenham, GL50 2SN 21st Jul 2022
KOOTTAAN TAUNTON LTD 13813915 active Gloucester, GL2 2DR 22nd Dec 2021
GOURMET SELECT (UK) LIMITED 13405333 dissolved Gloucester, GL2 5AB 18th May 2021
MR AMIN LTD 12901825 dissolved Gloucester, GL3 1LL 24th Sep 2020
MSK FOOD SERVICE LTD 12733702 dissolved Gloucester, GL1 4AF 10th Jul 2020
ACADEMY FOODSERVICE LTD 12636610 liquidation Cheltenham, GL50 1TY 1st Jun 2020
NIBBLERS SNACKS LTD 12620755 active Cirencester, GL7 1US 26th May 2020
AL'S PLAICE COLEFORD LIMITED 11872469 active Coleford, GL16 8BH 9th Mar 2019
THE GREAT BRITISH BILTONG COMPANY LIMITED 11614492 dissolved Cheltenham, GL53 9NJ 10th Oct 2018
PHD TRADING (UK) LIMITED 11245824 dissolved Gloucester, GL3 4QP 9th Mar 2018
INSTALL CONSTRUCT LIMITED 11143285 active Stonehouse, GL10 3GE 10th Jan 2018
UK SHELLFISH LTD 08360025 dissolved Tewkesbury, GL20 8RL 14th Jan 2013
MLD FOODS LIMITED 08097140 active Tetbury, GL8 8AA 7th Jun 2012
PEARL FOOD DISTRIBUTION LIMITED 07908857 dissolved Cheltenham, GL52 6QX 13th Jan 2012
IPPI LIMITED 07845013 active Dursley, GL11 5DH 11th Nov 2011
NIBBLERS DIRECT LTD. 07083502 active Cirencester, GL7 1US 23rd Nov 2009
THE PUDDING CLUB LIMITED 06844528 active Chipping Campden, GL55 6NL 12th Mar 2009
NEW WAVE FISH SHOP LIMITED 06679158 active Cheltenham, GL50 3AT 21st Aug 2008
HENRYSON FOODS INTERNATIONAL LIMITED 03904539 active Tewkesbury, GL20 8GD 6th Jan 2000
HOT HEADZ LIMITED 00989402 active Stroud, GL5 2BX 15th Sep 1970