CD UK Company Data
Register Login
SIC 46341 — Wholesale of fruit and vegetable juices, mineral water and soft drinks
Wholesale of fruit and vegetable juices, mineral water and soft drinks ← Back

Companies with SIC code 46341

Wholesale of fruit and vegetable juices, mineral water and soft drinks, filtered to the PE postcode area .

Clear
Company Number Status Location Incorporated
SHAKE AWAKE 26 LTD 17309171 active King's Lynn, PE30 2DN 30th Jun 2026
PERFECT PEAKS BREWS (UK) LIMITED 16885774 active King's Lynn, PE30 1HJ 2nd Dec 2025
FBR LOGISTICS LTD 16726142 active Peterborough, PE1 5HR 18th Sep 2025
RTRIBE LIFESTYLE LTD 16225091 active Stamford, PE9 4LT 3rd Feb 2025
MDRA DRINKS LTD 16139595 dissolved Skegness, PE25 1ER 17th Dec 2024
D&S TRADING LTD 16137542 dissolved Peterborough, PE1 3RP 16th Dec 2024
SC TRADERS LTD 16136614 dissolved Peterborough, PE1 3RP 15th Dec 2024
GENERAL IMPORT LIMITED 16128970 active Peterborough, PE6 7YW 10th Dec 2024
NARAYAN TRADING COMPANY LTD 16079295 dissolved Peterborough, PE1 3RP 14th Nov 2024
HARI HAR TRADERS LTD 16078429 dissolved Peterborough, PE1 3RP 13th Nov 2024
2DIFFERENT LIMITED 16047526 dissolved Wisbech, PE13 2JA 29th Oct 2024
PRIME FRUIT AND VEG LTD 15961656 active Peterborough, PE1 5DD 17th Sep 2024
AREEL CO LTD 15427918 active Peterborough, PE1 2ND 19th Jan 2024
SAINT + SINNER LIMITED 15403022 dissolved Huntingdon, PE28 9RB 10th Jan 2024
ZHIPENG MOON LIMITED 15218156 dissolved Huntingdon, PE29 6XA 18th Oct 2023
PAYPERDRINK LIMITED 15175519 dissolved Peterborough, PE1 5EQ 29th Sep 2023
GZ GROUP LTD 15168671 active Peterborough, PE1 2UF 27th Sep 2023
DB23 LTD 15038921 active King's Lynn, PE31 6DP 31st Jul 2023
ALLTHINGSCANDY LIMITED 15005007 dissolved St. Ives, PE27 5DJ 14th Jul 2023
CIMEN CASH & CARRY LTD 14985531 dissolved Boston, PE21 8GB 6th Jul 2023
COMMODITIESUK LTD 14716174 dissolved Peterborough, PE2 7AT 8th Mar 2023
KUMBA EKHAYA LTD 14491832 dissolved Huntingdon, PE29 7AS 18th Nov 2022
ATHERSTONE DISTRIBUTION LTD 14302661 dissolved Peterborough, PE1 2DU 17th Aug 2022
PRESTIGE FOOD SERVICE LTD 14191239 dissolved Peterborough, PE3 9RJ 23rd Jun 2022
VKJ LON LIMITED 13893099 dissolved Wisbech, PE13 2LY 3rd Feb 2022
AKK WHOLESALERS LIMITED 13833151 dissolved Boston, PE21 8UF 6th Jan 2022
5G SERVICES LIMITED 13756915 dissolved Boston, PE21 8PQ 22nd Nov 2021
ZHECHEV007 LIMITED 13757041 dissolved Boston, PE21 8GA 22nd Nov 2021
NEWAGE UK TRADERS LTD 13747178 dissolved Boston, PE21 8GA 16th Nov 2021
KEPENEK JUICE LTD 13697329 active Peterborough, PE3 8RF 22nd Oct 2021
CHALT LTD 13516472 active Bourne, PE10 2BD 17th Jul 2021
GLLOBAL TRANS LTD 13466357 dissolved Peterborough, PE3 9EG 19th Jun 2021
MANOI TRADERS LTD 13451226 dissolved Boston, PE21 8LG 11th Jun 2021
HYPERMAT LTD 13167876 active Spalding, PE11 3DH 29th Jan 2021
CHANDRU DRINKS LTD 12572612 active Huntingdon, PE28 3EE 27th Apr 2020
ASHCROFT DISTRIBUTION LTD 12176086 active Peterborough, PE1 2DU 27th Aug 2019
PRODUCE LINK LTD 12063235 active Spalding, PE11 1TL 21st Jun 2019
ALL WAYS SERVICES LTD 11942684 dissolved Peterborough, PE1 5HU 12th Apr 2019
EURO CASH & CARRY LTD 11925349 dissolved Peterborough, PE1 5EH 4th Apr 2019
AFROMAX LTD 11682713 active Peterborough, PE1 2BL 16th Nov 2018
KEPENEK FOOD LTD 11620201 dissolved Peterborough, PE1 5HU 12th Oct 2018
GLOBAL FOOD WHOLESALERS LTD 11329909 active Peterborough, PE1 2ND 25th Apr 2018
GEMINIZ LTD 10712076 dissolved Peterborough, PE4 6QW 6th Apr 2017
ARTISAN DRINKS COMPANY LIMITED 10660440 active King's Lynn, PE30 1HJ 9th Mar 2017
ARAL & ARAS LTD 10375315 active Peterborough, PE6 8LW 14th Sep 2016
GLOBAL MARKET SOLUTIONS LTD 07820173 active Peterborough, PE6 0QT 24th Oct 2011
AMBERSEA LIMITED 07734249 active Boston, PE21 9HG 9th Aug 2011
DRINKS WORLDWIDE LTD 07491818 dissolved St. Neots, PE19 5JG 13th Jan 2011
QUALITY HALAL MEAT LIMITED 07477779 active Peterborough, PE1 5EP 23rd Dec 2010
SKOULIKAS BEDFORD LIMITED 02485291 active Spalding, PE11 3YR 26th Mar 1990