CD UK Company Data
Register Login
SIC 46341 — Wholesale of fruit and vegetable juices, mineral water and soft drinks
Wholesale of fruit and vegetable juices, mineral water and soft drinks ← Back

Companies with SIC code 46341

Wholesale of fruit and vegetable juices, mineral water and soft drinks, filtered to the LS postcode area .

Clear
Company Number Status Location Incorporated
OFFICE ESSENTIALS 4 YOU LIMITED 16815529 active Leeds, LS27 7DH 28th Oct 2025
HMJ'S ORGANIC LTD 16810279 active Leeds, LS6 1PY 26th Oct 2025
SPORE AND POUR LTD 16735585 active Leeds, LS2 3AA 22nd Sep 2025
HIGHLAND CROWN SPIRITS LTD 16630217 active Leeds, LS28 6LE 5th Aug 2025
BEVERAGE MARKET LIMITED 16530289 dissolved Leeds, LS7 1QQ 19th Jun 2025
NEWWAY BIOTECH LTD 15774868 active Leeds, LS2 3AA 12th Jun 2024
NOOME LIFE LIMITED 15775534 dissolved Leeds, LS2 8AJ 12th Jun 2024
TOP POWER LTD 15740819 active Leeds, LS27 9TE 25th May 2024
PRESTON MAXWELL LIMITED 15485096 dissolved Leeds, LS11 0EW 12th Feb 2024
S&J WATERMELON LTD 15461182 dissolved Leeds, LS8 1ED 2nd Feb 2024
INFUSIONIZE LTD 15459632 dissolved Leeds, LS11 7AD 1st Feb 2024
LORENZO LAMAS LTD 15429052 dissolved Leeds, LS8 5QQ 21st Jan 2024
VESKENNA LIMITED 15066068 dissolved Leeds, LS8 3JJ 11th Aug 2023
PURE WATER LEEDS LTD 15033923 active Leeds, LS6 4HZ 27th Jul 2023
DAILY BOBA LTD 14978570 dissolved Leeds, LS25 1NB 4th Jul 2023
1523 ASIA DONBURI LTD 14540593 dissolved Leeds, LS17 7TW 14th Dec 2022
ROLANDS LEEIDS LTD 14541690 dissolved Leeds, LS1 7BT 14th Dec 2022
DANEISA 2 LTD 14508919 dissolved Leeds, LS14 3HZ 28th Nov 2022
CHARLENE IT SCULLION LIMITED 14443124 dissolved Leeds, LS9 7BY 26th Oct 2022
SAM IT BEESLEY LIMITED 14442514 dissolved Leeds, LS9 7BY 25th Oct 2022
KAZI IT RAHMAN LIMITED 14427714 dissolved Leeds, LS8 5EN 18th Oct 2022
LEANNE HUNTER LIMITED 14426580 dissolved Leeds, LS8 5EN 18th Oct 2022
MRK CASH & CARRY LTD 14331529 dissolved Leeds, LS11 5LQ 1st Sep 2022
BARTONS TRADING LTD 14188261 dissolved Leeds, LS11 9QJ 22nd Jun 2022
JV WHOLESALERS LIMITED 14046902 dissolved Leeds, LS7 1AB 14th Apr 2022
DEEXA LTD 13981700 dissolved Leeds, LS1 2DZ 16th Mar 2022
DIZCHI GROUP LTD 13843594 dissolved Leeds, LS14 6UB 12th Jan 2022
TWIIST DRINKS LIMITED 13820937 dissolved Leeds, LS1 2EX 29th Dec 2021
BULL AT A GATE LTD 13721054 dissolved Leeds, LS18 5NT 3rd Nov 2021
GKDRINKS LTD 13642759 dissolved Leeds, LS8 5HT 24th Sep 2021
SLUSH PUPPIE LTD 13572079 dissolved Horsforth, LS18 5NT 18th Aug 2021
NATALINO ITALIAN FOOD SPECIALISTS LTD 13491352 active Leeds, LS12 4JG 2nd Jul 2021
YORKSHIRE BEVERAGE COMPANY LTD 13396947 dissolved Leeds, LS14 5JZ 14th May 2021
GLENN BENTLEY LIMITED 13394266 dissolved Leeds, LS10 2RU 13th May 2021
ZESTY CLOUDS LIMITED 13151088 dissolved Leeds, LS11 7AD 21st Jan 2021
LOW ALCOHOL LTD 13125254 active Ilkley, LS29 8PB 11th Jan 2021
THAI2YOU TRADING LTD 12691953 dissolved Leeds, LS2 3AA 23rd Jun 2020
DEEP FRESH DRINKS LIMITED 12310775 active Leeds, LS15 0JN 12th Nov 2019
J. GARCIA CARRIÓN UK LIMITED 12292334 active Leeds, LS2 7EY 31st Oct 2019
GRAUDO FOODS LTD. 12263940 dissolved Leeds, LS14 6WF 15th Oct 2019
CHILLED OUT DRINKS LTD 12249121 active Leeds, LS1 2JP 8th Oct 2019
CAPITAL BRANDS LIMITED 12168713 liquidation Leeds, LS1 5DQ 21st Aug 2019
TAME & WILD DRINKS LIMITED 12054210 active Leeds, LS25 4DZ 17th Jun 2019
BARRIZEE LTD 12023007 active Leeds, LS7 3LW 29th May 2019
DANEISA LTD 11613208 dissolved Leeds, LS14 3HZ 9th Oct 2018
ON POINT REVIEWS LTD 11411792 active Leeds, LS7 2JL 13th Jun 2018
THE SANTA MONICA COMPANY LTD 10800476 dissolved Leeds, LS11 8EG 2nd Jun 2017
MALCOLM WRIGHT ASSOCIATES LIMITED 10528398 active Leeds, LS7 1AQ 15th Dec 2016
ACQUIRE CONSULTANCY LIMITED 10517402 dissolved Leeds, LS7 2BP 8th Dec 2016