CD UK Company Data
Register Login
SIC 46341 — Wholesale of fruit and vegetable juices, mineral water and soft drinks
Wholesale of fruit and vegetable juices, mineral water and soft drinks ← Back

Companies with SIC code 46341

Wholesale of fruit and vegetable juices, mineral water and soft drinks, filtered to the G postcode area .

Clear
Company Number Status Location Incorporated
HOUSE OF GOLDEN LTD SC901273 active Glasgow, G31 3AR 2nd Sep 2026
DAVID MEHMI & CO LIMITED SC897587 active Glasgow, G21 4JZ 31st Jul 2026
2S VENTURES LTD 17358415 active Fleet, GU51 4JH 23rd Jul 2026
ELIV8 LTD 17293163 active Liphook, GU30 7DW 22nd Jun 2026
FIZZY VENTURES LTD 17252018 active Hindhead, GU26 6SL 1st Jun 2026
LEGACY POUR LTD 17247721 active Haslemere, GU27 2HR 28th May 2026
YOUR LOCAL STORE LTD SC889920 active Glasgow, G31 5BJ 17th May 2026
ZAVI WHOLESALE LTD SC889258 active Glasgow, G5 8LB 11th May 2026
MANGO12 LTD 17125824 active Camberley, GU16 7EQ 30th Mar 2026
SKY SOFT DRINKS IMPORTS & EXPORTS LTD SC881817 active Glasgow, G20 0JG 10th Mar 2026
FIOR DRINKS LTD SC881487 active Glasgow, G2 1BP 6th Mar 2026
IMPULSE WHOLESALE DISTRIBUTION LTD SC874183 active Glasgow, G44 3AF 6th Jan 2026
MY EVERLIVING LTD 16918040 active Fleet, GU51 1JD 17th Dec 2025
HALAL MIXOLOGY LTD SC871023 active Glasgow, G22 6ST 25th Nov 2025
HHWHOLESALE LTD SC865412 active Glasgow, G46 7DP 6th Oct 2025
TK POTATOES LTD SC859970 active Glasgow, G64 1LL 22nd Aug 2025
HOLLOW BLOOM LIMITED 16635662 active Aldershot, GU12 4HG 7th Aug 2025
CORCORAN FOODS LTD SC857435 active Barrhead, G78 1QP 31st Jul 2025
FORAGED DRINKS LTD 16594659 active Guildford, GU5 9AR 21st Jul 2025
MERCHANT VINES LTD SC856111 active Glasgow, G41 4LF 19th Jul 2025
SNC HOLDINGS LTD SC855326 active Glasgow, G2 4RW 11th Jul 2025
DIRECT FOOD & DRINK LIMITED SC848152 dissolved Glasgow, G53 7YL 12th May 2025
DUO MARKET LIMITED SC844739 active Glasgow, G42 8EG 10th Apr 2025
TONIC NA MARA LTD SC839461 active Glasgow, G20 8NL 27th Feb 2025
SIP ZERO LIMITED SC839100 active Glasgow, G3 8AU 25th Feb 2025
A-Z FOODS WHOLESALE LIMITED SC838925 dissolved Glasgow, G32 0AY 24th Feb 2025
SPARTAN ENERGY LIMITED 16269525 active Farnborough, GU14 9UR 22nd Feb 2025
'BO DRINKS LTD 16225000 active Cirencester, GL7 5FG 3rd Feb 2025
VIOSIMOS WHOLESALE LIMITED SC835455 dissolved Glasgow, G12 0DP 27th Jan 2025
SELIC LTD 16106115 dissolved Woking, GU22 7TW 27th Nov 2024
VENTURA DRINKS LIMITED SC828960 dissolved Glasgow, G74 5JF 14th Nov 2024
GAMSONS (PVT.) LIMITED SC827434 active Glasgow, G51 2YD 30th Oct 2024
DISTRO DIRECT LTD SC826494 dissolved Glasgow, G5 8HX 21st Oct 2024
ADAN FRUIT& VEG LTD SC819669 dissolved Glasgow, G21 2DU 16th Aug 2024
WITH KIN LIMITED 15854402 active Stroud, GL5 1RN 23rd Jul 2024
HARICOT INC LIMITED SC814522 active Glasgow, G1 1UG 25th Jun 2024
REHMAN BROTHER 786 LTD SC812423 active Glasgow, G40 2BA 3rd Jun 2024
MY EVERLIVING LTD 15745728 dissolved Farnborough, GU14 8JS 28th May 2024
URBAN FOX LTD SC810951 active Glasgow, G2 1BP 20th May 2024
HOUSE OF ASADPOUR LTD SC810533 dissolved Glasgow, G40 4JD 14th May 2024
MURDOCK & SONS LTD SC810307 dissolved Glasgow, G3 7RH 13th May 2024
MEGA-TRADE BARGAINS LTD SC810184 dissolved Glasgow, G42 0PL 10th May 2024
HYRBID TRADE LTD SC808440 dissolved East Kilbride, G74 3FA 26th Apr 2024
KAN-NRG LTD 15664435 active Farnham, GU9 7EQ 20th Apr 2024
SLO COFFEE LTD 15613566 active Cheltenham, GL51 8NW 3rd Apr 2024
PRO GRO SUPERMARKETS GROUP LTD SC805243 active Glasgow, G51 1PR 2nd Apr 2024
SPICE DIRECT HOLDINGS LIMITED SC802007 active Glasgow, G40 3NX 7th Mar 2024
PRIME PLUS DISTRIBUTIONS LTD SC801679 dissolved Glasgow, G2 4JR 5th Mar 2024
TASTE OF MOROCCO LTD SC801774 dissolved Glasgow, G4 9AW 5th Mar 2024
PIONEER IDEAS LIMITED 15521791 dissolved Cheltenham, GL51 3AL 26th Feb 2024