CD UK Company Data
Register Login
SIC 46341 — Wholesale of fruit and vegetable juices, mineral water and soft drinks
Wholesale of fruit and vegetable juices, mineral water and soft drinks ← Back

Companies with SIC code 46341

Wholesale of fruit and vegetable juices, mineral water and soft drinks, filtered to the EX postcode area .

Clear
Company Number Status Location Incorporated
N&B WHOLESALE LIMITED 17350263 active Exeter, EX2 7LS 20th Jul 2026
ESSENCE WATERS LIMITED 16605897 active Winkleigh, EX19 8DW 24th Jul 2025
HORSES WHOLESALE LIMITED 16306146 active Honiton, EX14 2UA 11th Mar 2025
LITTLE EMLETT ORCHARD LTD 15942979 active Crediton, EX17 4RW 9th Sep 2024
SEAGLASS GROUP LTD. 15613651 dissolved Exeter, EX5 7BD 3rd Apr 2024
WATERED WATER LTD 15491055 dissolved Exeter, EX4 1JG 15th Feb 2024
JUICEKINGDRINKS LTD 14624960 active Exeter, EX2 5JL 30th Jan 2023
FORTY EIGHT DRINKS COMPANY LTD 14455031 dissolved Axminster, EX13 5SX 1st Nov 2022
ISLAY FOOD DRINK LTD 13906119 active Sidmouth, EX10 8EJ 10th Feb 2022
TAW VALLEY MICROGREENS LTD 13506187 active Umberleigh, EX37 9BG 12th Jul 2021
DS WHOLESALERS LTD 12373046 active Honiton, EX14 1PQ 20th Dec 2019
BERNIE INVESTMENTS LIMITED 11846880 active Exeter, EX2 8PW 26th Feb 2019
DOWN FARM MARKET GARDEN LTD 10781266 active Bude, EX23 9AZ 20th May 2017
N&B FOODS EXETER LIMITED 09696053 active Exeter, EX2 7LS 21st Jul 2015
THIRSTY WORK LIMITED 07125158 active Exeter, EX2 7HA 14th Jan 2010