CD UK Company Data
Register Login
SIC 46310 — Wholesale of fruit and vegetables
Wholesale of fruit and vegetables ← Back

Companies with SIC code 46310

Wholesale of fruit and vegetables, filtered to the RM postcode area .

Clear
Company Number Status Location Incorporated
THE ESSEX FARMER LTD 17383789 active Grays, RM16 6QS 5th Aug 2026
AMIN FRESH SUPPLY LTD 17353077 active Romford, RM6 5TX 21st Jul 2026
ABQ FRUIT AND VEG LTD 17343311 active Hornchurch, RM11 1TP 16th Jul 2026
HAN MEAT LTD 17291532 active Romford, RM7 8BU 20th Jun 2026
DAILY FRESH VEG LIMITED 17219559 active Romford, RM6 5AB 14th May 2026
T WAHAB LIMITED 17212270 active Dagenham, RM10 7AE 11th May 2026
YAROK1 LTD 17137172 active Romford, RM2 6DA 5th Apr 2026
MADLS FRUITS AND VEG LTD 17058108 active Essex, RM10 8EH 26th Feb 2026
ORGANIC ABLE BODY LIMITED 17054301 active Dagenham, RM9 5SL 25th Feb 2026
TILBURY CASH & CARRY LIMITED 16952342 active Tilbury, RM18 7QX 9th Jan 2026
KEYSTONE WHOLESALERS LTD 16853284 active Essex, RM6 6AX 13th Nov 2025
MANJIT KAUR FRESH LTD 16745120 active Dagenham, RM8 2RJ 26th Sep 2025
SRM HAJI GROUP LTD 16746265 active Hornchurch, RM12 5AS 26th Sep 2025
RIMS ENTERPRISE LTD 16704115 active Dagenham, RM10 7AG 9th Sep 2025
DIRECT FROM FARM LTD 16696817 active London, RM6 6RB 5th Sep 2025
FOODPANDA LIMITED 16670670 active Grays, RM17 6QA 26th Aug 2025
DAN POTATOES LIMITED 16662664 active Hornchurch, RM11 1LL 20th Aug 2025
WAHID FRUIT STALL LTD 16661383 active Dagenham, RM9 5AW 20th Aug 2025
VEGGIE JUNCTION LIMITED 16503112 active Hornchurch, RM12 6EJ 8th Jun 2025
PAKHARVEST GLOBAL LTD 16493020 dissolved Romford, RM6 4JF 3rd Jun 2025
HASBAYA TRADING LTD 16310643 active Dagenham, RM8 2HH 12th Mar 2025
AMISRHE GLOBAL LTD 16306388 active Rainham, RM13 8EU 11th Mar 2025
ANJALI TRADING LIMITED 16301913 dissolved Dagenham, RM8 2EA 7th Mar 2025
SANDEEP TRADING LIMITED 16301897 dissolved Dagenham, RM8 2EA 7th Mar 2025
HAZEL EXPORT LIMITED 16258441 dissolved Romford, RM4 1QJ 18th Feb 2025
FARMERS COLONY UK LTD 16203443 active Romford, RM1 3JR 23rd Jan 2025
GRAYS FRUITS AND VEG LTD 16193812 active Grays, RM17 5HG 20th Jan 2025
AL MADINA VEGETABLES LTD 16189240 active Dagenham, RM9 5AE 16th Jan 2025
UK BANGLA GROCERY LTD 16186276 active Romford, RM6 6PB 15th Jan 2025
SAGO FMCG LIMITED 16149562 active Hornchurch, RM11 1QX 23rd Dec 2024
AZEBA LTD 16143845 dissolved Essex, RM7 0XH 18th Dec 2024
LR FOODS LIMITED 16100072 active Chadwell Heath, RM6 6AX 25th Nov 2024
TANEURO TRADING COMPANY LTD 16081551 dissolved Romford, RM6 5RH 15th Nov 2024
PROSPERITY IMPORTS LIMITED 15999429 dissolved Rainham, RM13 7TT 4th Oct 2024
OGARJEV LTD 15974666 dissolved Dagenham, RM8 2BG 24th Sep 2024
TOP EASTT ORGANIC LIMITED 15973781 dissolved Dagenham, RM9 6JU 23rd Sep 2024
UHUD VEG UK LTD 15833372 dissolved Rainham, RM13 7UH 11th Jul 2024
CHEEMA22 LTD 15814713 active Romford, RM6 5AB 2nd Jul 2024
GREEN PASTURES GLOBAL LIMITED 15805044 active Grays, RM17 6QD 26th Jun 2024
WORLD FRESH DIRECT LTD 15784541 dissolved London, RM6 5DH 17th Jun 2024
SKT FRESH IMPORT LTD 15762619 dissolved Dagenham, RM8 2DD 5th Jun 2024
AKERA BROTHER LTD 15719491 dissolved Romford, RM5 3BH 14th May 2024
LONDON MINERALS SUPPLY CO LTD 15717812 active Dagenham, RM8 1YX 13th May 2024
FROZEN FOOD PRODUCTS LTD 15618405 dissolved Dagenham, RM9 5SA 5th Apr 2024
UAA PRIMES LIMITED 15615058 dissolved South Ockendon, RM15 4SU 4th Apr 2024
FRESH PICKSS LTD 15505029 active Romford, RM7 7EB 19th Feb 2024
MJ FRUIT & VEG LTD 15494149 active Dagenham, RM10 8QS 16th Feb 2024
5STAR QUALITY PRODUCE LIMITED 15485615 active Romford, RM6 6RJ 13th Feb 2024
FRESH N FRESH LTD 15385201 active Romford, RM7 0NH 3rd Jan 2024
AFROBRIT LIMITED 15374981 dissolved South Ockendon, RM15 5PA 29th Dec 2023