CD UK Company Data
Register Login
SIC 46310 — Wholesale of fruit and vegetables
Wholesale of fruit and vegetables ← Back

Companies with SIC code 46310

Wholesale of fruit and vegetables, filtered to the IG postcode area .

Clear
Company Number Status Location Incorporated
DIAMOND FLOWERS LTD 15751280 active Ilford, IG3 9EN 30th May 2024
YA CONSULTING LIMITED 15631235 dissolved Ilford, IG1 3TN 9th Apr 2024
SPRINGS FRESH TRADING LTD 15585992 dissolved Barking, IG11 9EY 22nd Mar 2024
EURO VEGETABLES LTD 15565632 active Ilford, IG1 2AQ 15th Mar 2024
PRO SERVICES IMEX LTD 15512059 dissolved Ilford, IG5 0JD 21st Feb 2024
TROPI FRUIT & VEG LTD 15483754 dissolved Ilford, IG2 7HU 12th Feb 2024
FRESH IMPORT TRADE LTD 15471146 active Barking, IG11 7XF 7th Feb 2024
HARDI’S WHOLESALERS LTD 15472860 dissolved Ilford, IG1 2RE 7th Feb 2024
ROSE SOLUTIONS LIMITED 15283289 dissolved Ilford, IG1 4DA 14th Nov 2023
MDA WHOLESALE FRUIT AND VEG LTD 15272827 active Ilford, IG1 4SY 9th Nov 2023
GEMS FRESH PRODUCE LTD 15244683 dissolved Chigwell, IG7 5ND 29th Oct 2023
AMEERA VEG LTD 15225412 active Ilford, IG6 2LN 20th Oct 2023
ALI GHOLAMI VEGETABLES & FRUITS LIMITED 15221009 dissolved Ilford, IG1 4NH 19th Oct 2023
GOLD GALAXY LIMITED 15222679 active Ilford, IG1 1JH 19th Oct 2023
KALAAMMA LTD 15201667 active Ilford, IG1 1BA 10th Oct 2023
HAI FRESH LTD 15198393 active Ilford, IG2 7RQ 9th Oct 2023
SM FRESH VEGETABLES LTD 15134559 dissolved Ilford, IG3 8SA 12th Sep 2023
TELUGU RUCHULU LIMITED 15126045 dissolved Ilford, IG1 4LZ 9th Sep 2023
R&S IMPORT AND EXPORT LTD 15068264 dissolved Ilford, IG1 1TZ 13th Aug 2023
BURHAN & BROTHER LTD 15066705 active Ilford, IG1 2SJ 12th Aug 2023
CLIENT DEPOSIT CAIXA LIMITED 15059173 dissolved Barking, IG11 8EQ 9th Aug 2023
ABBAS MIAH TRADING LTD 15051272 dissolved Barking, IG11 7NP 5th Aug 2023
CLYFF INN TRADES LTD 15003616 dissolved Ilford, IG1 3DL 14th Jul 2023
MSGR FRESH LTD 14993827 dissolved Ilford, IG2 7HR 10th Jul 2023
TAYYAB TRADERS LONDON LIMITED 14973526 active Ilford, IG6 1HP 1st Jul 2023
ATLAS FINE FOODS LIMITED 14964185 dissolved Ilford, IG1 4DJ 27th Jun 2023
239761607077 LIMITED 14939887 dissolved Ilford, IG3 8PH 16th Jun 2023
RAJE FRUIT & VEG LTD 14930154 active Ilford, IG3 8QQ 12th Jun 2023
VANISHKA LTD 14928467 active Ilford, IG2 6AG 12th Jun 2023
LESIA LTD 14890502 dissolved Barking, IG11 7UG 24th May 2023
MK ENTERPRISE GROUP LTD 14885922 active Barking, IG11 0HZ 22nd May 2023
JUSTICE DAMPTEY LTD 14869978 dissolved Barking, IG11 7PS 15th May 2023
MMEH TANJI LIMITED 14864551 dissolved Ilford, IG1 2PN 12th May 2023
RATNA CEYLON LTD 14864661 active Ilford, IG2 6QU 12th May 2023
LOUISE THOMPSON LIMITED 14862251 dissolved Barking, IG11 0JX 11th May 2023
SUNSHINE FRUITS & VEGETABLES LTD 14858688 active London, IG11 7PQ 10th May 2023
CCGF LTD 14840052 active Ilford, IG3 8RA 2nd May 2023
HAMZA SETHI LTD 14827533 dissolved Barking, IG11 9AW 25th Apr 2023
RESTAURANT DEPOT LIMITED 14815262 dissolved Barking, IG11 0JP 19th Apr 2023
OVEN AND KITCHEN ENTERPRISE LTD 14803310 dissolved Ilford, IG1 1LX 14th Apr 2023
VASHINI EXPORTS LTD 14776700 active Ilford, IG2 7HU 3rd Apr 2023
R&A SUPPLIER LIMITED 14759049 dissolved Ilford, IG1 2SZ 26th Mar 2023
THEZOAIRA PVT LIMITED 14747808 dissolved Barking, IG11 9BW 22nd Mar 2023
FOOD ON BOARD LTD 14689164 dissolved Ilford, IG6 1AP 26th Feb 2023
NST FRESH VEG LTD 14604634 dissolved Ilford, IG2 7LQ 19th Jan 2023
DAVIN FRESH SUPPLY LIMITED 14558615 dissolved Ilford, IG1 4NH 28th Dec 2022
ULTRA GOLD FOOD PRODUCTS LTD 14538015 dissolved Ilford, IG2 6UT 13th Dec 2022
ST&P LTD 14534056 dissolved Loughton, IG10 3QB 10th Dec 2022
NEPTUNE OVERSEAS LTD 14503215 active Ilford, IG6 2FQ 23rd Nov 2022
BONDS TRADING COMPANY LTD 14476808 dissolved Ilford, IG2 6JX 10th Nov 2022