CD UK Company Data
Register Login
SIC 46170 — Agents involved in the sale of food, beverages and tobacco
Agents involved in the sale of food, beverages and tobacco ← Back

Companies with SIC code 46170

Agents involved in the sale of food, beverages and tobacco, filtered to the UB postcode area .

Clear
Company Number Status Location Incorporated
RS GLOBAL TRADERS LTD 17427177 active Hayes, UB3 2JJ 28th Aug 2026
CHARDIKALAA LTD 17285033 active Hayes, UB4 0PD 18th Jun 2026
SILVERLOCK MANAGEMENT RESOURCES LIMITED 17271985 active Greenford, UB6 8SA 9th Jun 2026
PORTOVISTA TRADE LTD 17178041 active Hayes, UB3 4FS 24th Apr 2026
RYSE MARKETPLACE UK LIMITED 17027766 active Hayes, UB3 2HQ 11th Feb 2026
GREENFORD WHOLEFOODS LTD 17005637 active London, UB6 9PR 2nd Feb 2026
ACE IMPEX LTD 16840099 active Northolt, UB5 4FY 7th Nov 2025
GOLDEN BAZAR LTD 16776765 active Greenford, UB6 0GJ 10th Oct 2025
FOODHUB LONDON LTD 16615812 active Southall, UB1 1AW 30th Jul 2025
HEALTH MYSTIC LIMITED 16518225 active West Drayton, UB7 9PE 13th Jun 2025
PELAGIE BIO SOLUTIONS LTD 16473506 active Hayes, UB4 9TE 26th May 2025
CHIHAI GOLDEN KERNEL LTD 16451819 active Hayes, UB3 2FE 14th May 2025
NEODYMIUM LTD 16309341 active Greenford, UB6 9QS 11th Mar 2025
PREMIUM FOODS HAYES UK LTD 16248455 active Hayes, UB4 0RX 12th Feb 2025
ESSACS GROUP LTD 16034998 active Greenford, UB6 7PE 22nd Oct 2024
DEENS COMMERCIAL FOODS LTD 15946276 active Southall, UB1 2AZ 10th Sep 2024
ABK PREP LTD 15928405 dissolved Greenford, UB6 8LH 2nd Sep 2024
TAMBOU LTD 15751086 active Greenford, UB6 8NP 30th May 2024
FOOD CANVAS UK LTD 15726163 active Hayes, UB4 0SE 17th May 2024
D R PATEL ENTERPRISES LTD 15584040 active Southall, UB1 2TL 22nd Mar 2024
WINDERMERE FOODS AND FRUITS LTD 15466302 dissolved London, UB10 0EG 5th Feb 2024
RAYHILL RESOURCES LTD 15369452 dissolved Northolt, UB5 5LZ 24th Dec 2023
NEW HEALTHY WEALTHY LTD 15362107 active Southall, UB1 1AW 19th Dec 2023
TIJAREE LTD 15299687 active Hayes, UB4 0LE 21st Nov 2023
EJS CAPITAL ADVISORY LTD 15246644 active Southall, UB2 4WJ 30th Oct 2023
PREMIER MART LIMITED 15185824 dissolved Hayes, UB3 3FN 4th Oct 2023
WHOLESALE4U LTD 15151545 active West Drayton, UB7 9HT 20th Sep 2023
ZEROVAPES LTD 15086819 active West Drayton, UB7 0LB 21st Aug 2023
CASSEYFADS LTD 14852946 active Hayes, UB3 3EF 8th May 2023
MAXIL AGRO INDUSTRIES LIMITED 14707463 dissolved Northolt, UB5 6HP 6th Mar 2023
U:MI DRINKS LTD 14667731 active Uxbridge, UB10 8ST 16th Feb 2023
ELF BOX LTD 14256020 dissolved West Drayton, UB7 7UE 26th Jul 2022
SUKPREET SUPERMARKET LTD 14207725 active Northolt, UB5 5AE 1st Jul 2022
JUS' SMOKE LTD 14023165 dissolved Southall, UB1 1HB 4th Apr 2022
UNDISCOVERED FOOD LTD 13630974 dissolved Northolt, UB5 4HF 20th Sep 2021
FLAMING AXE LTD 13561939 active Hayes, UB4 9AX 12th Aug 2021
PINAMA LTD 13498337 dissolved Greenford, UB6 9BU 7th Jul 2021
ZEROVAPE LTD 13361370 dissolved West Drayton, UB7 0LB 27th Apr 2021
TPL TRADERS LTD 13246730 dissolved London, UB5 4PP 5th Mar 2021
THE BAHARI GROUP LTD 13116837 active Northolt, UB5 4JN 6th Jan 2021
SAKIYA LIMITED 13022999 dissolved Uxbridge, UB10 8LT 16th Nov 2020
MIDAN MARKET LTD 12863828 active Greenford, UB6 8SH 8th Sep 2020
EARTH MP WATER LTD 12783957 dissolved Northolt, UB5 5DR 31st Jul 2020
TINGE ORGANIC LIMITED 12767545 dissolved Greenford, UB6 9RH 24th Jul 2020
SKC FOOD SERVICES LTD 12712936 dissolved Uxbridge, UB10 0PQ 2nd Jul 2020
B.GEORGE & SONS UK LTD 12681609 active West Drayton, UB7 9GQ 19th Jun 2020
GOLDSTAR FOOD COMPANY S.A.R.L LTD 12384469 active West Drayton, UB7 9BX 3rd Jan 2020
OPN DISTRIBUTION LTD 12187776 dissolved Middlesex, UB6 9NT 3rd Sep 2019
SE IMPORT AND EXPORT LTD 12041545 dissolved Hayes, UB4 8QH 10th Jun 2019
SRS TRADING SERVICES LTD 12005774 active Greenford, UB6 7JZ 20th May 2019