CD UK Company Data
Register Login
SIC 46170 — Agents involved in the sale of food, beverages and tobacco
Agents involved in the sale of food, beverages and tobacco ← Back

Companies with SIC code 46170

Agents involved in the sale of food, beverages and tobacco, filtered to the SE postcode area .

Clear
Company Number Status Location Incorporated
BOYEM ENTERPRISES LIMITED 17395021 active London, SE8 4RT 12th Aug 2026
M & D TRADE LIMITED 17356461 active London, SE27 0QD 22nd Jul 2026
ROOT ETHIOPIA LTD 17349565 active London, SE23 3YG 20th Jul 2026
STYLISHIFFI EMPIRE LONDON UK LTD 17334368 active London, SE1 7BY 12th Jul 2026
CROWN FRESH FOODS LTD 17273289 active London, SE27 0QT 10th Jun 2026
GREEN CUBE LEAGUE LIMITED 17194821 active London, SE4 1XY 1st May 2026
ENRICH WORLDWIDE LTD 17148351 active London, SE18 2DW 10th Apr 2026
MINOO LTD 17091857 active London, SE16 3LF 16th Mar 2026
LAWRENCE WREN LTD 16914001 active London, SE8 3GG 16th Dec 2025
NOVA GAMBUE LTD 16914665 active London, SE8 3GG 16th Dec 2025
NNOINGTON LIMITED 16908539 active London, SE8 3GG 13th Dec 2025
COLUNM TENT LIMITED 16829787 active 23 Wharf Street, SE8 3GG 4th Nov 2025
LISHANI LIMITED 16783033 active London, SE8 3GG 14th Oct 2025
ZHEJAHA LTD 16782999 active London, SE8 3GG 14th Oct 2025
COJATBOA LTD 16741373 active London, SE8 3GG 24th Sep 2025
JADSATON LIMITED 16693949 active London, SE8 3GG 4th Sep 2025
CASCADEPEAK LIMITED 16671773 active London, SE8 3GG 26th Aug 2025
LECHBBEY LIMITED 16658804 active London, England, SE8 3GG 19th Aug 2025
MARTISMFE LTD 16656764 active London, SE8 3GG 18th Aug 2025
NIKKY FOODS LIMITED 16652119 active London, SE28 0GE 15th Aug 2025
STYRE.MARKET LTD 16654103 dissolved London, SE22 8DD 15th Aug 2025
FZANEN LIMITED 16644760 active London, SE8 3GG 12th Aug 2025
WIBE COLLECTIVE LTD 16641552 active London, SE1 5YQ 11th Aug 2025
CHERY TRADING LIMITED 16629384 active London, SE8 3GG 5th Aug 2025
SUNFECUING LTD 16617204 active London, SE8 3GG 30th Jul 2025
TREXORON LTD 16551697 active London, SE16 2XB 30th Jun 2025
ZENTROVIA LTD 16546540 active 3/F., 23 Wharf Street, SE8 3GG 27th Jun 2025
JOIN THE Q LIMITED 16537184 active London, SE8 3FA 23rd Jun 2025
AMOJIC FOODS LTD 16533283 dissolved London, SE9 2TF 21st Jun 2025
BLUE EDGE AUTOMATION LTD 16526462 active London, SE3 7LT 18th Jun 2025
SISTALUR LIMITED 16490860 active London, SE8 4HS 2nd Jun 2025
CERNUOUS LIMITED 16462550 active London, SE8 3GG 20th May 2025
FORMOSA TEA LTD 16330564 active London, SE23 2PS 20th Mar 2025
BRIGHTBAY SUPPLIES LTD 16291791 dissolved London, SE10 0RF 4th Mar 2025
TIMBERLAMB LTD 16277195 active London, SE20 7AY 26th Feb 2025
BEING NUTRITION LTD 16258395 dissolved London, SE10 9FW 17th Feb 2025
C&E WORLD FOOD LIMITED 16249915 dissolved London, SE13 7JG 13th Feb 2025
YAN WO TONG UK LIMITED 16221396 active London, SE8 3GG 31st Jan 2025
AMENIT LIMITED 16161774 active London, SE18 6SS 3rd Jan 2025
DELICIOUS ORIENTAL FOOD LTD 16081669 active London, SE1 7QY 15th Nov 2024
THE CAKE CREAMERY LTD 16080743 active London, SE7 8BU 14th Nov 2024
CHOW MARKET LTD 16049278 dissolved London, SE28 0JJ 29th Oct 2024
VP FOOD CENTER LTD 16034720 dissolved London, SE14 5RW 22nd Oct 2024
MALABAR GROUP PRIVATE LIMITED 15996059 active London, SE1 6QL 3rd Oct 2024
STREAMSCON LTD 15995907 active London, SE7 7DE 3rd Oct 2024
ESTRELLA GALICIA UK LIMITED 15922461 active London, SE1 9SG 28th Aug 2024
ELO FOODS UK LTD 15872508 dissolved London, SE13 5EL 2nd Aug 2024
IDEAL FOOD STORE LIMITED 15787253 active London, SE2 9LB 19th Jun 2024
UK INEOS HUAGONG COMPANY LIMITED 15753254 dissolved London, SE1 6EG 31st May 2024
ECOMEMPIREUK LTD 15746033 dissolved London, SE14 5HY 28th May 2024