CD UK Company Data
Register Login
SIC 46170 — Agents involved in the sale of food, beverages and tobacco
Agents involved in the sale of food, beverages and tobacco ← Back

Companies with SIC code 46170

Agents involved in the sale of food, beverages and tobacco, filtered to the GL postcode area .

Clear
Company Number Status Location Incorporated
HOMKET UK LIMITED 17391664 active Gloucester, GL1 4UP 10th Aug 2026
THE GATHERERS LTD 17314086 active Nailsworth, GL6 0AY 2nd Jul 2026
CORAL SHIPPING UK LTD 17046146 active Cheltenham, GL51 9EJ 21st Feb 2026
YF HORIZON GROUP LTD 16440419 active Gloucester, GL1 2HT 9th May 2025
FORBIDDEN FRUITS LIMITED 15934568 dissolved Cheltenham, GL52 2NW 4th Sep 2024
GROCERS1UK LTD 15849538 dissolved Gloucester, GL1 3LE 20th Jul 2024
DIGITAL DRAUGHT LIMITED 15749398 active Westbury-On-Severn, GL14 1QB 29th May 2024
THE COTSWOLD BARTENDER LTD 15612649 active Cirencester, GL7 6BU 3rd Apr 2024
AMRUTTAM FOODS LIMITED 15223549 active Glos, Stonehouse, GL10 2DG 20th Oct 2023
RIZ GLOBAL VENTURES LIMITED 14992752 active Gloucester, GL2 2HQ 10th Jul 2023
SANTANA FASTFOOD LTD 14747511 dissolved Cheltenham, GL51 0SN 21st Mar 2023
MAGON FOODS LTD 14657735 dissolved Tewkesbury, GL20 5NX 13th Feb 2023
YOKORA LIMITED 14424435 active Cirencester, GL7 7AP 17th Oct 2022
VAPE87 LIMITED 13960399 dissolved Gloucester, GL3 3TL 7th Mar 2022
BRAND BOX INTERNATIONAL LIMITED 13567408 active Cheltenham, GL54 1AF 16th Aug 2021
MIDAS TOUCH LTD 13550190 dissolved Cheltenham, GL54 3JN 5th Aug 2021
GOURMET SELECT (UK) LIMITED 13405333 dissolved Gloucester, GL2 5AB 18th May 2021
GOURMETGREENUK LIMITED 13052589 dissolved Cheltenham, GL52 3JE 1st Dec 2020
FARM FRITES UK INTERNATIONAL LTD 12927412 active Gloucester, GL2 5EN 4th Oct 2020
AKULASTORES LTD 12906702 dissolved Gloucester, GL4 6HS 25th Sep 2020
BIBURY FINE FOODS LIMITED 12886814 active Cirencester, GL7 5LW 17th Sep 2020
THEASSOCIATESGROUP LTD 12435644 dissolved Cheltenham, GL50 3NA 31st Jan 2020
J W CONSULTS LTD 12372593 dissolved Cheltenham, GL51 0GA 20th Dec 2019
SVE TRADE LTD 12015393 dissolved Tewkesbury, GL20 8FD 24th May 2019
ARDILLAFOODS LIMITED 11538072 active Cheltenham, GL52 6UZ 25th Aug 2018
BLAKENEY STORES LIMITED 11426120 dissolved Blakeney, GL15 4DY 21st Jun 2018
SJS COTSWOLD STORES LIMITED 11141853 active Moreton In Marsh, GL56 9AD 10th Jan 2018
KAIJU DRINKS LTD 11110073 active Gloucestershire, GL56 9HT 13th Dec 2017
FMCG EXPORT EXPERTS LIMITED 10886182 active Cheltenham, GL50 1NW 27th Jul 2017
THE COTSWOLD CHIPPY LTD. 10748733 active Cirencester, GL7 5DQ 2nd May 2017
GENERATE PRODUCTS (UK) LIMITED 09728535 active Cheltenham, GL51 3JL 12th Aug 2015
CRS FINE WINE BROKERS LTD 09095278 active Cheltenham, GL50 3PR 20th Jun 2014
YIP SHING LTD 05406660 active Gloucester, GL1 5RZ 29th Mar 2005
MAISON FOLLY LTD 04829963 active Minchinhampton, GL6 9BN 11th Jul 2003
CHRISTIE INTERNATIONAL LIMITED 04604516 active Cheltenham, GL51 0UX 29th Nov 2002
FOLLY WINES LIMITED 04221015 active Gloucestershire, GL6 9BN 22nd May 2001
BRANDED DRINKS LTD 03843119 active Coleford, GL16 8PN 16th Sep 1999
MAXPAX GROUP LIMITED 03578219 active Newent, GL18 1EP 9th Jun 1998
CEDAR GLADE FOODS LIMITED 03453169 dissolved Wotton-Under-Edge, GL12 7RP 21st Oct 1997
ESPACE FOODS LIMITED 02620679 active Ruardean, GL17 9XG 14th Jun 1991