CD UK Company Data
Register Login
SIC 11070 — Manufacture of soft drinks; production of mineral waters and other bottled waters
Manufacture of soft drinks; production of mineral waters and other bottled waters ← Back

Companies with SIC code 11070

Manufacture of soft drinks; production of mineral waters and other bottled waters, filtered to the GL postcode area .

Clear
Company Number Status Location Incorporated
GVF BEVERAGES LIMITED 17115924 active Gloucester, GL2 2RN 25th Mar 2026
DULL ENTERPRISES LIMITED 16909439 active Cheltenham, GL50 2UL 14th Dec 2025
BREWBERRY HOLDINGS LIMITED 16116926 active Stroud, GL5 5BN 4th Dec 2024
STRONG DRINKS LIMITED 15872684 active Cheltenham, GL50 2QT 2nd Aug 2024
WILD BOOCH LTD 15782947 active Cirencester, GL7 1GZ 16th Jun 2024
FIESTA DRINKS LTD 15323997 active Tewkesbury, GL20 5BB 3rd Dec 2023
WE ARE HOLY WATER LIMITED 14851264 dissolved Stroud, GL5 1BB 7th May 2023
U SPRING LTD 13889402 dissolved Cirencester, GL7 1EZ 2nd Feb 2022
CLOUDY BEAR DRINKS LTD 13485810 dissolved Moreton-In-Marsh, GL56 0TR 30th Jun 2021
NEVER FELT SO GOOD LIMITED 13057126 active Cheltenham, GL52 6HS 2nd Dec 2020
BY LUCY LTD 12927898 dissolved Tetbury, GL8 8DZ 5th Oct 2020
INSIDE OUT OF U LIMITED 12930684 active Cirencester, GL7 1QG 5th Oct 2020
HIM & ME LIMITED 12746320 active Cheltenham, GL52 6NY 15th Jul 2020
INNOVATE ENERGY DRINKS LTD 11552374 dissolved Cheltenham, GL50 4DT 4th Sep 2018
SODAHOUSECO LIMITED 11532145 dissolved Cheltenham, GL50 1SU 22nd Aug 2018
SHANDY SHACK LTD 11515523 active Gloucester, GL3 4FE 14th Aug 2018
XITE BEVERAGES LIMITED 11122512 dissolved Lydney, GL15 4QG 22nd Dec 2017
SEED LAB LTD. 10716475 dissolved Cheltenham, GL50 2LX 8th Apr 2017
XITE ENERGY LIMITED 10630746 active Lydney, GL15 4QG 21st Feb 2017
XORB ENERGY LIMITED 10631118 dissolved Lydney, GL15 4QG 21st Feb 2017
ROCX ENERGY LTD 10574863 dissolved Lydney, GL15 4QG 20th Jan 2017
DISTILLERS TONIC LIMITED 10563298 dissolved Stroud, GL5 2BY 13th Jan 2017
SUPER NUVA LTD 08712886 active Gloucester, GL3 4FE 1st Oct 2013
MELLO DRINKS LTD 07784632 active Cheltenham, GL52 6RD 23rd Sep 2011
BOTTLEGREEN HOLDINGS LIMITED 05900867 active Brockworth, GL3 4FE 9th Aug 2006
MACKAY & PARTNERS (UK) LIMITED 05357384 dissolved Lechlade, GL7 3BU 8th Feb 2005
WOODCHESTER ENTERPRISES LIMITED 03726756 active Gloucester, GL3 4FE 4th Mar 1999
HARTPURY HERITAGE TRUST 03522981 active Gloucester, GL19 3DB 6th Mar 1998
LIFE SCIENCE LIMITED 03297463 active Cinderford, GL14 2PH 30th Dec 1996
MERRYDOWN PLC 00424215 active Gloucester, GL3 4FE 22nd Nov 1946