CD UK Company Data
Register Login
SIC 11070 — Manufacture of soft drinks; production of mineral waters and other bottled waters
Manufacture of soft drinks; production of mineral waters and other bottled waters ← Back

Companies with SIC code 11070

Manufacture of soft drinks; production of mineral waters and other bottled waters, filtered to the CM postcode area .

Clear
Company Number Status Location Incorporated
TEN 10 DRINKS LTD 17313571 active Brentwood, CM14 4DF 1st Jul 2026
HIVE AND CITRUS LTD 17246252 active Chelmsford, CM1 7DR 27th May 2026
PROPER PUNCH CARIBBEAN LTD 17189584 active Brentwood, CM14 4RR 29th Apr 2026
BERG GROUP LIMITED 17169092 active Chelmsford, CM1 3SH 20th Apr 2026
MITHO ENERGY LIMITED 17156998 active Brentwood, CM14 5BN 14th Apr 2026
AQUA VERA LIMITED 17067875 active Witham, CM8 2AE 3rd Mar 2026
EMERGO SOLUTIONS LTD 16823630 active Harlow, CM17 9PD 31st Oct 2025
VESNA WELLNESS LIMITED 16640083 active Bishop's Stortford, CM22 6ZB 10th Aug 2025
LITTLE DRINKS CO. (UK) LIMITED 16573406 active Epping, CM16 7JN 10th Jul 2025
LEGAL HIGHDRATION LTD 16258763 active Chelmsford, CM2 9FF 18th Feb 2025
GLADIATOR ENERGY LTD 16125063 dissolved Billericay, CM11 2TW 9th Dec 2024
HOLOSKORP HOLDINGS LTD 15870436 active Harlow, Essex, CM20 1YS 1st Aug 2024
NIGHT TIL DAWN LTD 15265786 active Chelmsford, CM1 3DN 7th Nov 2023
LUX CHAPS LTD 14797896 active Harlow, CM20 2NQ 13th Apr 2023
E2 VENTURES LTD 14718382 dissolved Shenfield, CM13 1AB 9th Mar 2023
TO CONSTRUCTLON LTD 14502808 dissolved Brentwood, CM14 4PX 23rd Nov 2022
PUREARTH EVOLUTION LTD 14487417 active Great Dunmow, CM6 1UU 16th Nov 2022
MARLBOROUGH NATURAL MINERAL WATER COMPANY LIMITED 13706224 dissolved Essex, CM7 2QR 27th Oct 2021
MARLBOROUGH SPRING WATER COMPANY LIMITED 13703747 dissolved Braintree, CM7 2QR 26th Oct 2021
THYWILL VENTURES LTD 13151002 dissolved Braintree, CM7 3JG 21st Jan 2021
WITH DRINKS LIMITED 13130338 dissolved Henham, CM22 6AY 13th Jan 2021
WILDLING DRINKS LTD 13127459 active Bishop's Stortford, CM23 2EJ 12th Jan 2021
BOLBOL IMPORTS LTD 11829945 active Harlow, CM20 1YS 15th Feb 2019
THE YUMMY JUICE COMPANY LIMITED 10885171 active Brentwood, CM13 1AB 26th Jul 2017
LIONADE LTD 10838414 dissolved Bishop's Stortford, CM23 3DA 27th Jun 2017
C02 DRINKS LTD 07400240 active Harlow, CM20 2DY 7th Oct 2010
BULGARIA LTD 06291077 active Harlow, CM19 5BX 25th Jun 2007
SEJUICED LIMITED 05100155 active Ongar, CM5 0GA 13th Apr 2004
ELSENHAM WATER LIMITED 03146515 active London Stansted, CM22 6DR 16th Jan 1996