CD UK Company Data
Register Login
SIC 02100 — Silviculture and other forestry activities
Silviculture and other forestry activities ← Back

Companies with SIC code 02100

Silviculture and other forestry activities, filtered to the EX postcode area .

Clear
Company Number Status Location Incorporated
TREOWEN FTC LTD 17389126 active Tiverton, EX16 7BB 9th Aug 2026
WOODLAND INSTEAD STEWARDSHIP CIC 17047547 active Okehampton, EX20 1UE 23rd Feb 2026
EARTHWISE VEGETATION MANAGEMENT LTD 17014446 active Exeter, EX1 1NT 5th Feb 2026
TIMBERFUELS LTD 16786776 active Exeter, EX5 7AP 15th Oct 2025
BRITISH EMBER LTD 16715010 active Barnstaple, EX32 9BU 12th Sep 2025
GROW GREENER CO-OPERATIVE LIMITED 16406997 active Exeter, EX2 7EE 24th Apr 2025
SIBI VITA LTD 16357122 active Holsworthy, EX22 6XU 1st Apr 2025
BLACKINGSTONE WILDLANDS LTD 16300879 active Exeter, EX6 7NJ 7th Mar 2025
FOGGY HOLLOW FORESTRY LIMITED 16163999 active Exeter, EX5 5BT 6th Jan 2025
CHOP AND CHIP DEVON TREE SERVICES LTD 16100624 active Barnstaple, EX32 0HR 25th Nov 2024
WONKYENTERPRISES LTD 15999662 active Exeter, EX5 5BW 5th Oct 2024
MARMIFLET LIMITED 15631064 dissolved Exeter, EX5 2QS 9th Apr 2024
BEAWORTHY TREE CARE LTD 15599971 active Beaworthy, EX21 5UW 28th Mar 2024
JGS FORESTRY LTD 15453291 active Tiverton, EX16 6PE 30th Jan 2024
JMW ARBORICULTURE LTD 15433786 active Exeter, EX4 1LQ 23rd Jan 2024
DORSET CONSERVATION CONTRACTORS LTD 15356174 active Exeter, EX2 7XE 16th Dec 2023
WILD TIVERTON CIC 15328383 active Tiverton, EX16 7AU 5th Dec 2023
TREE FELLA SOUTHWEST LTD 15323630 active Bideford, EX39 6HB 2nd Dec 2023
STAG WOODLAND LTD 14986707 active Tiverton, EX16 8EF 7th Jul 2023
SWEETHILL ECO FORT LTD 14921739 active Sidmouth, EX10 0QR 7th Jun 2023
SIMMONDS TREE AND GARDEN SERVICES LIMITED 14598466 dissolved Okehampton, EX20 1EA 17th Jan 2023
AXEWOODS CO-OPERATIVE (2022) LIMITED 14526770 active Otterton, EX9 7JQ 7th Dec 2022
SYNC HOLDINGS LTD 14417540 dissolved South Molton, EX36 4PP 13th Oct 2022
GREEN LANE RURAL SERVICES LTD 14382949 active Cullompton, EX15 3NL 28th Sep 2022
HIRUNDO ENVIRONMENTAL LIMITED 14324323 dissolved Exmouth, EX8 4JB 30th Aug 2022
EXE ARB LTD 14047807 active Exeter, EX5 1HE 14th Apr 2022
WILLS & SONS LIMITED 14042707 dissolved Bideford, EX39 1NB 12th Apr 2022
ALLTREENEEDS LTD 13997748 dissolved Tiverton, EX16 7SB 23rd Mar 2022
BEYOND CARBON LTD 13981558 active Exeter, EX2 7HU 16th Mar 2022
ROBS SPECIALIST TREE SERVICES LTD 13503636 dissolved Exeter, EX4 6SG 9th Jul 2021
WOODS COMMON LTD 13474275 dissolved Honiton, EX14 9PF 24th Jun 2021
ROPE ACCESS TREE SERVICES LTD 13457839 active Cullompton, EX15 3DA 15th Jun 2021
OAK VALLEY TREE SERVICES LTD 13316143 active Okehampton, EX20 3AS 6th Apr 2021
NEUTRAL FUTURES C.I.C. 13286174 dissolved Axminster, EX13 7SF 23rd Mar 2021
FARM UNDER THE RADAR C.I.C. 13049411 active Umberleigh, EX37 9LQ 30th Nov 2020
SYLVAWOOD LTD 12619897 active Exeter, EX2 5AZ 26th May 2020
ALLER WOOD LIMITED 12549364 active Sidmouth, EX10 9NW 7th Apr 2020
COURAGE COPSE CREATIVES CIC 12531809 active Umberleigh, EX37 9DD 24th Mar 2020
ANDERSON FORESTRY LTD 12472369 dissolved South Molton, EX36 3LH 19th Feb 2020
THE RAD ART COMMUNITY ACTION STATION LTD. 12437469 active Umberleigh, EX37 9LQ 3rd Feb 2020
SYLVAWOOD AGRICULTURE LTD 12361020 active Exeter, EX2 5AZ 12th Dec 2019
FORD FARM HOLDINGS LTD 12184545 active Chulmleigh, EX18 7JY 2nd Sep 2019
SUBER LTD 12150660 active Ilfracombe, EX34 9JZ 12th Aug 2019
SPACE FOR NATURE LTD 12142686 active Braunton, EX33 2LQ 7th Aug 2019
GOLD ACRE WOODLANDS LTD 11752106 active Honiton, EX14 1PZ 7th Jan 2019
ALDRIDGE MILL LTD 11640623 active Tiverton, EX16 9EX 24th Oct 2018
ARTEMIS DEER CONSULTANCY LTD 11483453 dissolved Beaworthy, EX21 5PP 25th Jul 2018
WHITE WOOD MANAGEMENT & ASSOCIATES LIMITED 11463597 active Okehampton, EX20 1AS 13th Jul 2018
MILLMOOR WOODLAND ENTERPRISES LTD 11280572 active Crediton, EX17 6LT 28th Mar 2018
APEX TREE CARE LTD 11237438 dissolved Exeter, EX5 7FQ 6th Mar 2018