CD UK Company Data
Register Login
SIC 01500 — Mixed farming
Mixed farming ← Back

Companies with SIC code 01500

Mixed farming, filtered to the WD postcode area .

Clear
Company Number Status Location Incorporated
GLOBAL POULTRY TRADING LTD 17126284 active Borehamwood, WD6 2TA 30th Mar 2026
MABLEKIN LIMITED 16853963 active Watford, WD25 9LQ 13th Nov 2025
LARGE BLUE LIMITED 16587492 active Borehamwood, WD6 1JD 16th Jul 2025
WILD FARM LIMITED 16558056 active Watford, WD24 7XA 2nd Jul 2025
AHIMSA FARMS LIMITED 16414169 active Watford, WD25 8AS 28th Apr 2025
FARMING EXPERTS NETWORK LIMITED 16332968 active Borehamwood, WD6 1LF 21st Mar 2025
RAMORNIE AGRICULTURE LTD 16251453 dissolved Rickmansworth, WD3 5DG 13th Feb 2025
GROVEL MULTILAYER FARMS LIMITED 15996761 active Borehamwood, WD6 4NA 3rd Oct 2024
NOAH'S FARM UK LTD 15844285 active Borehamwood, WD6 4RT 17th Jul 2024
TOBY BRAND AGRICULTURE LTD 15699568 active Rickmansworth, WD3 1DE 1st May 2024
TEPS FARM LIMITED 15098808 active Chipperfield, WD4 9LN 28th Aug 2023
GREEN HERTS LTD 15001584 dissolved Chipperfield, WD4 9DG 13th Jul 2023
FERMA AGRICULTURE LTD 14096342 dissolved Watford, WD24 7BE 9th May 2022
FURSA AGRO LTD 13064512 dissolved Watford, WD18 7JP 6th Dec 2020
HOME COUNTY EQUESTRIAN LIMITED 11593111 active Rickmansworth, WD3 4HR 27th Sep 2018
CLOSINGDOWN1 LTD 11340475 active Watford, WD25 7GS 2nd May 2018
CARDELL FARM LIMITED 11333739 dissolved Rickmansworth, WD3 1ER 27th Apr 2018
HAL9000 CONTRACTING LTD 10530297 dissolved Watford, WD17 1HP 17th Dec 2016
GRAND UNION FARM LTD 10037077 active Rickmansworth, WD3 9XN 2nd Mar 2016
J S HUNTER & SONS LTD 07769711 active Radlett, WD7 9PN 12th Sep 2011
ALDENHAM RENAISSANCE COMMUNITY INTEREST COMPANY 07715589 active Borehamwood, WD6 3BA 22nd Jul 2011
ROCKINGHAM FOREST PARK LIMITED 04269385 active Chorleywood, WD3 5LH 13th Aug 2001