CD UK Company Data
Register Login
SIC 01130 — Growing of vegetables and melons, roots and tubers
Growing of vegetables and melons, roots and tubers ← Back

Companies with SIC code 01130

Growing of vegetables and melons, roots and tubers, filtered to the SA postcode area .

Clear
Company Number Status Location Incorporated
MAES CARIAD CIC 17256454 active Narberth, SA67 8TR 2nd Jun 2026
HYPHAE MUSHROOMS CIC 17223655 active Glogue, SA36 0DX 15th May 2026
PARC DEWI SANT WELLBEING GARDENS CIC 17074053 active Carmarthen, SA31 3HB 6th Mar 2026
GWYNFE GROWERS CIC 17024606 active Llangadog, SA19 9RL 10th Feb 2026
GREENACRE MARKET GARDEN LIMITED 16859705 active Llanteg, SA67 8QG 17th Nov 2025
PARK & RIDE CYCLING HUB COMMUNITY INTEREST COMPANY 16602626 active Neath, SA10 8HN 23rd Jul 2025
GOWER GOURMET MUSHROOMS LIMITED 16218059 dissolved Swansea, SA4 3UQ 30th Jan 2025
PARC Y DYFFRYN COMMUNITY FARM CIC 16080374 active Fishguard, SA65 9TY 14th Nov 2024
ECO FARM TECHNOLOGY LTD 16027141 active Llandysul, SA44 4UB 18th Oct 2024
HONEY BEE BURROW LTD 15923199 active Llanarth, SA47 0QW 28th Aug 2024
HALFWAY COMMUNITY SUPPLIES CBC 15859795 active Llandovery, SA20 0RU 26th Jul 2024
HAEL COLOUR LIMITED 15386273 active Clynderwen, SA66 7PL 4th Jan 2024
SLOWLY LIMITED 15098801 dissolved Llanelli, SA15 2LF 28th Aug 2023
WAGSWOOD ECOPROJECT CIC 15090500 active Gorseinon, SA4 4EX 22nd Aug 2023
WAUN CASTLE FARM LTD 14953070 active Lampeter, SA48 8JE 22nd Jun 2023
GARRISON FARM FOODS LTD 14735008 active Swansea, SA4 4AA 16th Mar 2023
ROOTS IN PORT TALBOT CIC 14658568 dissolved Port Talbot, SA13 1HB 13th Feb 2023
BLACKHILLS COMMUNITY SUPPORTED AGRICULTURE CIC 14611617 active Swansea, SA2 7JS 23rd Jan 2023
FFYNNONE COMMUNITY RESILIENCE C.I.C. 14549587 active Cardigan, SA43 2TH 19th Dec 2022
EIN CEGIN CIC 14524123 active Llandysul, SA44 6NX 5th Dec 2022
BIG MEADOW CSA LTD 14428430 active Swansea, SA3 2ER 19th Oct 2022
THE WATERS WORKING LTD 14393474 active Carmarthen, SA33 4PS 3rd Oct 2022
PENFEIDR MEADOWS CIC 14307332 dissolved Narberth, SA67 8TB 19th Aug 2022
PURE HEALTH & WELLBEING LIMITED 14180085 dissolved Kidwelly, SA17 4TY 17th Jun 2022
TYFWYR PARC CERRIG/PARC CERRIG GROWERS CBC 14090882 active Goodwick, SA64 0BS 6th May 2022
CAERIAD CIC 14076692 active Haverfordwest, SA62 6RF 28th Apr 2022
LLYN Y FAN LTD 14031061 dissolved Ammanford, SA18 1SS 6th Apr 2022
PARC HELYG CBC 14005184 active Newport, SA42 0QR 28th Mar 2022
BRAMBLE AND NETTLE CIC 13931905 active Swansea, SA3 2HP 22nd Feb 2022
CAE FELIN CSA CIC 13814784 active Swansea, SA3 4RJ 22nd Dec 2021
WYLDE HORIZONS C.I.C. 13472779 dissolved Llandeilo, SA19 6AN 23rd Jun 2021
YR ARDD C.I.C. 13230394 active Llandysul, SA44 4DE 26th Feb 2021
INCREDIBLE EDIBLE CARMARTHENSHIRE CIC 13093933 active Llanelli, SA15 1DA 21st Dec 2020
GARDENING & GROWING LTD 12499587 dissolved Whitland, SA34 0UT 5th Mar 2020
GROWING GWENDRAETH CIC 12426423 active Ammanford, SA18 1YS 27th Jan 2020
BRIGHT YOUNG GREENS LTD 12424288 dissolved Cardigan, SA43 3DF 24th Jan 2020
GLASBREN CIC 11968669 active Carmarthen, SA33 5LT 29th Apr 2019
COED ORGANIC LTD 11632494 active Newport, SA42 0NB 19th Oct 2018
ASPIRE GROWTH LIMITED 11467054 active Narberth, SA67 8TA 16th Jul 2018
THE EDIBLE GARDEN COMPANY LTD 10895915 active Carmarthen, SA32 7DB 2nd Aug 2017
EQUATE LAND BASE C.I.C. 10722792 dissolved Haverfordwest, SA61 2BP 12th Apr 2017
SOUTHERN ROOTS ORGANICS LTD 10651689 active Cardigan, SA43 2SL 4th Mar 2017
TREHALE FARM LIMITED 10205773 active Haverfordwest, SA62 5HX 31st May 2016
BENTON FARM LIMITED 10011896 active Milford Haven, SA73 1PE 18th Feb 2016
CAE TAN CSA C.I.C. 09563307 active Swansea, SA3 3EP 27th Apr 2015
THE PEMBROKESHIRE LEEK COMPANY LIMITED 09521950 dissolved Swansea, SA1 4AW 1st Apr 2015
BUBBLETON FARM PRODUCE LTD 09419777 active Tenby, SA70 7RY 3rd Feb 2015
THE VEG PATCH LIMITED 09231450 active Haverfordwest, SA62 6SE 23rd Sep 2014
GEORGE ST. ELVIS LIMITED 08580310 active Haverfordwest, SA62 6XL 21st Jun 2013
CAERHYS ORGANIC COMMUNITY AGRICULTURE 08576321 active Haverfordwest, SA61 2BP 19th Jun 2013