CD UK Company Data
Register Login
Companies in postcode EH6 7BD
2,713 companies ← Back

Companies in postcode EH6 7BD

The companies below are registered with a postcode of EH6 7BD.

Company Number Status Type Incorporated
SL027052 LP SL027052 active Limited Partnership 9th Jun 2016
SL027053 LP SL027053 active Limited Partnership 9th Jun 2016
SL027054 LP SL027054 active Limited Partnership 9th Jun 2016
SL027055 LP SL027055 active Limited Partnership 9th Jun 2016
SL027056 LP SL027056 active Limited Partnership 9th Jun 2016
SL027057 LP SL027057 active Limited Partnership 9th Jun 2016
SL027058 LP SL027058 active Limited Partnership 9th Jun 2016
SL027059 LP SL027059 active Limited Partnership 9th Jun 2016
SL027060 LP SL027060 active Limited Partnership 9th Jun 2016
SL027062 LP SL027062 active Limited Partnership 9th Jun 2016
SL027063 LP SL027063 active Limited Partnership 9th Jun 2016
SL027064 LP SL027064 active Limited Partnership 9th Jun 2016
SURFING SYSTEMS LP SL027046 active Limited Partnership 9th Jun 2016
CALATOR MANAGEMENT LTD SC537177 dissolved Private Limited by Shares 6th Jun 2016
ESCALES MANAGEMENT LTD SC537169 active Private Limited by Shares 6th Jun 2016
WINDSTONE MANAGEMENT LTD SC537175 active Private Limited by Shares 6th Jun 2016
TPMG CONSULTING LP SL026995 active Limited Partnership 2nd Jun 2016
XLS MANAGEMENT LP SL026996 active Limited Partnership 2nd Jun 2016
SMS EXPORT LP SL026931 active Limited Partnership 1st Jun 2016
SL026928 LP SL026928 active Limited Partnership 31st May 2016
SL026929 LP SL026929 active Limited Partnership 31st May 2016
ASTOR IMPEX LP SL026900 active Limited Partnership 26th May 2016
B2B CONSULT LP SL026877 active Limited Partnership 26th May 2016
DESTA TRADE LP SL026899 active Limited Partnership 26th May 2016
SL026885 LP SL026885 active Limited Partnership 26th May 2016
SL026886 LP SL026886 active Limited Partnership 26th May 2016
SL026887 LP SL026887 active Limited Partnership 26th May 2016
SL026888 LP SL026888 active Limited Partnership 26th May 2016
SL026889 LP SL026889 active Limited Partnership 26th May 2016
SL026890 LP SL026890 active Limited Partnership 26th May 2016
SL026891 LP SL026891 active Limited Partnership 26th May 2016
SL026901 LP SL026901 active Limited Partnership 26th May 2016
SL026902 LP SL026902 active Limited Partnership 26th May 2016
SL026903 LP SL026903 active Limited Partnership 26th May 2016
VINER CORP. LP SL026898 active Limited Partnership 26th May 2016
SL026858 LP SL026858 active Limited Partnership 24th May 2016
SL026859 LP SL026859 active Limited Partnership 24th May 2016
SL026860 LP SL026860 active Limited Partnership 24th May 2016
SL026861 LP SL026861 active Limited Partnership 24th May 2016
SL026862 LP SL026862 active Limited Partnership 24th May 2016
ARTAKS BUSINESS LP SL026848 active Limited Partnership 20th May 2016
SL026847 LP SL026847 active Limited Partnership 20th May 2016
SL026849 LP SL026849 active Limited Partnership 20th May 2016
SL026850 LP SL026850 active Limited Partnership 20th May 2016
ALBERTA CORP. LP SL026811 active Limited Partnership 19th May 2016
AURUM CORP. LP SL026822 active Limited Partnership 19th May 2016
KENAI IMPORT LP SL026817 active Limited Partnership 19th May 2016
MARSALAN CORP. LP SL026813 active Limited Partnership 19th May 2016
MERC LIFE GROUP LP SL026825 active Limited Partnership 19th May 2016
NIMS TRADE LP SL026814 active Limited Partnership 19th May 2016